[AFL Main]
[1995 Games] [1995 Player Statistics]

Round: Preliminary Final Venue: M.C.G. Date: Sat, 23-Sep-1995 7:45 PM Attendance: 72552
Carlton4.3.2711.5.7111.7.7318.10.118
North Melbourne2.1.135.4.348.6.548.8.56
Qrt marginCA by 14CA by 37CA by 19CA by 62
Qrt scoresCA 27-13CA 44-21NM 20-2CA 45-2
Field umpiresAndrew Coates (93), Darren Goldspink (106), Bryan Sheehan (202)


[Carlton Player Details][North Melbourne Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Carlton Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
8 Bond, Troy4148   3               
21 Bradley, Craig224123   2    1          
20 Brown, Fraser1112         1         
39 Christou, Ang1123141  3    11         
6 Clape, Matt6 171  1     1         
35 Dean, Peter2235                   
13 Hanna, Mil2241231       42         
33 Hogg, Matthew103111   1    1          
4 Kernahan, Stephen13931635 3    21         
43 Koutoufides, Anthony1464181114    32         
44 Madden, Justin134316 19     42         
22 Manton, Glenn6 281 11    11         
5 McKay, Andrew102616   1    11         
19 Pearce, Brad841942 3               
7 Ratten, Brett1761229   5    2          
23 Rice, Dean1047171  1    22         
14 Sexton, Michael175219   1    11         
1 Silvagni, Stephen103515        4          
11 Spalding, Earl963123 61    12         
32 Whitehead, Adrian81513   2     2         
2 Williams, Greg1044142       12         
Rushed1 
Totals223717229518101732    2921         
Opposition1724975247881225    2129         

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
North Melbourne Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
33 Allison, Brett51381  3    2          
5 Anderson, Stuart126618   1    12         
11 Archer, Glenn32693 22     2         
14 Armstrong, Matt91514 2 1               
12 Blakey, John132720   1    33         
18 Carey, Wayne8431112 2     3         
27 Crocker, Darren62 6   2    11         
6 Fairley, Ian5116        11         
17 Freeborn, Glenn2 13                   
34 King, David4115   1               
7 Laidley, Dani115617        13         
35 Longmire, John7331013       3         
4 Martyn, Mick736131  2    22         
31 McKernan, Corey104414  9     12         
13 Nichols, Trent2113        1          
22 Roberts, Mark3 14        21         
3 Rock, Anthony1934231  3    3          
2 Schwass, Wayne153520   2    14         
8 Scott, Robert131619 1 3    11         
24 Sholl, Craig134417  11    11         
15 Smith, Ross5227   1               
Totals1724975247881225    2129         
Opposition223717229518101732    2921         

[Top]

Carlton Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Carlton Games (W-D-L W%)Carlton Goals (Ave.)
8Bond, Troy22y 71d36 (26-0-10 72.22%)26 (0.72) 
21Bradley, Craig31y 335d225 (143-2-80 64.00%)164 (0.73) 
20Brown, Fraser25y 36d106 (64-1-41 60.85%)67 (0.63) 
39Christou, Ang23y 250d72 (53-1-18 74.31%)16 (0.22) 
6Clape, Matt26y 118d51 (41-0-10 80.39%)45 (0.88)22 (20-0-2 90.91%)31 (1.41)
35Dean, Peter30y 198d206 (133-1-72 64.81%)29 (0.14) 
13Hanna, Mil29y 171d171 (101-2-68 59.65%)78 (0.46) 
33Hogg, Matthew26y 276d122 (65-3-54 54.51%)30 (0.25)63 (41-1-21 65.87%)26 (0.41)
4Kernahan, Stephen32y 22d215 (136-2-77 63.72%)654 (3.04) 
43Koutoufides, Anthony22y 248d60 (41-1-18 69.17%)31 (0.52) 
44Madden, Justin34y 115d310 (197-2-111 63.87%)186 (0.60)265 (167-2-96 63.40%)166 (0.63)
22Manton, Glenn22y 114d32 (22-0-10 68.75%)6 (0.19)11 (11-0-0 100.00%)2 (0.18)
5McKay, Andrew25y 71d70 (52-1-17 75.00%)12 (0.17) 
19Pearce, Brad24y 38d26 (22-0-4 84.62%)49 (1.88)24 (22-0-2 91.67%)48 (2.00)
7Ratten, Brett24y 74d96 (61-0-35 63.54%)22 (0.23) 
23Rice, Dean27y 190d134 (61-1-72 45.90%)64 (0.48)18 (16-0-2 88.89%)21 (1.17)
14Sexton, Michael24y 202d106 (69-1-36 65.57%)9 (0.08) 
1Silvagni, Stephen28y 115d187 (124-1-62 66.58%)121 (0.65) 
11Spalding, Earl30y 196d194 (132-1-61 68.30%)150 (0.77)85 (62-1-22 73.53%)87 (1.02)
32Whitehead, Adrian20y 29d32 (28-0-4 87.50%)3 (0.09) 
2Williams, Greg31y 358d218 (131-1-86 60.32%)190 (0.87)77 (55-1-21 72.08%)62 (0.81)
Totals26y 310d2669 (1702-21-946 63.77%)1952 (0.73)  
CParkin, David53y 11d398 (240-2-156 60.55%) 235 (153-2-80 65.53%) 

[Top]

North Melbourne Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)North Melbourne Games (W-D-L W%)North Melbourne Goals (Ave.)
33Allison, Brett27y 120d162 (85-1-76 52.78%)189 (1.17) 
5Anderson, Stuart21y 88d19 (13-0-6 68.42%)2 (0.11) 
11Archer, Glenn22y 183d72 (41-0-31 56.94%)43 (0.60) 
14Armstrong, Matt28y 206d157 (68-0-89 43.31%)84 (0.54)25 (16-0-9 64.00%)13 (0.52)
12Blakey, John29y 61d201 (92-0-109 45.77%)60 (0.30)66 (40-0-26 60.61%)22 (0.33)
18Carey, Wayne24y 119d123 (70-0-53 56.91%)304 (2.47) 
27Crocker, Darren28y 181d134 (61-1-72 45.90%)86 (0.64) 
6Fairley, Ian31y 5d193 (98-2-93 51.30%)148 (0.77) 
17Freeborn, Glenn22y 229d9 (6-0-3 66.67%)4 (0.44) 
34King, David23y 200d41 (25-0-16 60.98%)12 (0.29) 
7Laidley, Dani28y 180d116 (68-1-47 59.05%)12 (0.10)64 (39-0-25 60.94%)1 (0.02)
35Longmire, John24y 266d155 (78-1-76 50.65%)494 (3.19) 
4Martyn, Mick27y 23d151 (79-1-71 52.65%)13 (0.09) 
31McKernan, Corey21y 278d47 (30-0-17 63.83%)41 (0.87) 
13Nichols, Trent26y 169d91 (35-1-55 39.01%)88 (0.97)31 (18-0-13 58.06%)39 (1.26)
22Roberts, Mark30y 87d142 (66-0-76 46.48%)113 (0.80)65 (40-0-25 61.54%)94 (1.45)
3Rock, Anthony24y 359d112 (64-0-48 57.14%)93 (0.83) 
2Schwass, Wayne26y 300d147 (77-0-70 52.38%)87 (0.59) 
8Scott, Robert26y 206d157 (91-1-65 58.28%)181 (1.15)25 (16-0-9 64.00%)17 (0.68)
24Sholl, Craig27y 267d128 (70-0-58 54.69%)21 (0.16) 
15Smith, Ross30y 232d221 (111-2-108 50.68%)36 (0.16) 
Totals26y 144d2578 (1328-11-1239 51.51%)2111 (0.82)  
CPagan, Denis47y 364d70 (43-0-27 61.43%)  

[Top]


[1995 Games] [1995 Player Statistics]

[AFL Main]