Round 1 |
---|
|
|
Round 2 |
---|
|
|
Round 3 |
---|
|
|
Round 4 |
---|
|
|
Round 5 |
---|
|
|
Round 6 |
---|
|
|
Round 7 |
---|
|
|
Round 8 |
---|
|
|
Round 9 |
---|
|
|
Round 10 |
---|
|
|
Round 11 |
---|
|
|
Round 12 |
---|
|
|
Round 13 |
---|
|
|
Round 14 |
---|
|
|
Round 15 |
---|
|
|
Round 16 |
---|
|
|
Round 17 |
---|
|
|
Round 18 |
---|
|
|
1958 Ladder |
---|
# | Team | P | W | D | L | B | TGF | F | Av. | TGF | A | Av. | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George | 18 | 16 | 2 | 94t 99g | 480 | 26.67 | 27t 51g 0/2fg | 187 | 10.39 | 32 | +293 | ||||
2 | Wests | 18 | 12 | 6 | 69t 85g 0/1fg | 379 | 21.06 | 39t 73g | 263 | 14.61 | 24 | +116 | ||||
3 | Manly | 18 | 11 | 1 | 6 | 49t 71g 0/1fg | 291 | 16.17 | 39t 67g | 251 | 13.94 | 23 | +40 | |||
4 | Newtown | 18 | 10 | 8 | 47t 76g 0/2fg | 297 | 16.50 | 42t 62g 0/1fg | 252 | 14.00 | 20 | +45 | ||||
5 | Balmain | 18 | 10 | 8 | 38t 70g | 254 | 14.11 | 51t 59g 0/1fg | 273 | 15.17 | 20 | -19 | ||||
6 | Norths | 18 | 9 | 9 | 45t 71g 0/1fg | 279 | 15.50 | 56t 77g | 322 | 17.89 | 18 | -43 | ||||
7 | Easts | 18 | 8 | 10 | 44t 56g | 244 | 13.56 | 34t 75g | 252 | 14.00 | 16 | -8 | ||||
8 | Souths | 18 | 6 | 12 | 36t 69g | 246 | 13.67 | 75t 83g | 391 | 21.72 | 12 | -145 | ||||
9 | Canterbury | 18 | 4 | 1 | 13 | 29t 60g | 207 | 11.50 | 44t 71g 0/1fg | 276 | 15.33 | 9 | -69 | |||
10 | Parramatta | 18 | 3 | 15 | 30t 54g 0/2fg | 202 | 11.22 | 74t 93g 0/2fg | 412 | 22.89 | 6 | -210 | ||||
Total games: 90 Tries: 481 Goals: 711 FGoals: 0/7 Points: 2879 Ave. Score:15.99 |
1958 Home & Away |
---|
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | TGF | F | TGF | A | P | W | D | L | TGF | F | TGF | A |
1 | St George | 9 | 9 | 61t 60g | 303 | 14t 24g | 90 | 9 | 7 | 2 | 33t 39g | 177 | 13t 27g 0/2fg | 97 | |||
2 | Wests | 9 | 7 | 2 | 45t 54g | 243 | 18t 28g | 110 | 9 | 5 | 4 | 24t 31g 0/1fg | 136 | 21t 45g | 153 | ||
3 | Manly | 9 | 7 | 1 | 1 | 31t 44g 0/1fg | 183 | 18t 22g | 98 | 9 | 4 | 5 | 18t 27g | 108 | 21t 45g | 153 | |
4 | Newtown | 9 | 4 | 5 | 20t 34g | 128 | 15t 32g 0/1fg | 111 | 9 | 6 | 3 | 27t 42g 0/2fg | 169 | 27t 30g | 141 | ||
5 | Balmain | 9 | 6 | 3 | 21t 42g | 147 | 24t 27g 0/1fg | 128 | 9 | 4 | 5 | 17t 28g | 107 | 27t 32g | 145 | ||
6 | Norths | 9 | 4 | 5 | 26t 35g | 148 | 22t 36g | 138 | 9 | 5 | 4 | 19t 36g 0/1fg | 131 | 34t 41g | 184 | ||
7 | Easts | 9 | 6 | 3 | 32t 35g | 166 | 12t 33g | 102 | 9 | 2 | 7 | 12t 21g | 78 | 22t 42g | 150 | ||
8 | Souths | 9 | 4 | 5 | 15t 40g | 125 | 34t 36g | 174 | 9 | 2 | 7 | 21t 29g | 121 | 41t 47g | 217 | ||
9 | Canterbury | 9 | 2 | 7 | 12t 29g | 94 | 18t 31g 0/1fg | 118 | 9 | 2 | 1 | 6 | 17t 31g | 113 | 26t 40g | 158 | |
10 | Parramatta | 9 | 3 | 6 | 15t 28g 0/1fg | 103 | 28t 41g 0/2fg | 170 | 9 | 9 | 15t 26g 0/1fg | 99 | 46t 52g | 242 | |||
Home teams - Won: 52 Drawn: 1 Lost: 37 TF:278 GF: 401 FF:0/2 For: 1640 TA:203 GA: 310 FA:0/5 Against: 1239 Win%:58.33 |
Finals |
---|
Play Off for 4th |
---|
Balmain | 1t 6g | 15 | Date:Tue 19-Aug-1958 Venue:Redfern Crowd:10,430 |
Newtown | 2g | 4 | Balmain won by 11 pts [Match details] |
Minor Semi |
---|
Balmain | 2t 8g | 22 | Date:Sat 23-Aug-1958 Venue:S.C.G. Crowd:27,985 |
Manly | 2t 2g | 10 | Balmain won by 12 pts [Match details] |
Major Semi |
---|
Wests | 6t 8g | 34 | Date:Sat 30-Aug-1958 Venue:S.C.G. Crowd:38,857 |
St George | 2t 2g | 10 | Wests won by 24 pts [Match details] |
Preliminary Final |
---|
St George | 6t 4g | 26 | Date:Sat 06-Sep-1958 Venue:S.C.G. Crowd:39,132 |
Balmain | 3t 6g | 21 | St George won by 5 pts [Match details] |
Grand Final |
---|
St George | 4t 4g | 20 | Date:Sat 13-Sep-1958 Venue:S.C.G. Crowd:62,283 |
Wests | 1t 3g | 9 | St George won by 11 pts [Match details] |