Round 1 |
---|
|
|
Round 2 |
---|
|
|
Round 3 |
---|
|
|
Round 4 |
---|
|
|
Round 5 |
---|
|
|
Round 6 |
---|
|
|
Round 7 |
---|
|
|
Round 8 |
---|
|
|
Round 9 |
---|
|
|
Round 10 |
---|
|
|
Round 11 |
---|
|
|
Round 12 |
---|
|
|
Round 13 |
---|
|
|
Round 14 |
---|
|
|
1940 Ladder |
---|
# | Team | P | W | D | L | B | TGF | F | Av. | TGF | A | Av. | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Easts | 14 | 9 | 1 | 4 | 56t 40g 0/1fg | 250 | 17.86 | 28t 26g | 136 | 9.71 | 19 | +114 | |||
2 | Newtown | 14 | 9 | 5 | 57t 45g | 261 | 18.64 | 40t 40g | 200 | 14.29 | 18 | +61 | ||||
3 | St George | 14 | 7 | 2 | 5 | 59t 43g | 263 | 18.79 | 41t 40g | 203 | 14.50 | 16 | +60 | |||
4 | Canterbury | 14 | 8 | 6 | 40t 42g | 204 | 14.57 | 41t 36g | 195 | 13.93 | 16 | +9 | ||||
5 | Balmain | 14 | 7 | 1 | 6 | 41t 38g | 199 | 14.21 | 30t 34g 0/2fg | 162 | 11.57 | 15 | +37 | |||
6 | Souths | 14 | 7 | 7 | 35t 30g | 165 | 11.79 | 59t 41g | 259 | 18.50 | 14 | -94 | ||||
7 | Norths | 14 | 4 | 10 | 30t 31g 0/2fg | 156 | 11.14 | 55t 38g 0/1fg | 243 | 17.36 | 8 | -87 | ||||
8 | Wests | 14 | 3 | 11 | 31t 33g | 159 | 11.36 | 55t 47g | 259 | 18.50 | 6 | -100 | ||||
Total games: 56 Tries: 349 Goals: 302 FGoals: 0/3 Points: 1657 Ave. Score:14.79 |
1940 Home & Away |
---|
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | TGF | F | TGF | A | P | W | D | L | TGF | F | TGF | A |
1 | Easts | 7 | 5 | 1 | 1 | 31t 18g 0/1fg | 131 | 10t 13g | 56 | 7 | 4 | 3 | 25t 22g | 119 | 18t 13g | 80 | |
2 | Newtown | 7 | 5 | 2 | 33t 26g | 151 | 19t 22g | 101 | 7 | 4 | 3 | 24t 19g | 110 | 21t 18g | 99 | ||
3 | St George | 7 | 5 | 2 | 38t 23g | 160 | 19t 22g | 101 | 7 | 2 | 2 | 3 | 21t 20g | 103 | 22t 18g | 102 | |
4 | Canterbury | 7 | 4 | 3 | 21t 17g | 97 | 16t 13g | 74 | 7 | 4 | 3 | 19t 25g | 107 | 25t 23g | 121 | ||
5 | Balmain | 7 | 4 | 1 | 2 | 23t 19g | 107 | 12t 13g | 62 | 7 | 3 | 4 | 18t 19g | 92 | 18t 21g 0/2fg | 100 | |
6 | Souths | 7 | 4 | 3 | 15t 16g | 77 | 28t 27g | 138 | 7 | 3 | 4 | 20t 14g | 88 | 31t 14g | 121 | ||
7 | Norths | 7 | 3 | 4 | 18t 18g 0/2fg | 94 | 21t 17g | 97 | 7 | 1 | 6 | 12t 13g | 62 | 34t 21g 0/1fg | 146 | ||
8 | Wests | 7 | 2 | 5 | 19t 18g | 93 | 26t 20g | 118 | 7 | 1 | 6 | 12t 15g | 66 | 29t 27g | 141 | ||
Home teams - Won: 32 Drawn: 2 Lost: 22 TF:198 GF: 155 FF:0/3 For: 910 TA:151 GA: 147 Against: 747 Win%:58.93 |
Finals |
---|
Major Semi |
---|
Easts | 2t 2g | 10 | Date:Sat 17-Aug-1940 Venue:S.C.G. Crowd:17,473 |
St George | 1t | 3 | Easts won by 7 pts [Match details] |
Minor Semi |
---|
Canterbury | 5t 2g | 19 | Date:Sat 24-Aug-1940 Venue:S.C.G. Crowd:22,061 |
Newtown | 1t 4g | 11 | Canterbury won by 8 pts [Match details] |
Final |
---|
Easts | 6t 3g | 24 | Date:Sat 31-Aug-1940 Venue:S.C.G. Crowd:24,167 |
Canterbury | 2t 4g | 14 | Easts won by 10 pts [Match details] |