[Scorers Main][League Main]
Ross Gigg
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R5,1975 | Penrith v Canterbury | 5-27 | L | | 1 | | | 3 |
| 2 | R6,1975 | Penrith v Easts | 12-25 | L | | 1 | | | 3 |
| 3 | R8,1975 | Penrith v Norths | 3-28 | L | | 1 | | | 3 |
| 4 | R9,1975 | Penrith v Newtown | 16-30 | L | | 1 | 2 | | 7 |
| 5 | R14,1975 | Penrith v Wests | 16-11 | W | | 1 | | | 3 |
| 6 | R18,1975 | Penrith v Parramatta | 15-30 | L | | 1 | | | 3 |
| 7 | R20,1975 | Penrith v Newtown | 20-20 | D | | | 4 | | 8 |
| 8 | R22,1975 | Penrith v St George | 25-19 | W | | 1 | | | 3 |
| 9 | R1,1976 | Penrith v Norths | 43-9 | W | | 1 | | | 3 |
| 10 | R7,1976 | Penrith v Cronulla | 20-28 | L | | 1 | | | 3 |
| 11 | R12,1976 | Penrith v Cronulla | 15-16 | L | | 1 | | | 3 |
| 12 | R13,1976 | Penrith v Norths | 13-19 | L | | 2 | | | 6 |
| 13 | R15,1976 | Penrith v Wests | 25-2 | W | | 1 | | | 3 |
| 14 | R18,1976 | Penrith v Balmain | 5-12 | L | | 1 | | | 3 |
| 15 | R2,1977 | Penrith v Newtown | 25-14 | W | | 1 | | | 3 |
| 16 | R3,1978 | Penrith v Wests | 11-25 | L | | 1 | | | 3 |
| 17 | R8,1978 | Penrith v St George | 9-26 | L | | 1 | | | 3 |
| 18 | R9,1978 | Penrith v Parramatta | 10-19 | L | | 1 | | | 3 |
| 19 | R10,1978 | Penrith v Newtown | 21-5 | W | | 1 | | | 3 |
| 20 | R11,1978 | Penrith v Canterbury | 7-7 | D | | 1 | | | 3 |
| 21 | R12,1978 | Penrith v Balmain | 10-4 | W | | 1 | | | 3 |
| 22 | R17,1978 | Penrith v Norths | 3-55 | L | | 1 | | | 3 |
| 23 | R22,1982 | Penrith v Norths | 5-10 | L | CN | | | | |
| 24 | R23,1982 | Penrith v Canterbury | 17-21 | L | CN | | | | |
| 25 | R24,1982 | Penrith v St George | 23-10 | W | CN | 1 | | | 3 |
| 26 | R25,1982 | Penrith v Canberra | 42-8 | W | CN | | | | |
| 27 | R26,1982 | Penrith v Newtown | 12-40 | L | FE | | | | |
| 28 | R10,1983 | Penrith v St George | 16-18 | L | BE | | | | |
| 29 | R1,1984 | Penrith v St George | 10-24 | L | CN | | | | |
| 30 | R2,1984 | Penrith v Manly | 8-26 | L | CN | | | | |
| 31 | R3,1984 | Penrith v Easts | 16-8 | W | CN | | | | |
| 32 | R4,1984 | Penrith v Illawarra | 6-10 | L | CN | | | | |
| 33 | R5,1984 | Penrith v Balmain | 8-16 | L | CN | 1 | | | 4 |
| 34 | R7,1984 | Penrith v Canterbury | 8-20 | L | CN | | | | |
| 35 | R8,1984 | Penrith v Cronulla | 24-12 | W | CN | | | | |
| 36 | R9,1984 | Penrith v Souths | 22-8 | W | CN | | | | |
| 37 | R10,1984 | Penrith v Norths | 12-4 | W | CN | 1 | | | 4 |
| 38 | R11,1984 | Penrith v Wests | 30-20 | W | CN | | | | |
| 39 | R12,1984 | Penrith v Canberra | 28-10 | W | CN | 2 | | | 8 |
| 40 | R13,1984 | Penrith v Parramatta | 22-10 | W | CN | 1 | | | 4 |
| 41 | R14,1984 | Penrith v St George | 6-40 | L | CN | | | | |
| 42 | R15,1984 | Penrith v Illawarra | 18-10 | W | CN | | | | |
| 43 | R16,1984 | Penrith v Easts | 32-12 | W | CN | 2 | | | 8 |
| 44 | R17,1984 | Penrith v Manly | 14-15 | L | CN | | | | |
| 45 | R18,1984 | Penrith v Balmain | 24-14 | W | CN | | | | |
| 46 | R20,1984 | Penrith v Canterbury | 20-22 | L | CN | | | | |
| 47 | R21,1984 | Penrith v Cronulla | 22-22 | D | CN | | | | |
| 48 | R22,1984 | Penrith v Souths | 18-2 | W | CN | | | | |
| 49 | R23,1984 | Penrith v Norths | 18-28 | L | CN | | | | |
| 50 | R24,1984 | Penrith v Wests | 23-16 | W | CN | | | | |
| 51 | R25,1984 | Penrith v Canberra | 10-30 | L | CN | 1 | | | 4 |
| 52 | R26,1984 | Penrith v Parramatta | 10-22 | L | CN | | | | |
[Top]
[Scorers Main][League Main]