Illawarra | Penrith | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | John Sparks | FB | Mark Levy | 1 | 2 | ||||||
WG | Owen Saunders | 1 | 4 | WG | Brett Lobb | 1 | 4 | ||||
CN | Kim Patrick | CN | Ross Gigg | ||||||||
CN | Brian Hetherington | CN | Ken Wolffe | ||||||||
WG | Stan Browne | WG | Brad Izzard | ||||||||
FE | Wayne McPherson | 3 | 6 | FE | Greg Alexander | ||||||
HB | Kevin Kelly | HB | Michael Davis | ||||||||
PR | Peter Smith | PR | Les White | ||||||||
HK | Michael Bolt | HK | Royce Simmons | ||||||||
PR | Rod Henniker | PR | Joe Vitanza | ||||||||
SR | Rod Reddy | SR | Warren Fenton | ||||||||
SR | Terry Westblade | SR | Matt Goodwin | ||||||||
LK | Robert Thompson | LK | Craig Connor | ||||||||
1 | 3 | 10 | 1 | 1 | 6 | ||||||
Scrums: Penrith 8-3 Penalties: Penrith 11-10 Referee: Graham Annesley Venue: Wollongong Crowd: 5243 Date: 04-Apr-1984 |