[Scorers Main][League Main]
Rex Williams
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R5,1980 | Cronulla v Parramatta | 14-7 | W | SR | | | | |
| 2 | R6,1980 | Cronulla v Souths | 18-12 | W | SR | | | | |
| 3 | R14,1980 | Cronulla v Canterbury | 10-13 | L | SR | | | | |
| 4 | R15,1980 | Cronulla v St George | 12-25 | L | SR | | | | |
| 5 | R16,1980 | Cronulla v Balmain | 33-14 | W | SR | | | | |
| 6 | R17,1980 | Cronulla v Parramatta | 7-32 | L | SR | | | | |
| 7 | R19,1980 | Cronulla v Easts | 0-35 | L | SR | | | | |
| 8 | R20,1980 | Cronulla v Penrith | 19-15 | W | PR | | | | |
| 9 | R21,1980 | Cronulla v Norths | 11-20 | L | PR | | | | |
| 10 | R22,1980 | Cronulla v Manly | 35-12 | W | SR | | | | |
| 11 | R17,1981 | Cronulla v Balmain | 22-19 | W | SR | | | | |
| 12 | R18,1981 | Cronulla v Easts | 10-8 | W | SR | | | | |
| 13 | R19,1981 | Cronulla v Manly | 12-21 | L | SR | | | | |
| 14 | R20,1981 | Cronulla v Newtown | 0-14 | L | SR | | | | |
| 15 | R22,1981 | Cronulla v Souths | 25-23 | W | PR | | | | |
| 16 | R5,1982 | Cronulla v Wests | 8-10 | L | BE | | | | |
| 17 | R10,1982 | Cronulla v Canberra | 44-5 | W | PR | | | | |
| 18 | R11,1982 | Cronulla v Newtown | 18-9 | W | PR | | | | |
| 19 | R12,1982 | Cronulla v Illawarra | 19-16 | W | PR | | | | |
| 20 | R13,1982 | Cronulla v Parramatta | 0-26 | L | PR | | | | |
| 21 | R19,1982 | Cronulla v Wests | 10-32 | L | BE | | | | |
| 22 | R20,1982 | Cronulla v Norths | 12-15 | L | PR | | | | |
| 23 | R1,1984 | Illawarra v Balmain | 18-20 | L | PR | | | | |
| 24 | R2,1984 | Illawarra v Cronulla | 20-0 | W | PR | | | | |
| 25 | R3,1984 | Illawarra v Canterbury | 8-21 | L | PR | | | | |
| 26 | R5,1984 | Illawarra v Souths | 8-16 | L | PR | | | | |
| 27 | R6,1984 | Illawarra v Norths | 18-14 | W | PR | | | | |
| 28 | R7,1984 | Illawarra v Wests | 10-13 | L | PR | | | | |
| 29 | R8,1984 | Illawarra v Canberra | 10-14 | L | PR | | | | |
| 30 | R9,1984 | Illawarra v Parramatta | 6-26 | L | PR | | | | |
| 31 | R10,1984 | Illawarra v St George | 8-20 | L | PR | | | | |
| 32 | R12,1984 | Illawarra v Easts | 10-0 | W | PR | | | | |
| 33 | R13,1984 | Illawarra v Manly | 18-14 | W | PR | | | | |
| 34 | R14,1984 | Illawarra v Balmain | 44-26 | W | PR | | | | |
| 35 | R15,1984 | Illawarra v Penrith | 10-18 | L | PR | | | | |
| 36 | R16,1984 | Illawarra v Canterbury | 18-8 | W | PR | | | | |
| 37 | R17,1984 | Illawarra v Cronulla | 24-8 | W | PR | | | | |
| 38 | R18,1984 | Illawarra v Souths | 12-22 | L | PR | | | | |
| 39 | R19,1984 | Illawarra v Norths | 24-34 | L | PR | | | | |
| 40 | R1,1985 | Illawarra v Canberra | 24-34 | L | PR | | | | |
| 41 | R6,1985 | Illawarra v Wests | 6-16 | L | PR | | | | |
| 42 | R7,1985 | Illawarra v Canterbury | 0-6 | L | PR | | | | |
| 43 | R8,1985 | Illawarra v Manly | 6-18 | L | PR | | | | |
| 44 | R9,1985 | Illawarra v Easts | 4-6 | L | PR | | | | |
| 45 | R16,1985 | Illawarra v Souths | 14-10 | W | PR | | | | |
| 46 | R17,1985 | Illawarra v Penrith | 6-32 | L | PR | | | | |
| 47 | R20,1985 | Illawarra v Canterbury | 4-24 | L | BE | | | | |
[Top]
[Scorers Main][League Main]