Cronulla | Souths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Steve Edmonds | FB | Steve Walsh | ||||||||
WG | Chris Gardner | 1 | 3 | WG | Eric Ferguson | 3 | 6 | ||||
CN | Steve Rogers | 3 | 6 | CN | Joe Squadrito | ||||||
CN | Greg Mullane | 1 | 3 | CN | Gary Knight | ||||||
WG | Ossie Welsh | WG | Terry Fahey | ||||||||
FE | Gavin Miller | 2 | 6 | FE | Gary Wright | 1 | 3 | ||||
HB | Greg Cox | HB | Dave Sinclair | ||||||||
PR | Gary Stares | PR | John Peek | ||||||||
HK | Barry Pearson | HK | Ken Stewart | ||||||||
PR | Dane Sorensen | PR | Charlie Frith | ||||||||
SR | Rex Williams | SR | Nathan Gibbs | 1 | 3 | ||||||
SR | Kurt Sorensen | SR | Peter Tunks | ||||||||
LK | Greg Pierce | LK | Robert Laurie | ||||||||
4 | 3 | 18 | 2 | 3 | 12 | ||||||
Scrums: Cronulla 9-7 Penalties: Souths 12-9 Referee: Kevin Roberts Venue: Endeavour Crowd: 8863 Date: 04-May-1980 |