[Scorers Main][League Main]
Mark Beaven
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R10,1979 | Wests v Penrith | 18-17 | W | | 1 | | | 3 |
| 2 | R8,1980 | Wests v Balmain | 26-4 | W | CN | | | | |
| 3 | R10,1980 | Wests v Souths | 10-26 | L | CN | | | | |
| 4 | R21,1980 | Wests v Souths | 15-21 | L | CN | 1 | | | 3 |
| 5 | R1,1981 | Wests v Manly | 12-24 | L | CN | | | | |
| 6 | R2,1981 | Wests v Newtown | 12-12 | D | CN | | | | |
| 7 | R3,1981 | Wests v Canterbury | 3-22 | L | CN | | | | |
| 8 | R7,1981 | Wests v St George | 16-12 | W | CN | 1 | | | 3 |
| 9 | R8,1981 | Wests v Parramatta | 13-7 | W | CN | | | | |
| 10 | R9,1981 | Wests v Penrith | 8-7 | W | CN | | | | |
| 11 | R10,1981 | Wests v Balmain | 14-7 | W | CN | | | | |
| 12 | R11,1981 | Wests v Easts | 18-22 | L | CN | | | | |
| 13 | R12,1981 | Wests v Manly | 2-30 | L | CN | | | | |
| 14 | R13,1981 | Wests v Newtown | 23-7 | W | CN | | | | |
| 15 | R14,1981 | Wests v Canterbury | 22-5 | W | CN | | | | |
| 16 | R17,1981 | Wests v Norths | 28-15 | W | CN | 1 | | | 3 |
| 17 | R18,1981 | Wests v St George | 8-25 | L | CN | | | | |
| 18 | R19,1981 | Wests v Parramatta | 5-32 | L | CN | | | | |
| 19 | R20,1981 | Wests v Penrith | 17-15 | W | CN | | | | |
| 20 | R21,1981 | Wests v Balmain | 8-17 | L | CN | | | | |
| 21 | R22,1981 | Wests v Easts | 22-20 | W | LK | 1 | | | 3 |
| 22 | R1,1983 | Wests v Easts | 6-29 | L | CN | | | | |
| 23 | R2,1983 | Wests v Balmain | 16-44 | L | LK | | | | |
| 24 | R3,1983 | Wests v St George | 0-18 | L | LK | | | | |
| 25 | R4,1983 | Wests v Newtown | 14-14 | D | LK | | | | |
| 26 | R5,1983 | Wests v Canberra | 22-30 | L | LK | 1 | | | 4 |
| 27 | R6,1983 | Wests v Parramatta | 9-2 | W | LK | | | | |
| 28 | R7,1983 | Wests v Norths | 16-22 | L | LK | | | | |
| 29 | R8,1983 | Wests v Souths | 6-6 | D | LK | | | | |
| 30 | R9,1983 | Wests v Penrith | 40-6 | W | CN | | | | |
| 31 | R10,1983 | Wests v Cronulla | 16-42 | L | CN | | | | |
| 32 | R11,1983 | Wests v Illawarra | 10-28 | L | CN | | | | |
| 33 | R16,1983 | Wests v Balmain | 21-10 | W | CN | | | | |
| 34 | R17,1983 | Wests v St George | 22-25 | L | BE | | | | |
| 35 | R19,1983 | Wests v Canberra | 16-24 | L | CN | | | | |
| 36 | R20,1983 | Wests v Parramatta | 0-39 | L | CN | | | | |
| 37 | R13,1983 | Wests v Manly | 22-18 | W | LK | | | | |
| 38 | R21,1983 | Wests v Souths | 12-20 | L | LK | | | | |
| 39 | R22,1983 | Wests v Penrith | 38-24 | W | CN | 1 | | | 4 |
| 40 | R23,1983 | Wests v Cronulla | 18-22 | L | CN | | | | |
| 41 | R24,1983 | Wests v Illawarra | 14-50 | L | CN | | | | |
| 42 | R25,1983 | Wests v Canterbury | 10-22 | L | CN | | | | |
| 43 | R26,1983 | Wests v Manly | 10-40 | L | CN | | | | |
| 44 | R1,1984 | Easts v Manly | 24-8 | W | CN | 1 | | | 4 |
| 45 | R2,1984 | Easts v Canterbury | 6-16 | L | CN | | | | |
| 46 | R3,1984 | Easts v Penrith | 8-16 | L | CN | | | | |
| 47 | R7,1984 | Easts v Norths | 22-20 | W | CN | | | | |
| 48 | R8,1984 | Easts v Wests | 54-6 | W | CN | 1 | | | 4 |
| 49 | R9,1984 | Easts v Canberra | 12-44 | L | CN | | | | |
| 50 | R10,1984 | Easts v Parramatta | 2-12 | L | CN | | | | |
| 51 | R11,1984 | Easts v St George | 20-10 | W | CN | | | | |
| 52 | R12,1984 | Easts v Illawarra | 0-10 | L | CN | | | | |
| 53 | R14,1984 | Easts v Manly | 12-38 | L | CN | | | | |
| 54 | R19,1984 | Easts v Souths | 12-14 | L | FE | | | | |
| 55 | R20,1984 | Easts v Norths | 6-6 | D | FE | | | | |
| 56 | R21,1984 | Easts v Wests | 8-6 | W | FE | 1 | | | 4 |
| 57 | R22,1984 | Easts v Canberra | 4-10 | L | CN | | | | |
| 58 | R23,1984 | Easts v Parramatta | 8-12 | L | CN | | | | |
| 59 | R24,1984 | Easts v St George | 2-20 | L | CN | | | | |
[Top]
[Scorers Main][League Main]