St George | Easts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Brian Johnson | 1 | 4 | FB | David Michael | ||||||
WG | Steve Gearin | 1 | 2 | WG | David Greene | 4 | 8 | ||||
CN | Michael Beattie | CN | Shane McKellar | ||||||||
CN | Brian Johnston | CN | Mark Beaven | ||||||||
WG | Steve Morris | WG | John Ferguson | 1 | 4 | ||||||
FE | Graeme O'Grady | FE | Gary Wurth | ||||||||
HB | Perry Haddock | HB | Kevin Hastings | ||||||||
PR | Robert Stone | PR | Tom Arber | ||||||||
HK | Chris Guider | HK | Rowland Beckett | 1 | 4 | ||||||
PR | Craig Young | PR | Paul Dunn | ||||||||
SR | Pat Jarvis | 1 | 4 | SR | Gavin Miller | ||||||
SR | Chris Walsh | SR | John Mackay | ||||||||
LK | Colin Fraser | LK | John Tobin | ||||||||
BE | Paul Morris | BE | Mike Eden | 1 | 4 | ||||||
2 | 1 | 10 | 3 | 4 | 20 | ||||||
Scrums: St George 6-4 Penalties: Easts 11-9 Referee: Graeme West Venue: Kogarah Crowd: 8131 Date: 13-May-1984 |