[Scorers Main][League Main]
Johnny Jones
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R15,1958 | Norths v Easts | 9-13 | L | | | 3 | | 6 |
2 | R3,1959 | Norths v Souths | 29-9 | W | | 1 | | | 3 |
3 | R5,1959 | Norths v Balmain | 18-10 | W | | | 6 | | 12 |
4 | R6,1959 | Norths v Canterbury | 36-3 | W | | | 5 | | 10 |
5 | R7,1959 | Norths v Easts | 24-4 | W | | | 5 | | 10 |
6 | R8,1959 | Norths v St George | 12-33 | L | | | 2 | | 4 |
7 | R9,1959 | Norths v Wests | 21-26 | L | | | 5 | | 10 |
8 | R10,1959 | Norths v Parramatta | 27-7 | W | | | 6 | | 12 |
9 | R11,1959 | Norths v Newtown | 14-16 | L | | | 4 | | 8 |
10 | R12,1959 | Norths v Souths | 7-17 | L | | | 2 | | 4 |
11 | R13,1959 | Norths v Manly | 11-12 | L | | | 4 | | 8 |
12 | R14,1959 | Norths v Balmain | 25-31 | L | | | 5 | | 10 |
13 | R15,1959 | Norths v Canterbury | 32-10 | W | | | 7 | | 14 |
14 | R16,1959 | Norths v Easts | 4-10 | L | | | 2 | | 4 |
15 | R17,1959 | Norths v St George | 21-28 | L | | | 3 | | 6 |
16 | R18,1959 | Norths v Wests | 15-27 | L | | | 3 | | 6 |
[Top]
[Scorers Main][League Main]