Souths 27 | Balmain 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eric Sladden | 3 | 9 | Bob Mara | 1 | 3 | ||||
Bob Wallace | 1 | 3 | Jack Sinclair | 1 | 3 | ||||
Col Donohoe | 1 | 3 | Ron Mack | 1 | 3 | ||||
Dale Puren | 1 | 3 | Keith Barnes | 5 | 10 | ||||
Fred Nelson | 1 | 3 | |||||||
Bernie Purcell | 3 | 6 | |||||||
7 | 3 | 27 | 3 | 5 | 19 | ||||
Referee: Keith Parkinson Venue: Redfern Crowd: 7177 Date: 18-Jul-1959 |
Newtown 9 | Canterbury 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Kevin Considine | 1 | 3 | 9 | Ken Rowlands | 1 | 1 | 5 | ||
Fred Anderson | 1 | 3 | |||||||
1 | 3 | 9 | 2 | 1 | 8 | ||||
Referee: Cliff Brown Venue: Henson Crowd: 3341 Date: 18-Jul-1959 |
St George 25 | Manly 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Johnny Raper | 2 | 6 | George Hugo | 2 | 6 | ||||
Norm Provan | 2 | 6 | Bill Delamere | 1 | 3 | ||||
Bob Bugden | 1 | 3 | Bill Lloyd | 1 | 3 | ||||
Johnny Riley | 1 | 3 | Ron Willey | 4 | 8 | ||||
Monty Porter | 1 | 3 | |||||||
Harry Bath | 2 | 4 | |||||||
7 | 2 | 25 | 4 | 4 | 20 | ||||
Referee: Darcy Lawler Venue: S.C.G. Crowd: 14648 Date: 18-Jul-1959 |
Wests 27 | Norths 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
John Ryan | 2 | 6 | Bob Honeysett | 1 | 3 | ||||
Bill Carson | 1 | 3 | Paul Cuneo | 1 | 3 | ||||
Buddy Bowman | 1 | 3 | Ray Love | 1 | 3 | ||||
Darcy Henry | 1 | 3 | Johnny Jones | 3 | 6 | ||||
Kel O'Shea | 1 | 3 | |||||||
Peter Dimond | 1 | 3 | |||||||
Darcy Russell | 3 | 6 | |||||||
7 | 3 | 27 | 3 | 3 | 15 | ||||
Referee: Col Pearce Venue: Pratten Crowd: 10455 Date: 18-Jul-1959 |
Easts 13 | Parramatta 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Barry Fletcher | 1 | 3 | Robin Gair | 1 | 3 | ||||
Brian Allsop | 1 | 3 | Lindsay Armour | 2 | 4 | ||||
Ray Beaven | 1 | 3 | |||||||
Barry O'Connell | 2 | 4 | |||||||
3 | 2 | 13 | 1 | 2 | 7 | ||||
Referee: Don Lancashire Venue: Sports Ground Crowd: 4951 Date: 19-Jul-1959 |