[Scorers Main][League Main]
Jack Lawrence
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R9,1919 | Souths v Annandale | 18-10 | W | | 1 | | | 3 |
| 2 | R7,1920 | Souths v Norths | 21-9 | W | | 1 | | | 3 |
| 3 | R15,1920 | Souths v University | 47-5 | W | | 1 | | | 3 |
| 4 | R10,1922 | Souths v Wests | 12-7 | W | | | 3 | | 6 |
| 5 | R11,1922 | Souths v St George | 25-9 | W | | | 5 | | 10 |
| 6 | R12,1922 | Souths v Easts | 18-16 | W | | | 3 | | 6 |
| 7 | R14,1922 | Souths v Newtown | 14-5 | W | | 1 | 1 | | 5 |
| 8 | R15,1922 | Souths v Glebe | 15-10 | W | | | 3 | | 6 |
| 9 | R16,1922 | Souths v Balmain | 14-10 | W | | | 1 | | 2 |
| 10 | R17,1922 | Souths v Norths | 11-20 | L | | | 1 | | 2 |
| 11 | R18,1922 | Souths v University | 19-13 | W | | 1 | | | 3 |
| 12 | R2,1923 | Souths v Glebe | 18-7 | W | | | 3 | | 6 |
| 13 | R4,1923 | Souths v University | 21-9 | W | | | 2 | | 4 |
| 14 | R5,1923 | Souths v Newtown | 33-10 | W | | 2 | 4 | | 14 |
| 15 | R6,1923 | Souths v Balmain | 7-3 | W | | | 2 | | 4 |
| 16 | R7,1923 | Souths v Wests | 10-31 | L | | | 2 | | 4 |
| 17 | R8,1923 | Souths v St George | 5-28 | L | | | 1 | | 2 |
| 18 | R12,1923 | Souths v Easts | 5-19 | L | | | 1 | | 2 |
| 19 | R13,1923 | Souths v University | 16-12 | W | | 1 | | | 3 |
| 20 | R14,1923 | Souths v Newtown | 25-7 | W | | | 1 | | 2 |
| 21 | R15,1923 | Souths v Balmain | 15-6 | W | | 1 | 2 | | 7 |
| 22 | R16,1923 | Souths v Wests | 18-9 | W | | 2 | | | 6 |
| 23 | R17,1923 | Souths v St George | 17-6 | W | | 1 | | | 3 |
| 24 | R18,1923 | Souths v Norths | 17-13 | W | | 1 | | | 3 |
| 25 | R5,1925 | Souths v Newtown | 14-12 | W | | | 1 | | 2 |
| 26 | R12,1927 | Souths v Glebe | 26-11 | W | | | 3 | | 6 |
| 27 | R13,1927 | Souths v Newtown | 34-9 | W | | | 2 | | 4 |
| 28 | R17,1927 | Souths v University | 42-11 | W | | 1 | | | 3 |
| 29 | R4,1928 | Souths v Easts | 7-9 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]