[Scorers Main][League Main]
Henry Brown
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R9,1914 | Newtown v Annandale | 21-5 | W | | 1 | | | 3 |
| 2 | R3,1915 | Newtown v Wests | 18-3 | W | | 1 | | | 3 |
| 3 | R6,1915 | Newtown v Annandale | 19-4 | W | | 3 | 1 | | 11 |
| 4 | R11,1915 | Newtown v Easts | 9-8 | W | | 1 | | | 3 |
| 5 | R14,1915 | Newtown v Norths | 30-9 | W | | 1 | 1 | | 5 |
| 6 | R2,1916 | Newtown v Easts | 11-5 | W | | 1 | | | 3 |
| 7 | R4,1916 | Newtown v Balmain | 8-7 | W | | | 1 | | 2 |
| 8 | R5,1916 | Newtown v Annandale | 26-6 | W | | | 2 | | 4 |
| 9 | R7,1919 | Newtown v Glebe | 15-9 | W | | 1 | | | 3 |
| 10 | R9,1919 | Newtown v Norths | 10-10 | D | | 1 | | | 3 |
| 11 | R11,1919 | Newtown v Annandale | 8-5 | W | | 1 | | | 3 |
| 12 | R5,1920 | Newtown v University | 30-4 | W | | 1 | | | 3 |
| 13 | R6,1920 | Newtown v Glebe | 23-30 | L | | 2 | | | 6 |
| 14 | R10,1920 | Newtown v Norths | 8-10 | L | | 1 | 1 | | 5 |
| 15 | R11,1920 | Newtown v Easts | 8-0 | W | | 2 | | | 6 |
| 16 | R12,1920 | Newtown v Annandale | 14-5 | W | | 2 | 1 | | 8 |
| 17 | R13,1920 | Newtown v Souths | 18-12 | W | | | 3 | | 6 |
| 18 | R14,1920 | Newtown v University | 31-5 | W | | 1 | 3 | | 9 |
[Top]
[Scorers Main][League Main]