[Scorers Main][League Main]
Bob Heffernan
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R7,1958 | Easts v Manly | 26-7 | W | | 1 | | | 3 |
2 | R14,1958 | Easts v Canterbury | 23-16 | W | | 1 | | | 3 |
3 | R3,1960 | Easts v Canterbury | 22-14 | W | | 1 | | | 3 |
4 | R10,1960 | Easts v Manly | 14-7 | W | | 1 | | | 3 |
5 | FN,1960 | Easts v Canterbury | 16-9 | W | | 1 | | | 3 |
6 | FN,1960 | Easts v Wests | 20-15 | W | | 1 | | | 3 |
7 | R2,1961 | Easts v Norths | 34-21 | W | | 2 | | | 6 |
8 | R4,1961 | Easts v Balmain | 36-12 | W | | 1 | | | 3 |
9 | R14,1961 | Easts v Parramatta | 9-13 | L | | 1 | | | 3 |
10 | R3,1962 | Easts v Souths | 11-11 | D | | 1 | | | 3 |
11 | R13,1962 | Easts v Wests | 11-7 | W | | 1 | | | 3 |
12 | R14,1962 | Easts v Norths | 19-15 | W | | 2 | | | 6 |
13 | R18,1962 | Easts v Balmain | 11-0 | W | | 1 | | | 3 |
14 | R16,1963 | Easts v Souths | 9-21 | L | | 1 | | | 3 |
15 | R4,1964 | Easts v Parramatta | 11-17 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]