Parramatta 11 | Canterbury 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Kevin Hole | 1 | 3 | Noel Collie | 2 | 6 | ||||
Keith Griffiths | 3 | 6 | Brian Davies | 1 | 5 | 13 | |||
Kevin Considine | 1 | 2 | Ron Thornton | 1 | 3 | ||||
Ross Kite | 1 | 3 | |||||||
1 | 4 | 11 | 5 | 5 | 25 | ||||
Referee: Fred Erickson Venue: Cumberland Crowd: 7549 Date: 29-Apr-1961 |
Souths 12 | Newtown 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Richardson | 1 | 3 | Dudley Towers | 3 | 2 | 13 | |||
Bob Wallace | 1 | 3 | |||||||
Charlie Gibson | 1 | 3 | |||||||
Eric Sladden | 1 | 3 | |||||||
4 | 12 | 3 | 2 | 13 | |||||
Referee: Cyril Dimon Venue: Redfern Crowd: 7543 Date: 29-Apr-1961 |
Manly 14 | St George 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Frank Stanton | 1 | 3 | Duncan Page | 1 | 3 | ||||
Jack Sinclair | 1 | 3 | Brian Graham | 4 | 8 | ||||
Ron Willey | 4 | 8 | |||||||
2 | 4 | 14 | 1 | 4 | 11 | ||||
Referee: Cliff Brown Venue: Brookvale Crowd: 5067 Date: 29-Apr-1961 |
Wests 15 | Norths 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Harry Wells | 2 | 6 | Brian Carlson | 1 | 3 | 9 | |||
Peter Dimond | 1 | 3 | Ken Irvine | 1 | 3 | ||||
Don Parish | 3 | 6 | |||||||
3 | 3 | 15 | 2 | 3 | 12 | ||||
Referee: Col Pearce Venue: S.C.G. Crowd: 14414 Date: 29-Apr-1961 |
Easts 36 | Balmain 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Landers | 3 | 6 | 21 | Peter Provan | 1 | 3 | |||
Bill Roney | 1 | 3 | Rex Percy | 1 | 3 | ||||
Bob Heffernan | 1 | 3 | Keith Barnes | 3 | 6 | ||||
Bob McDonagh | 1 | 3 | |||||||
Boyce Beeton | 1 | 3 | |||||||
Tony Favelle | 1 | 3 | |||||||
8 | 6 | 36 | 2 | 3 | 12 | ||||
Referee: Darcy Lawler Venue: Sports Ground Crowd: 19039 Date: 30-Apr-1961 |