Newtown 13 | St George 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Norm Jacobson | 2 | 6 | Cedric Turvey | 1 | 3 | ||||
Lin McLean | 1 | 3 | Ray Lindwall | 4 | 8 | ||||
Ted McKinley | 2 | 4 | |||||||
3 | 2 | 13 | 1 | 4 | 11 | ||||
Referee: Austin Shiner Venue: Henson Crowd: 4300 Date: 01-Aug-1942 |
Canterbury 10 | Balmain 14 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Jackson | 1 | 1 | 5 | Johnny Bliss | 2 | 6 | |||
Bob Farrar | 1 | 3 | Arthur Patton | 1 | 3 | ||||
Lin Johnson | 1 | 2 | Athol Smith | 1 | 3 | ||||
George Endycott | 1 | 2 | |||||||
2 | 2 | 10 | 4 | 1 | 14 | ||||
Referee: Joe McGauley Venue: S.C.G. Crowd: 18600 Date: 01-Aug-1942 |
Norths 11 | Souths 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Frank Cottle | 1 | 3 | Eddie Hinson | 1 | 3 | ||||
Gerald Scully | 1 | 3 | Ernie Singles | 1 | 3 | ||||
Herb Dhu | 1 | 3 | Jack Wunsch | 1 | 3 | ||||
Rex Harrison | 1 | 2 | Jim Armstrong | 1 | 3 | ||||
Fred Felsch | 4 | 8 | |||||||
3 | 1 | 11 | 4 | 4 | 20 | ||||
Referee: Jack O'Brien Venue: North Sydney Crowd: 4656 Date: 01-Aug-1942 |
Easts 20 | Wests 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Wally O'Connell | 2 | 6 | J Beckett | 1 | 3 | ||||
Sel Lisle | 1 | 3 | L Hoshcke | 1 | 3 | ||||
Tommy Kaine | 1 | 3 | Mick Martin | 1 | 3 | ||||
Dick Dunn | 4 | 8 | Bill Keato | 2 | 4 | ||||
4 | 4 | 20 | 3 | 2 | 13 | ||||
Referee: Aub Oxford Venue: Sports Ground Crowd: 2000 Date: 01-Aug-1942 |