St George 44 | Norths 17 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jack Lindwall | 3 | 9 | Frank Cottle | 1 | 3 | ||||
Owen Campbell | 2 | 6 | Frank Seaborn | 1 | 3 | ||||
Herb Gilbert | 1 | 3 | Gerald Scully | 1 | 3 | ||||
Lindsay Spencer | 1 | 3 | Rex Harrison | 4 | 8 | ||||
Noel Jones | 1 | 3 | |||||||
Ray Lindwall | 10 | 20 | |||||||
8 | 10 | 44 | 3 | 4 | 17 | ||||
Referee: Austin Shiner Venue: Hurstville Crowd: 4000 Date: 25-Jul-1942 |
Wests 14 | Newtown 24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Albert McGuiness | 1 | 3 | Lin McLean | 2 | 6 | ||||
Mick Martin | 1 | 3 | Andy Gleeson | 1 | 2 | 7 | |||
Bill Keato | 4 | 8 | Ted McKinley | 1 | 1 | 5 | |||
Charles Cahill | 1 | 3 | |||||||
Keith Phillips | 1 | 3 | |||||||
2 | 4 | 14 | 6 | 3 | 24 | ||||
Referee: Jack Kelly Venue: St Lukes Crowd: 2250 Date: 25-Jul-1942 |
Easts 21 | Canterbury 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Gerald Wenden | 1 | 3 | George Elley | 1 | 3 | ||||
Percy Dermond | 1 | 3 | Roy McCarter | 1 | 3 | ||||
Tommy Kaine | 1 | 3 | Lin Johnson | 5 | 10 | ||||
Dick Dunn | 5 | 10 | |||||||
Sel Lisle | 1 | 2 | |||||||
3 | 6 | 21 | 2 | 5 | 16 | ||||
Referee: Joe McGauley Venue: Sports Ground Crowd: 7000 Date: 25-Jul-1942 |
Balmain 13 | Souths 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Arthur Patton | 1 | 3 | Alan Quinlivan | 2 | 6 | ||||
Athol Smith | 1 | 3 | Ernie Cox | 1 | 3 | ||||
K Murphy | 1 | 3 | |||||||
Doug Dobson | 1 | 2 | |||||||
Tom Bourke | 1 | 2 | |||||||
3 | 2 | 13 | 3 | 9 | |||||
Referee: Jack O'Brien Venue: S.C.G. Crowd: 14100 Date: 25-Jul-1942 |