Newtown 7 | Norths 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Charles Cahill | 1 | 3 | Athol Cairns | 2 | 1 | 8 | |||
Tom Kirk | 2 | 4 | John Morrissey | 1 | 3 | ||||
Johnny McLachlan | 1 | 3 | |||||||
Rex Harrison | 2 | 4 | |||||||
1 | 2 | 7 | 4 | 3 | 18 | ||||
Referee: Austin Shiner Venue: Henson Crowd: 4000 Date: 09-May-1942 |
Wests 9 | Souths 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bruce Brown | 1 | 3 | Billy Stokes | 1 | 3 | ||||
George Lucas | 1 | 3 | Frank Worrall | 1 | 3 | ||||
L Hoshcke | 1 | 3 | Jack Wunsch | 1 | 3 | ||||
Jim Dennehy | 1 | 3 | |||||||
Fred Felsch | 3 | 6 | |||||||
3 | 9 | 4 | 3 | 18 | |||||
Referee: Joe McGauley Venue: St Lukes Crowd: 3000 Date: 09-May-1942 |
Easts 9 | Balmain 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Sel Lisle | 1 | 1 | 5 | J O'Donnell | 1 | 1 | 5 | ||
Dick Dunn | 1 | 2 | Arthur Patton | 1 | 3 | ||||
Doug Bartlett | 1 | 2 | Jack Hampstead | 1 | 3 | ||||
Jim Quealey | 1 | 2 | |||||||
1 | 3 | 9 | 3 | 2 | 13 | ||||
Referee: Bill Cuke Venue: Sports Ground Date: 09-May-1942 |
Canterbury 8 | St George 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jack Bonnyman | 1 | 3 | Doug McRitchie | 1 | 3 | ||||
Ron Bailey | 1 | 3 | A McLure | 1 | 2 | ||||
Lin Johnson | 1 | 2 | Ray Lindwall | 1 | 2 | ||||
2 | 1 | 8 | 1 | 2 | 7 | ||||
Referee: Jack O'Brien Venue: S.C.G. Crowd: 5600 Date: 09-May-1942 |