Easts 29 | University 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Harry Thompson | 2 | 6 | Tom Monaghan | 2 | 6 | ||||
Gordon Whitton | 1 | 3 | Jack Spillane | 1 | 2 | ||||
Harleigh Hanrahan | 1 | 3 | |||||||
Max Nixon | 1 | 3 | |||||||
Tom Dowling | 7 | 14 | |||||||
5 | 7 | 29 | 2 | 1 | 8 | ||||
Venue: Marrickville Date: 19-Aug-1933 |
Norths 4 | Newtown 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Doug Deitz | 2 | 4 | Garnet Braybrook | 1 | 3 | ||||
Alan Righton | 2 | 4 | |||||||
Tom Ellis | 1 | 2 | |||||||
2 | 4 | 1 | 3 | 9 | |||||
Venue: North Sydney Date: 19-Aug-1933 |
Wests 10 | St George 31 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Les Midson | 1 | 3 | Bernie Martin | 2 | 6 | ||||
Stan Tancred | 1 | 3 | Len Brennan | 2 | 6 | ||||
Charlie Cornwell | 1 | 2 | Norm Tipping | 1 | 3 | ||||
M Smith | 1 | 2 | Percy Fairall | 1 | 3 | ||||
Tom Haywood | 1 | 3 | |||||||
Harry Kadwell | 5 | 10 | |||||||
2 | 2 | 10 | 7 | 5 | 31 | ||||
Venue: Pratten Date: 19-Aug-1933 |
Souths 16 | Balmain 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Clinton Quinlivan | 1 | 3 | Syd Christensen | 1 | 5 | 13 | |||
Harry Eyers | 1 | 3 | |||||||
Percy Williams | 3 | 6 | |||||||
Les McDonald | 2 | 4 | |||||||
2 | 5 | 16 | 1 | 5 | 13 | ||||
Venue: Sports Ground Date: 19-Aug-1933 |