Round 1 |
---|
|
|
Round 2 |
---|
|
|
Round 3 |
---|
|
|
Round 4 |
---|
|
|
Round 5 |
---|
|
|
Round 6 |
---|
|
|
Round 7 |
---|
|
|
Round 8 |
---|
|
|
Round 9 |
---|
|
|
Round 10 |
---|
|
|
Round 11 |
---|
|
|
Round 12 |
---|
|
|
Round 13 |
---|
|
|
Round 14 |
---|
|
|
1933 Ladder |
---|
# | Team | P | W | D | L | B | TGF | F | Av. | TGF | A | Av. | Pts | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newtown | 14 | 9 | 5 | 31t 45g | 183 | 13.07 | 21t 30g 0/1fg | 125 | 8.93 | 18 | +58 | ||||
2 | Easts | 14 | 8 | 1 | 5 | 46t 42g 0/1fg | 224 | 16.00 | 33t 33g 0/2fg | 169 | 12.07 | 17 | +55 | |||
3 | Souths | 14 | 8 | 1 | 5 | 34t 40g | 182 | 13.00 | 33t 39g | 177 | 12.64 | 17 | +5 | |||
4 | St George | 14 | 8 | 6 | 31t 36g | 165 | 11.79 | 34t 36g | 174 | 12.43 | 16 | -9 | ||||
5 | Balmain | 14 | 5 | 3 | 6 | 31t 47g | 187 | 13.36 | 38t 48g | 210 | 15.00 | 13 | -23 | |||
6 | University | 14 | 5 | 1 | 8 | 48t 37g | 218 | 15.57 | 40t 48g | 216 | 15.43 | 11 | +2 | |||
7 | Norths | 14 | 5 | 1 | 8 | 24t 31g 0/1fg | 136 | 9.71 | 34t 43g | 188 | 13.43 | 11 | -52 | |||
8 | Wests | 14 | 4 | 1 | 9 | 40t 43g 0/2fg | 210 | 15.00 | 52t 44g 0/1fg | 246 | 17.57 | 9 | -36 | |||
Total games: 56 Tries: 285 Goals: 321 FGoals: 0/4 Points: 1505 Ave. Score:13.44 |
1933 Home & Away |
---|
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | TGF | F | TGF | A | P | W | D | L | TGF | F | TGF | A |
1 | Newtown | 8 | 4 | 4 | 16t 24g | 96 | 11t 18g | 69 | 6 | 5 | 1 | 15t 21g | 87 | 10t 12g 0/1fg | 56 | ||
2 | Easts | 8 | 5 | 3 | 33t 27g 0/1fg | 155 | 20t 20g 0/2fg | 104 | 6 | 3 | 1 | 2 | 13t 15g | 69 | 13t 13g | 65 | |
3 | Souths | 8 | 5 | 1 | 2 | 22t 22g | 110 | 17t 23g | 97 | 6 | 3 | 3 | 12t 18g | 72 | 16t 16g | 80 | |
4 | St George | 8 | 5 | 3 | 17t 20g | 91 | 21t 19g | 101 | 6 | 3 | 3 | 14t 16g | 74 | 13t 17g | 73 | ||
5 | Balmain | 8 | 5 | 1 | 2 | 21t 31g | 125 | 21t 25g | 113 | 6 | 2 | 4 | 10t 16g | 62 | 17t 23g | 97 | |
6 | University | 0t 0g | 0 | 0t 0g | 0 | 14 | 5 | 1 | 8 | 48t 37g | 218 | 40t 48g | 216 | ||||
7 | Norths | 8 | 3 | 1 | 4 | 15t 20g | 85 | 19t 19g | 95 | 6 | 2 | 4 | 9t 11g 0/1fg | 51 | 15t 24g | 93 | |
8 | Wests | 8 | 1 | 1 | 6 | 19t 24g | 105 | 33t 29g 0/1fg | 159 | 6 | 3 | 3 | 21t 19g 0/2fg | 105 | 19t 15g | 87 | |
Home teams - Won: 28 Drawn: 4 Lost: 24 TF:143 GF: 168 FF:0/1 For: 767 TA:142 GA: 153 FA:0/3 Against: 738 Win%:53.57 |
Finals |
---|
Major Semi |
---|
Newtown | 3t 4g | 17 | Date:Sat 26-Aug-1933 Venue:Sports Ground Crowd:15,217 |
Souths | 2t 3g | 12 | Newtown won by 5 pts [Match details] |
Minor Semi |
---|
St George | 3t 2g | 13 | Date:Sat 02-Sep-1933 Venue:Sports Ground Crowd:13,918 |
Easts | 2t 2g | 10 | St George won by 3 pts [Match details] |
Final |
---|
Newtown | 4t 3g | 18 | Date:Sat 09-Sep-1933 Venue:Sports Ground Crowd:18,080 |
St George | 1t 1g | 5 | Newtown won by 13 pts [Match details] |