Souths 23 | University 13 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Eric Lewis | 2 | 6 | Tom McInerney | 1 | 2 | 7 | |||
Benny Wearing | 1 | 4 | 11 | Jim Smythe | 1 | 3 | |||
George Treweeke | 1 | 3 | R Frew | 1 | 3 | ||||
Hugh Byrne | 1 | 3 | |||||||
5 | 4 | 23 | 3 | 2 | 13 | ||||
Venue: Marrickville Date: 13-Aug-1932 |
Balmain 36 | Norths 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jim Duckworth | 2 | 3 | 12 | Bill Leckie | 1 | 2 | 7 | ||
Charlie Richards | 2 | 6 | J Campbell | 1 | 3 | ||||
J O'Dowd | 2 | 6 | |||||||
Charlie Roberts | 1 | 1 | 5 | ||||||
G Mullins | 1 | 3 | |||||||
Stan Simpson | 2 | 4 | |||||||
8 | 6 | 36 | 2 | 2 | 10 | ||||
Venue: Drummoyne Date: 13-Aug-1932 |
St George 3 | Newtown 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Percy Fairall | 1 | 3 | J Huxley | 1 | 3 | ||||
Tom Ellis | 1 | 2 | |||||||
1 | 3 | 1 | 1 | 5 | |||||
Venue: Earl Date: 13-Aug-1932 |
Wests 14 | Easts 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alan Ridley | 2 | 6 | Jack Lynch | 1 | 2 | 7 | |||
Alan Brady | 1 | 3 | Morrie Boyle | 1 | 3 | ||||
Charlie Cornwell | 1 | 3 | |||||||
Les Mead | 1 | 2 | |||||||
4 | 1 | 14 | 2 | 2 | 10 | ||||
Venue: Sports Ground Crowd: 8737 Date: 13-Aug-1932 |