Newtown 20 | Souths 36 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
George McCarthy | 2 | 6 | Benny Wearing | 3 | 4 | 17 | |||
Arthur Folwell | 1 | 3 | Fred Chaplin | 2 | 6 | ||||
Ernest Ranier | 1 | 3 | Frank Curran | 1 | 3 | ||||
Tom Ellis | 4 | 8 | Paddy Maher | 1 | 3 | ||||
Reg Williams | 1 | 3 | |||||||
Jackie Jones | 2 | 4 | |||||||
4 | 4 | 20 | 8 | 6 | 36 | ||||
Venue: Marrickville Date: 04-Jul-1931 |
Balmain 8 | Norths 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
J Goodwin | 4 | 8 | H Jones | 1 | 3 | ||||
Tom Wright | 1 | 3 | |||||||
Les Carroll | 3 | 6 | |||||||
4 | 8 | 2 | 3 | 12 | |||||
Venue: Birchgrove Date: 04-Jul-1931 |
Easts 30 | University 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jack Lynch | 2 | 3 | 12 | Jack Lowe | 1 | 3 | |||
Ray Gillam | 2 | 6 | Tom McInerney | 1 | 2 | ||||
Bill Dyer | 1 | 3 | |||||||
C Smith | 1 | 3 | |||||||
Roy Paillas | 3 | 6 | |||||||
6 | 6 | 30 | 1 | 1 | 5 | ||||
Venue: Pratten Date: 04-Jul-1931 |
Wests 10 | St George 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alan Ridley | 1 | 3 | Harry Kadwell | 1 | 3 | ||||
C Anderton | 1 | 3 | J Brennan | 1 | 2 | ||||
Charlie Cornwell | 2 | 4 | |||||||
2 | 2 | 10 | 1 | 1 | 5 | ||||
Venue: Sports Ground Date: 04-Jul-1931 |