Newtown 21 | University 27 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
A Waterson | 1 | 3 | Vern Deacon | 2 | 6 | ||||
Frank Hockey | 1 | 3 | Bill Flanagan | 1 | 3 | ||||
George McCarthy | 1 | 3 | Ernest Ogg | 1 | 3 | ||||
Jack Holmes | 1 | 3 | John Barry | 1 | 3 | ||||
Tom Leamey | 1 | 3 | John McIntyre | 6 | 12 | ||||
Tom Ellis | 3 | 6 | |||||||
5 | 3 | 21 | 5 | 6 | 27 | ||||
Venue: Marrickville Date: 18-Aug-1928 |
Balmain 15 | Norths 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Dudley Fitzpatrick | 1 | 3 | Tom Arneman | 3 | 9 | ||||
Les Moore | 1 | 3 | Jack Sprouster | 1 | 3 | ||||
Wal Maizey | 1 | 3 | Les Carroll | 3 | 6 | ||||
Des Ponchard | 3 | 6 | Jimmy Johnson | 1 | 2 | ||||
3 | 3 | 15 | 4 | 4 | 20 | ||||
Venue: Birchgrove Date: 18-Aug-1928 |
Souths 8 | St George 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alf Binder | 1 | 3 | H Hoey | 1 | 3 | ||||
Eddie Root | 1 | 3 | Len Guest | 3 | 6 | ||||
Benny Wearing | 1 | 2 | |||||||
2 | 1 | 8 | 1 | 3 | 9 | ||||
Venue: S.C.G. Date: 18-Aug-1928 |
Easts 14 | Glebe 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Larry Hedger | 1 | 3 | Jack Hickey | 1 | 3 | ||||
Tom Fitzpatrick | 1 | 3 | T Burden | 1 | 3 | ||||
Arthur Oxford | 4 | 8 | Jack Toohey | 3 | 6 | ||||
2 | 4 | 14 | 2 | 3 | 12 | ||||
Referee: Webby Neill Venue: Agricultural Date: 18-Aug-1928 |