[North Melbourne Index][AFL Main]
Streaks - North Melbourne
Wins
[Consecutive Games Won][Consecutive Games Without Loss][Consecutive Home Games Won][Consecutive Home Games Without Loss]
[Consecutive Away Games Won][Consecutive Away Games Without Loss][Consecutive Finals Won][Consecutive Finals Without Loss]
Losses
[Consecutive Games Lost][Consecutive Games Without Win][Consecutive Home Games Lost][Consecutive Home Games Without Win]
[Consecutive Away Games Lost][Consecutive Away Games Without Win][Consecutive Finals Lost][Consecutive Finals Without Win]
Scoring
[Consecutive Games Scoring 100+][Consecutive Games Conceding 100+][Consecutive Games Scoring <100][Consecutive Games Conceding <100]
[WLWLW Streaks][Made Finals][Made Grand Final]
[Team v Team Streaks]
Consecutive Games Won |
Games | Team | Commenced | Concluded |
11 | North Melbourne |
Essendon | R14,1998 |
Melbourne | PF,1998 |
10 | Kangaroos |
St Kilda | R05,1999 |
Brisbane Lions | R14,1999 |
9 | North Melbourne |
Collingwood | GF,1977 |
Melbourne | R08,1978 |
9 | North Melbourne |
Adelaide | R01,2016 |
Carlton | R09,2016 |
8 | Kangaroos |
Richmond | R18,1999 |
Carlton | GF,1999 |
7 | North Melbourne |
South Melbourne | R05,1950 |
Hawthorn | R11,1950 |
7 | North Melbourne |
St Kilda | R14,1976 |
Essendon | R20,1976 |
7 | North Melbourne |
Melbourne | R13,1975 |
Richmond | R19,1975 |
7 | North Melbourne |
Hawthorn | R11,1974 |
St Kilda | R17,1974 |
7 | North Melbourne |
Geelong | R15,2015 |
Fremantle | R21,2015 |
7 | North Melbourne |
Geelong | R03,1945 |
Essendon | R09,1945 |
7 | North Melbourne |
Essendon | R01,1979 |
Carlton | R07,1979 |
[Top]
Consecutive Games Without Loss |
Games | Team | Commenced | Concluded |
12 | North Melbourne |
Richmond | SF,1977 |
Melbourne | R08,1978 |
11 | North Melbourne |
Essendon | R14,1998 |
Melbourne | PF,1998 |
10 | Kangaroos |
St Kilda | R05,1999 |
Brisbane Lions | R14,1999 |
9 | North Melbourne |
Adelaide | R01,2016 |
Carlton | R09,2016 |
8 | Kangaroos |
Richmond | R18,1999 |
Carlton | GF,1999 |
7 | North Melbourne |
South Melbourne | R05,1950 |
Hawthorn | R11,1950 |
7 | North Melbourne |
St Kilda | R14,1976 |
Essendon | R20,1976 |
7 | North Melbourne |
Melbourne | R06,1985 |
Collingwood | R12,1985 |
7 | North Melbourne |
Melbourne | R13,1975 |
Richmond | R19,1975 |
7 | North Melbourne |
Hawthorn | R11,1974 |
St Kilda | R17,1974 |
7 | North Melbourne |
Geelong | R15,2015 |
Fremantle | R21,2015 |
7 | North Melbourne |
Geelong | R03,1945 |
Essendon | R09,1945 |
7 | North Melbourne |
Essendon | R01,1979 |
Carlton | R07,1979 |
[Top]
Consecutive Home Games Won |
Games | Team | Commenced | Concluded |
17 | North Melbourne |
Richmond | R03,1949 |
St Kilda | R15,1950 |
10 | Kangaroos |
St Kilda | R05,1999 |
Collingwood | R21,1999 |
7 | North Melbourne |
West Coast | R18,1995 |
Fitzroy | R09,1996 |
7 | North Melbourne |
South Melbourne | R22,1976 |
St Kilda | R10,1977 |
7 | North Melbourne |
Essendon | R18,1997 |
Sydney | R08,1998 |
7 | North Melbourne |
Carlton | R06,1980 |
Melbourne | R18,1980 |
6 | North Melbourne |
Richmond | R04,1983 |
Collingwood | R17,1983 |
6 | North Melbourne |
Richmond | R02,1959 |
Geelong | R12,1959 |
6 | North Melbourne |
Geelong | R20,1973 |
St Kilda | R06,1974 |
6 | North Melbourne |
Footscray | R04,1944 |
Richmond | R13,1944 |
6 | North Melbourne |
Essendon | R06,1958 |
Footscray | R15,1958 |
6 | North Melbourne |
Collingwood | R11,1998 |
Western Bulldogs | R22,1998 |
6 | North Melbourne |
Adelaide | R01,2016 |
Richmond | R11,2016 |
[Top]
Consecutive Home Games Without Loss |
Games | Team | Commenced | Concluded |
17 | North Melbourne |
Richmond | R03,1949 |
St Kilda | R15,1950 |
10 | Kangaroos |
St Kilda | R05,1999 |
Collingwood | R21,1999 |
7 | North Melbourne |
West Coast | R18,1995 |
Fitzroy | R09,1996 |
7 | North Melbourne |
South Melbourne | R22,1976 |
St Kilda | R10,1977 |
7 | North Melbourne |
Essendon | R18,1997 |
Sydney | R08,1998 |
7 | North Melbourne |
Carlton | R06,1980 |
Melbourne | R18,1980 |
6 | North Melbourne |
Richmond | R04,1983 |
Collingwood | R17,1983 |
6 | North Melbourne |
Richmond | R02,1959 |
Geelong | R12,1959 |
6 | North Melbourne |
Geelong | R20,1973 |
St Kilda | R06,1974 |
6 | North Melbourne |
Footscray | R04,1944 |
Richmond | R13,1944 |
6 | North Melbourne |
Fitzroy | R14,1932 |
Footscray | R07,1933 |
6 | North Melbourne |
Essendon | R06,1958 |
Footscray | R15,1958 |
6 | North Melbourne |
Collingwood | R11,1998 |
Western Bulldogs | R22,1998 |
6 | North Melbourne |
Adelaide | R01,2016 |
Richmond | R11,2016 |
[Top]
Consecutive Away Games Won |
Games | Team | Commenced | Concluded |
10 | North Melbourne |
Footscray | R08,1976 |
Melbourne | R03,1977 |
9 | North Melbourne |
Collingwood | R15,1979 |
Melbourne | R07,1980 |
8 | North Melbourne |
Collingwood | R16,1978 |
St Kilda | R11,1979 |
7 | North Melbourne |
Gold Coast | R12,2012 |
Greater Western Sydney | R23,2012 |
7 | North Melbourne |
Geelong | R18,1977 |
Melbourne | R08,1978 |
6 | North Melbourne |
St Kilda | R10,1975 |
Richmond | R19,1975 |
6 | North Melbourne |
Footscray | R07,1987 |
Melbourne | R15,1987 |
5 | Kangaroos |
Brisbane Lions | R10,2005 |
Collingwood | R19,2005 |
5 | North Melbourne |
Melbourne | R06,1985 |
St Kilda | R15,1985 |
5 | North Melbourne |
Footscray | R04,1945 |
St Kilda | R11,1945 |
5 | North Melbourne |
Fitzroy | R07,1995 |
St Kilda | R13,1995 |
5 | North Melbourne |
Essendon | R17,1958 |
South Melbourne | R06,1959 |
[Top]
Consecutive Away Games Without Loss |
Games | Team | Commenced | Concluded |
10 | North Melbourne |
Footscray | R08,1976 |
Melbourne | R03,1977 |
9 | North Melbourne |
Collingwood | R15,1979 |
Melbourne | R07,1980 |
8 | North Melbourne |
Collingwood | R16,1978 |
St Kilda | R11,1979 |
7 | North Melbourne |
Gold Coast | R12,2012 |
Greater Western Sydney | R23,2012 |
7 | North Melbourne |
Geelong | R18,1977 |
Melbourne | R08,1978 |
6 | North Melbourne |
St Kilda | R10,1975 |
Richmond | R19,1975 |
6 | North Melbourne |
Footscray | R07,1987 |
Melbourne | R15,1987 |
5 | Kangaroos |
Brisbane Lions | R10,2005 |
Collingwood | R19,2005 |
5 | North Melbourne |
Melbourne | R06,1985 |
St Kilda | R15,1985 |
5 | North Melbourne |
Footscray | R04,1945 |
St Kilda | R11,1945 |
5 | North Melbourne |
Fitzroy | R07,1995 |
St Kilda | R13,1995 |
5 | North Melbourne |
Essendon | R17,1958 |
South Melbourne | R06,1959 |
[Top]
Consecutive Finals Won |
Games | Team | Commenced | Concluded |
5 | North Melbourne |
Geelong | QF,1996 |
West Coast | SF,1997 |
3 | Kangaroos |
Port Adelaide | QF,1999 |
Carlton | GF,1999 |
2 | North Melbourne |
Richmond | EF,2015 |
Sydney | SF,2015 |
2 | North Melbourne |
Richmond | QF,1995 |
West Coast | SF,1995 |
2 | North Melbourne |
Richmond | SF,1977 |
Hawthorn | PF,1977 |
2 | North Melbourne |
Richmond | PF,1975 |
Hawthorn | GF,1975 |
2 | North Melbourne |
Geelong | SF,1976 |
Carlton | PF,1976 |
2 | North Melbourne |
Essendon | EF,2014 |
Geelong | SF,2014 |
2 | North Melbourne |
Essendon | QF,1998 |
Melbourne | PF,1998 |
[Top]
Consecutive Finals Without Loss |
Games | Team | Commenced | Concluded |
5 | North Melbourne |
Geelong | QF,1996 |
West Coast | SF,1997 |
4 | North Melbourne |
Richmond | SF,1977 |
Collingwood | GF,1977 |
3 | Kangaroos |
Port Adelaide | QF,1999 |
Carlton | GF,1999 |
2 | North Melbourne |
Richmond | EF,2015 |
Sydney | SF,2015 |
2 | North Melbourne |
Richmond | QF,1995 |
West Coast | SF,1995 |
2 | North Melbourne |
Richmond | PF,1975 |
Hawthorn | GF,1975 |
2 | North Melbourne |
Geelong | SF,1976 |
Carlton | PF,1976 |
2 | North Melbourne |
Essendon | EF,2014 |
Geelong | SF,2014 |
2 | North Melbourne |
Essendon | QF,1998 |
Melbourne | PF,1998 |
[Top]
Consecutive Games Lost |
Games | Team | Commenced | Concluded |
35 | North Melbourne |
Collingwood | R17,1933 |
South Melbourne | R14,1935 |
33 | North Melbourne |
Collingwood | R06,1930 |
Essendon | R02,1932 |
20 | North Melbourne |
Hawthorn | R03,2023 |
Richmond | R23,2023 |
17 | North Melbourne |
South Melbourne | R22,1971 |
Collingwood | R16,1972 |
16 | North Melbourne |
Geelong | R10,2020 |
Collingwood | R08,2021 |
16 | North Melbourne |
Carlton | R16,1928 |
Fitzroy | R13,1929 |
15 | North Melbourne |
Richmond | R05,1927 |
Richmond | R01,1928 |
14 | North Melbourne |
Brisbane Lions | R03,2022 |
Collingwood | R17,2022 |
14 | North Melbourne |
Melbourne | R04,1968 |
Richmond | R17,1968 |
[Top]
Consecutive Games Without Win |
Games | Team | Commenced | Concluded |
35 | North Melbourne |
Collingwood | R17,1933 |
South Melbourne | R14,1935 |
33 | North Melbourne |
Collingwood | R06,1930 |
Essendon | R02,1932 |
20 | North Melbourne |
Hawthorn | R03,2023 |
Richmond | R23,2023 |
19 | North Melbourne |
Hawthorn | R17,1925 |
St Kilda | R18,1926 |
17 | North Melbourne |
South Melbourne | R22,1971 |
Collingwood | R16,1972 |
16 | North Melbourne |
Geelong | R10,2020 |
Collingwood | R08,2021 |
16 | North Melbourne |
Carlton | R16,1928 |
Fitzroy | R13,1929 |
15 | North Melbourne |
Richmond | R05,1927 |
Richmond | R01,1928 |
14 | North Melbourne |
Brisbane Lions | R03,2022 |
Collingwood | R17,2022 |
14 | North Melbourne |
Melbourne | R04,1968 |
Richmond | R17,1968 |
[Top]
Consecutive Home Games Lost |
Games | Team | Commenced | Concluded |
21 | North Melbourne |
Geelong | R02,1934 |
Melbourne | R05,1936 |
17 | North Melbourne |
Carlton | R07,1930 |
South Melbourne | R04,1932 |
9 | North Melbourne |
Brisbane Lions | R12,2020 |
Collingwood | R08,2021 |
9 | North Melbourne |
Hawthorn | R02,1926 |
South Melbourne | R16,1926 |
9 | North Melbourne |
Carlton | R04,2023 |
Essendon | R22,2023 |
8 | North Melbourne |
St Kilda | R05,1968 |
Carlton | R20,1968 |
8 | North Melbourne |
Hawthorn | R02,1972 |
Footscray | R14,1972 |
8 | North Melbourne |
Geelong | R03,1927 |
Collingwood | R18,1927 |
8 | North Melbourne |
Collingwood | R06,1970 |
Richmond | R20,1970 |
[Top]
Consecutive Home Games Without Win |
Games | Team | Commenced | Concluded |
21 | North Melbourne |
Geelong | R02,1934 |
Melbourne | R05,1936 |
17 | North Melbourne |
Carlton | R07,1930 |
South Melbourne | R04,1932 |
11 | North Melbourne |
Brisbane Lions | R12,2020 |
Brisbane Lions | R14,2021 |
9 | North Melbourne |
Hawthorn | R02,1926 |
South Melbourne | R16,1926 |
9 | North Melbourne |
Carlton | R04,2023 |
Essendon | R22,2023 |
8 | North Melbourne |
St Kilda | R05,1968 |
Carlton | R20,1968 |
8 | North Melbourne |
Hawthorn | R02,1972 |
Footscray | R14,1972 |
8 | North Melbourne |
Geelong | R03,1927 |
Collingwood | R18,1927 |
8 | North Melbourne |
Collingwood | R06,1970 |
Richmond | R20,1970 |
[Top]
Consecutive Away Games Lost |
Games | Team | Commenced | Concluded |
30 | North Melbourne |
Carlton | R16,1928 |
Geelong | R01,1932 |
29 | North Melbourne |
Geelong | R11,1970 |
Carlton | R02,1973 |
18 | North Melbourne |
Collingwood | R17,1933 |
South Melbourne | R14,1935 |
17 | North Melbourne |
Footscray | R07,1955 |
St Kilda | R04,1957 |
16 | North Melbourne |
Geelong | R16,1960 |
Footscray | R10,1962 |
13 | North Melbourne |
Richmond | R21,2021 |
Adelaide | R22,2022 |
12 | North Melbourne |
Footscray | R05,1937 |
Fitzroy | R10,1938 |
11 | North Melbourne |
Hawthorn | R03,2023 |
Richmond | R23,2023 |
11 | North Melbourne |
Hawthorn | R04,2020 |
Fremantle | R06,2021 |
[Top]
Consecutive Away Games Without Win |
Games | Team | Commenced | Concluded |
30 | North Melbourne |
Carlton | R16,1928 |
Geelong | R01,1932 |
29 | North Melbourne |
Geelong | R11,1970 |
Carlton | R02,1973 |
18 | North Melbourne |
Collingwood | R17,1933 |
South Melbourne | R14,1935 |
17 | North Melbourne |
Footscray | R07,1955 |
St Kilda | R04,1957 |
16 | North Melbourne |
Geelong | R16,1960 |
Footscray | R10,1962 |
14 | North Melbourne |
Carlton | R09,1925 |
St Kilda | R18,1926 |
13 | North Melbourne |
Richmond | R21,2021 |
Adelaide | R22,2022 |
12 | North Melbourne |
Footscray | R05,1937 |
Fitzroy | R10,1938 |
11 | North Melbourne |
Hawthorn | R03,2023 |
Richmond | R23,2023 |
11 | North Melbourne |
Hawthorn | R04,2020 |
Fremantle | R06,2021 |
[Top]
Consecutive Finals Lost |
Games | Team | Commenced | Concluded |
4 | Kangaroos |
Melbourne | PF,2000 |
Geelong | QF,2007 |
4 | North Melbourne |
Carlton | SF,1945 |
Essendon | SF,1950 |
3 | Kangaroos |
Port Adelaide | PF,2007 |
West Coast | EF,2012 |
3 | North Melbourne |
Hawthorn | SF,1982 |
Essendon | PF,1983 |
3 | North Melbourne |
Footscray | SF,1985 |
West Coast | EF,1993 |
3 | North Melbourne |
Carlton | SF,1979 |
Collingwood | EF,1980 |
2 | North Melbourne |
West Coast | PF,2015 |
Adelaide | EF,2016 |
2 | North Melbourne |
Hawthorn | GF,1976 |
Hawthorn | QF,1977 |
2 | North Melbourne |
Essendon | GF,1950 |
Melbourne | SF,1954 |
[Top]
Consecutive Finals Without Win |
Games | Team | Commenced | Concluded |
4 | Kangaroos |
Melbourne | PF,2000 |
Geelong | QF,2007 |
4 | North Melbourne |
Carlton | SF,1945 |
Essendon | SF,1950 |
3 | Kangaroos |
Port Adelaide | PF,2007 |
West Coast | EF,2012 |
3 | North Melbourne |
Hawthorn | SF,1982 |
Essendon | PF,1983 |
3 | North Melbourne |
Footscray | SF,1985 |
West Coast | EF,1993 |
3 | North Melbourne |
Carlton | SF,1979 |
Collingwood | EF,1980 |
2 | North Melbourne |
West Coast | PF,2015 |
Adelaide | EF,2016 |
2 | North Melbourne |
Hawthorn | GF,1976 |
Hawthorn | QF,1977 |
2 | North Melbourne |
Essendon | GF,1950 |
Melbourne | SF,1954 |
[Top]
Consecutive Games Scoring 100+ |
Games | Team | Commenced | Concluded |
19 | Kangaroos |
Brisbane Lions | R14,1999 |
St Kilda | R07,2000 |
12 | North Melbourne |
Fitzroy | R24,1992 |
West Coast | R12,1993 |
10 | North Melbourne |
Sydney | R03,1983 |
St Kilda | R12,1983 |
9 | North Melbourne |
South Melbourne | R22,1981 |
St Kilda | R08,1982 |
7 | North Melbourne |
West Coast | R18,1995 |
West Coast | SF,1995 |
7 | North Melbourne |
Richmond | R17,1979 |
Collingwood | QF,1979 |
7 | North Melbourne |
Melbourne | R05,1991 |
Collingwood | R11,1991 |
7 | North Melbourne |
Collingwood | R15,1982 |
Carlton | R21,1982 |
7 | North Melbourne |
Collingwood | GF,1977 |
Geelong | R06,1978 |
[Top]
Consecutive Games Conceding 100+ |
Games | Team | Commenced | Concluded |
11 | North Melbourne |
Western Bulldogs | R05,2022 |
Geelong | R16,2022 |
11 | North Melbourne |
Fitzroy | R09,1992 |
Footscray | R20,1992 |
8 | North Melbourne |
South Melbourne | R22,1971 |
Richmond | R07,1972 |
8 | North Melbourne |
Footscray | R16,1940 |
Footscray | R05,1941 |
7 | North Melbourne |
Richmond | R18,1988 |
Hawthorn | R02,1989 |
7 | North Melbourne |
Geelong | R08,1991 |
Hawthorn | R15,1991 |
7 | North Melbourne |
Collingwood | R06,1984 |
Richmond | R12,1984 |
7 | North Melbourne |
Carlton | R11,1981 |
Footscray | R17,1981 |
7 | North Melbourne |
Brisbane Bears | R14,1987 |
Footscray | R20,1987 |
[Top]
Consecutive Games Scoring <100 |
Games | Team | Commenced | Concluded |
59 | North Melbourne |
Geelong | R16,1960 |
Melbourne | R02,1964 |
53 | North Melbourne |
Richmond | R05,1927 |
Footscray | R03,1930 |
48 | North Melbourne |
Geelong | R20,2021 |
Richmond | R23,2023 |
38 | North Melbourne |
Geelong | R01,1925 |
Geelong | R03,1927 |
34 | North Melbourne |
St Kilda | R05,1930 |
Essendon | R02,1932 |
34 | North Melbourne |
Melbourne | SF,1954 |
Carlton | R15,1956 |
33 | North Melbourne |
Footscray | R07,1936 |
Geelong | R03,1938 |
26 | North Melbourne |
South Melbourne | R22,1971 |
Fitzroy | R03,1973 |
25 | North Melbourne |
Geelong | R10,2020 |
Essendon | R18,2021 |
[Top]
Consecutive Games Conceding <100 |
Games | Team | Commenced | Concluded |
25 | North Melbourne |
Essendon | R06,1958 |
Collingwood | R10,1959 |
21 | North Melbourne |
Hawthorn | R20,2019 |
West Coast | R18,2020 |
18 | North Melbourne |
Essendon | R02,1949 |
Carlton | R19,1949 |
17 | North Melbourne |
St Kilda | R04,1976 |
Essendon | R20,1976 |
16 | North Melbourne |
Footscray | R15,1944 |
Collingwood | R12,1945 |
14 | North Melbourne |
Melbourne | R03,1950 |
South Melbourne | R16,1950 |
13 | North Melbourne |
Essendon | R08,1965 |
Essendon | R02,1966 |
12 | North Melbourne |
Carlton | R03,1967 |
Carlton | R14,1967 |
11 | Kangaroos |
Port Adelaide | R08,2004 |
Adelaide | R18,2004 |
[Top]
[Top]
Consecutive Finalists | Consecutive Non-Finalists |
Seasons | Team | Period | Seasons | Team | Period |
8 | Kangaroos | 1993-2000 | 20 | North Melbourne | 1925-1944 |
7 | North Melbourne | 1974-1980 | 15 | North Melbourne | 1959-1973 |
3 | North Melbourne | 2014-2016 | 7 | North Melbourne | 2017-2023 |
2 | North Melbourne | 2007-2008 | 5 | North Melbourne | 1988-1992 |
2 | North Melbourne | 1982-1983 | 3 | North Melbourne | 2009-2011 |
2 | North Melbourne | 1949-1950 | 3 | North Melbourne | 1955-1957 |
1 | North Melbourne | 2012 | 3 | North Melbourne | 1951-1953 |
1 | Kangaroos | 2005 | 3 | North Melbourne | 1946-1948 |
1 | Kangaroos | 2002 | 2 | Kangaroos | 2003-2004 |
1 | North Melbourne | 1987 | 1 | North Melbourne | 2013 |
1 | North Melbourne | 1985 | 1 | Kangaroos | 2006 |
1 | North Melbourne | 1958 | 1 | Kangaroos | 2001 |
1 | North Melbourne | 1954 | 1 | North Melbourne | 1986 |
1 | North Melbourne | 1945 | 1 | North Melbourne | 1984 |
[Top]
Consecutive Grand Finalists | Consecutive Non-Grand Finalists |
Seasons | Team | Period | Seasons | Team | Period |
5 | North Melbourne | 1974-1978 | 25 | North Melbourne | 1925-1949 |
2 | Kangaroos | 1998-1999 | 24 | North Melbourne | 2000-2023 |
1 | North Melbourne | 1996 | 23 | North Melbourne | 1951-1973 |
1 | North Melbourne | 1950 | 17 | North Melbourne | 1979-1995 |
[North Melbourne Index][AFL Main]