[Collingwood Index][AFL Main]
Collingwood - All Games - By Season
[1897][1898][1899][1900][1901][1902][1903][1904][1905][1906][1907][1908][1909][1910][1911][1912][1913][1914][1915][1916]
[1917][1918][1919][1920][1921][1922][1923][1924][1925][1926][1927][1928][1929][1930][1931][1932][1933][1934][1935][1936]
[1937][1938][1939][1940][1941][1942][1943][1944][1945][1946][1947][1948][1949][1950][1951][1952][1953][1954][1955][1956]
[1957][1958][1959][1960][1961][1962][1963][1964][1965][1966][1967][1968][1969][1970][1971][1972][1973][1974][1975][1976]
[1977][1978][1979][1980][1981][1982][1983][1984][1985][1986][1987][1988][1989][1990][1991][1992][1993][1994][1995][1996]
[1997][1998][1999][2000][2001][2002][2003][2004][2005][2006][2007][2008][2009][2010][2011][2012][2013][2014][2015][2016]
[2017][2018][2019][2020][2021][2022][2023][2024]
2024 |
Rnd | T | Opponent | Scoring | F | Scoring | A | R | M | W-D-L | Venue | Crowd | Date |
R1 | A | Greater Western Sydney | 3.6 6.10 6.13 11.16 | 82 | 5.2 10.5 14.5 18.6 | 114 | L | -32 | 0-0-1 | Showground | 21235 | Sat 09-Mar-2024 7:30 PM |
R2 | H | Sydney | 3.1 5.2 6.5 10.9 | 69 | 2.6 7.8 12.10 15.12 | 102 | L | -33 | 0-0-2 | M.C.G. | 78933 | Fri 15-Mar-2024 7:40 PM |
R3 | A | St Kilda | 3.1 7.4 8.5 12.7 | 79 | 5.1 6.2 11.7 14.10 | 94 | L | -15 | 0-0-3 | M.C.G. | 69517 | Thu 21-Mar-2024 7:30 PM |
R4 | A | Brisbane Lions | 5.3 5.3 10.6 14.8 | 92 | 1.3 5.8 6.10 10.12 | 72 | W | 20 | 1-0-3 | Gabba | 34022 | Thu 28-Mar-2024 6:30 PM |
R5 | H | Hawthorn | 4.1 9.4 11.6 11.11 | 77 | 1.1 3.2 7.5 11.6 | 72 | W | 5 | 2-0-3 | Adelaide Oval | 43198 | Sun 07-Apr-2024 4:40 PM |
R7 | H | Port Adelaide | 3.4 9.9 14.15 17.21 | 123 | 6.3 8.3 10.4 12.9 | 81 | W | 42 | 3-0-3 | M.C.G. | 65834 | Sat 20-Apr-2024 1:45 PM |
R8 | A | Essendon | 2.6 6.11 9.12 12.13 | 85 | 6.1 7.6 9.11 12.13 | 85 | D | 0 | 3-1-3 | M.C.G. | 93644 | Thu 25-Apr-2024 3:20 PM |
R9 | A | Carlton | 3.2 8.4 8.8 12.13 | 85 | 5.4 6.5 9.7 12.7 | 79 | W | 6 | 4-1-3 | M.C.G. | 88362 | Fri 03-May-2024 7:40 PM |
R10 | H | West Coast | 4.4 11.8 14.11 15.13 | 103 | 1.1 3.1 3.5 5.7 | 37 | W | 66 | 5-1-3 | Docklands | 37433 | Sun 12-May-2024 1:00 PM |
R11 | H | Adelaide | 4.2 8.2 11.4 12.6 | 78 | 3.1 6.3 8.5 11.8 | 74 | W | 4 | 6-1-3 | M.C.G. | 63925 | Sat 18-May-2024 1:45 PM |
R12 | A | Fremantle | 3.4 3.9 8.12 10.15 | 75 | 3.3 6.4 6.8 11.9 | 75 | D | 0 | 6-2-3 | Perth Stadium | 54035 | Fri 24-May-2024 6:10 PM |
R13 | H | Western Bulldogs | 5.7 8.8 12.9 12.10 | 82 | 3.2 8.5 10.9 15.10 | 100 | L | -18 | 6-2-4 | Docklands | 43298 | Fri 31-May-2024 7:40 PM |
R14 | H | Melbourne | 3.1 7.3 11.3 14.5 | 89 | 0.4 2.6 4.11 6.15 | 51 | W | 38 | 7-2-4 | M.C.G. | 84659 | Mon 10-Jun-2024 3:20 PM |
R15 | A | North Melbourne | 2.2 6.2 12.7 18.11 | 119 | 8.1 14.2 18.2 19.4 | 118 | W | 1 | 8-2-4 | Docklands | 38311 | Sun 16-Jun-2024 1:00 PM |
R17 | A | Gold Coast | 4.3 5.4 8.9 13.12 | 90 | 4.2 8.6 12.11 14.17 | 101 | L | -11 | 8-2-5 | Carrara | 23029 | Sat 29-Jun-2024 4:35 PM |
R18 | H | Essendon | 5.2 8.4 8.7 12.8 | 80 | 2.5 6.8 10.12 13.14 | 92 | L | -12 | 8-2-6 | M.C.G. | 81711 | Fri 05-Jul-2024 7:40 PM |
R19 | H | Geelong | 4.5 6.8 8.10 10.11 | 71 | 3.5 7.6 10.9 13.13 | 91 | L | -20 | 8-2-7 | M.C.G. | 73435 | Fri 12-Jul-2024 7:40 PM |
R20 | A | Hawthorn | 1.4 1.11 4.12 9.13 | 67 | 3.3 7.8 12.9 20.13 | 133 | L | -66 | 8-2-8 | M.C.G. | 74171 | Sat 20-Jul-2024 4:35 PM |
R21 | H | Richmond | 6.2 9.5 13.8 14.9 | 93 | 2.2 5.4 6.9 9.13 | 67 | W | 26 | 9-2-8 | M.C.G. | 58342 | Sun 28-Jul-2024 1:10 PM |
R22 | H | Carlton | 2.2 6.6 11.9 12.12 | 84 | 1.8 3.11 6.14 11.15 | 81 | W | 3 | 10-2-8 | M.C.G. | 86879 | Sat 03-Aug-2024 7:30 PM |
R23 | A | Sydney | 5.4 6.8 11.12 12.14 | 86 | 3.3 6.5 8.9 13.11 | 89 | L | -3 | 10-2-9 | S.C.G. | 37854 | Fri 09-Aug-2024 7:40 PM |
R24 | H | Brisbane Lions | 2.4 5.6 7.8 11.13 | 79 | 6.4 6.5 9.10 11.12 | 78 | W | 1 | 11-2-9 | M.C.G. | 61218 | Sat 17-Aug-2024 4:35 PM |
R25 | A | Melbourne | 5.4 8.5 12.8 15.13 | 103 | 1.1 4.4 7.5 8.9 | 57 | W | 46 | 12-2-9 | M.C.G. | 53957 | Fri 23-Aug-2024 7:40 PM |
Totals | 288.263 | 1991 |
283.245 | 1943 |
P:23 W:12 D:2 L:9 | | 1367002 | |
Averages | 13.11 | 87 |
12.11 | 84 |
| | 59435 | |
[Top]
2023 |
Rnd | T | Opponent | Scoring | F | Scoring | A | R | M | W-D-L | Venue | Crowd | Date |
R1 | A | Geelong | 5.3 9.6 14.9 19.11 | 125 | 6.0 12.1 16.3 16.7 | 103 | W | 22 | 1-0-0 | M.C.G. | 86595 | Fri 17-Mar-2023 7:40 PM |
R2 | H | Port Adelaide | 7.2 13.5 15.7 21.9 | 135 | 3.3 5.4 8.7 9.10 | 64 | W | 71 | 2-0-0 | M.C.G. | 60744 | Sat 25-Mar-2023 1:45 PM |
R3 | H | Richmond | 2.6 3.10 7.15 8.15 | 63 | 1.0 1.3 4.5 7.7 | 49 | W | 14 | 3-0-0 | M.C.G. | 85241 | Fri 31-Mar-2023 7:50 PM |
R4 | A | Brisbane Lions | 5.3 5.6 8.12 11.17 | 83 | 3.2 9.4 14.6 18.8 | 116 | L | -33 | 3-0-1 | Gabba | 33565 | Thu 06-Apr-2023 7:35 PM |
R5 | H | St Kilda | 2.2 4.4 6.10 10.10 | 70 | 2.2 4.3 6.4 9.10 | 64 | W | 6 | 4-0-1 | Adelaide Oval | 43976 | Sun 16-Apr-2023 4:20 PM |
R6 | H | Essendon | 1.4 5.7 6.10 13.12 | 90 | 3.2 5.5 11.8 11.11 | 77 | W | 13 | 5-0-1 | M.C.G. | 95179 | Tue 25-Apr-2023 3:20 PM |
R7 | A | Adelaide | 0.2 3.4 5.5 8.11 | 59 | 3.6 3.10 6.15 7.16 | 58 | W | 1 | 6-0-1 | Adelaide Oval | 43942 | Sun 30-Apr-2023 4:10 PM |
R8 | H | Sydney | 3.5 4.6 6.9 11.11 | 77 | 1.2 5.8 5.10 6.12 | 48 | W | 29 | 7-0-1 | M.C.G. | 71463 | Sun 07-May-2023 3:20 PM |
R9 | H | Greater Western Sydney | 5.1 9.4 13.8 18.12 | 120 | 2.4 3.8 6.9 7.13 | 55 | W | 65 | 8-0-1 | M.C.G. | 37631 | Sun 14-May-2023 4:40 PM |
R10 | A | Carlton | 5.2 10.5 11.6 13.7 | 85 | 1.2 4.6 5.10 7.15 | 57 | W | 28 | 9-0-1 | M.C.G. | 80354 | Sun 21-May-2023 3:20 PM |
R11 | H | North Melbourne | 4.3 7.5 13.8 16.9 | 105 | 0.3 2.8 4.9 10.10 | 70 | W | 35 | 10-0-1 | Docklands | 39467 | Sun 28-May-2023 3:20 PM |
R12 | A | West Coast | 4.3 8.5 12.9 18.12 | 120 | 0.3 4.3 8.7 8.9 | 57 | W | 63 | 11-0-1 | Perth Stadium | 41713 | Sat 03-Jun-2023 2:35 PM |
R13 | A | Melbourne | 3.1 5.4 6.5 9.8 | 62 | 1.4 3.8 6.11 8.18 | 66 | L | -4 | 11-0-2 | M.C.G. | 83578 | Mon 12-Jun-2023 3:20 PM |
R15 | H | Adelaide | 2.4 7.5 7.8 12.10 | 82 | 1.5 2.8 9.9 11.14 | 80 | W | 2 | 12-0-2 | M.C.G. | 65930 | Sun 25-Jun-2023 1:10 PM |
R16 | A | Gold Coast | 4.4 11.6 14.10 18.12 | 120 | 0.2 1.4 5.7 5.12 | 42 | W | 78 | 13-0-2 | Carrara | 22483 | Sat 01-Jul-2023 4:35 PM |
R17 | A | Western Bulldogs | 1.4 5.6 11.8 13.11 | 89 | 3.1 6.5 7.7 11.11 | 77 | W | 12 | 14-0-2 | Docklands | 43482 | Fri 07-Jul-2023 7:50 PM |
R18 | H | Fremantle | 4.1 14.2 16.4 18.5 | 113 | 3.2 5.3 7.4 10.7 | 67 | W | 46 | 15-0-2 | M.C.G. | 61157 | Sat 15-Jul-2023 1:45 PM |
R19 | A | Port Adelaide | 4.3 5.3 7.4 13.7 | 85 | 4.0 6.4 9.9 12.11 | 83 | W | 2 | 16-0-2 | Adelaide Oval | 47965 | Sat 22-Jul-2023 7:10 PM |
R20 | H | Carlton | 3.4 4.6 6.11 10.16 | 76 | 3.4 7.5 10.6 14.9 | 93 | L | -17 | 16-0-3 | M.C.G. | 86785 | Fri 28-Jul-2023 7:50 PM |
R21 | A | Hawthorn | 0.3 4.5 8.5 11.7 | 73 | 4.2 6.4 12.7 16.9 | 105 | L | -32 | 16-0-4 | M.C.G. | 62134 | Sat 05-Aug-2023 4:35 PM |
R22 | H | Geelong | 3.4 7.8 13.11 16.13 | 109 | 6.2 8.3 10.5 15.11 | 101 | W | 8 | 17-0-4 | M.C.G. | 78749 | Fri 11-Aug-2023 7:50 PM |
R23 | H | Brisbane Lions | 4.2 6.5 12.7 15.10 | 100 | 6.2 9.3 14.7 19.10 | 124 | L | -24 | 17-0-5 | Docklands | 38350 | Fri 18-Aug-2023 7:50 PM |
R24 | A | Essendon | 8.1 12.2 14.3 16.5 | 101 | 0.2 2.4 2.10 3.13 | 31 | W | 70 | 18-0-5 | M.C.G. | 74344 | Fri 25-Aug-2023 7:50 PM |
QF | F | Melbourne | 4.2 5.3 9.4 9.6 | 60 | 1.0 2.4 4.9 7.11 | 53 | W | 7 | 19-0-5 | M.C.G. | 92636 | Thu 07-Sep-2023 7:20 PM |
PF | F | Greater Western Sydney | 2.2 2.6 7.7 8.10 | 58 | 0.3 4.4 6.9 8.9 | 57 | W | 1 | 20-0-5 | M.C.G. | 97665 | Fri 22-Sep-2023 7:50 PM |
GF | F | Brisbane Lions | 4.4 9.9 10.15 12.18 | 90 | 3.0 9.3 11.5 13.8 | 86 | W | 4 | 21-0-5 | M.C.G. | 100024 | Sat 30-Sep-2023 2:30 PM |
Totals | 346.274 | 2350 |
267.281 | 1883 |
P:26 W:21 D:0 L:5 | | 1675152 | |
Averages | 13.11 | 90 |
10.11 | 72 |
| | 64429 | |
[Top]
2022 |
Rnd | T | Opponent | Scoring | F | Scoring | A | R | M | W-D-L | Venue | Crowd | Date |
R1 | A | St Kilda | 4.5 7.9 10.11 15.12 | 102 | 3.2 5.6 9.12 12.13 | 85 | W | 17 | 1-0-0 | Docklands | 40129 | Fri 18-Mar-2022 7:50 PM |
R2 | H | Adelaide | 5.3 7.5 14.7 15.10 | 100 | 1.5 3.6 7.6 8.10 | 58 | W | 42 | 2-0-0 | M.C.G. | 36843 | Sat 26-Mar-2022 1:45 PM |
R3 | H | Geelong | 3.7 4.11 13.12 13.13 | 91 | 2.3 6.4 9.6 16.8 | 104 | L | -13 | 2-0-1 | M.C.G. | 52974 | Sat 02-Apr-2022 7:25 PM |
R4 | H | West Coast | 1.2 6.6 9.10 10.14 | 74 | 2.2 7.2 9.3 14.3 | 87 | L | -13 | 2-0-2 | Docklands | 25897 | Sat 09-Apr-2022 4:35 PM |
R5 | A | Brisbane Lions | 5.2 7.3 9.5 14.7 | 91 | 3.2 9.4 12.5 15.8 | 98 | L | -7 | 2-0-3 | Gabba | 32312 | Thu 14-Apr-2022 7:35 PM |
R6 | A | Essendon | 3.2 6.2 9.3 15.3 | 93 | 2.2 4.6 8.8 12.10 | 82 | W | 11 | 3-0-3 | M.C.G. | 84205 | Mon 25-Apr-2022 3:20 PM |
R7 | H | Gold Coast | 7.3 11.5 15.10 17.13 | 115 | 3.1 8.2 11.3 14.6 | 90 | W | 25 | 4-0-3 | M.C.G. | 28916 | Sun 01-May-2022 1:10 PM |
R8 | A | Richmond | 2.3 5.7 8.11 12.14 | 86 | 3.3 9.7 13.10 17.11 | 113 | L | -27 | 4-0-4 | M.C.G. | 64481 | Sat 07-May-2022 1:45 PM |
R9 | H | Western Bulldogs | 1.3 2.6 4.7 7.9 | 51 | 6.5 7.10 11.11 14.15 | 99 | L | -48 | 4-0-5 | Docklands | 44029 | Fri 13-May-2022 7:50 PM |
R10 | A | Fremantle | 2.2 5.3 7.4 12.8 | 80 | 2.2 2.4 3.6 6.8 | 44 | W | 36 | 5-0-5 | Perth Stadium | 35534 | Sun 22-May-2022 3:20 PM |
R11 | H | Carlton | 3.4 4.8 7.12 11.13 | 79 | 2.2 6.2 6.7 11.9 | 75 | W | 4 | 6-0-5 | M.C.G. | 80627 | Sun 29-May-2022 3:20 PM |
R12 | A | Hawthorn | 5.4 7.9 8.10 10.12 | 72 | 2.2 4.4 8.5 10.8 | 68 | W | 4 | 7-0-5 | M.C.G. | 43939 | Sun 05-Jun-2022 2:10 PM |
R13 | H | Melbourne | 0.5 3.8 6.10 12.10 | 82 | 3.1 5.4 7.6 8.8 | 56 | W | 26 | 8-0-5 | M.C.G. | 76059 | Mon 13-Jun-2022 3:20 PM |
R15 | H | Greater Western Sydney | 3.4 5.9 9.17 11.22 | 88 | 2.4 2.4 5.4 12.5 | 77 | W | 11 | 9-0-5 | M.C.G. | 30804 | Sun 26-Jun-2022 3:20 PM |
R16 | A | Gold Coast | 3.4 6.9 6.10 9.13 | 67 | 3.4 5.6 6.11 8.14 | 62 | W | 5 | 10-0-5 | Carrara | 16027 | Sat 02-Jul-2022 7:25 PM |
R17 | H | North Melbourne | 4.2 5.2 8.5 13.10 | 88 | 4.2 8.4 12.7 12.9 | 81 | W | 7 | 11-0-5 | M.C.G. | 45039 | Sat 09-Jul-2022 1:45 PM |
R18 | A | Adelaide | 4.1 6.3 10.5 14.7 | 91 | 3.2 7.6 10.8 13.8 | 86 | W | 5 | 12-0-5 | Adelaide Oval | 30110 | Sat 16-Jul-2022 1:15 PM |
R19 | H | Essendon | 6.2 7.4 8.5 12.8 | 80 | 0.1 5.3 10.7 11.10 | 76 | W | 4 | 13-0-5 | M.C.G. | 72402 | Sun 24-Jul-2022 3:20 PM |
R20 | H | Port Adelaide | 4.3 7.5 11.8 13.10 | 88 | 6.3 6.6 8.9 12.10 | 82 | W | 6 | 14-0-5 | M.C.G. | 40716 | Sat 30-Jul-2022 1:45 PM |
R21 | A | Melbourne | 5.0 8.2 11.4 15.6 | 96 | 6.2 10.7 11.11 13.11 | 89 | W | 7 | 15-0-5 | M.C.G. | 70596 | Fri 05-Aug-2022 7:50 PM |
R22 | A | Sydney | 2.3 3.4 6.5 7.8 | 50 | 4.4 5.7 9.10 11.11 | 77 | L | -27 | 15-0-6 | S.C.G. | 44659 | Sun 14-Aug-2022 3:20 PM |
R23 | A | Carlton | 3.5 5.6 6.8 11.9 | 75 | 0.3 2.5 10.8 10.14 | 74 | W | 1 | 16-0-6 | M.C.G. | 88287 | Sun 21-Aug-2022 3:20 PM |
QF | F | Geelong | 3.5 4.8 8.11 10.12 | 72 | 1.3 4.7 7.10 11.12 | 78 | L | -6 | 16-0-7 | M.C.G. | 91525 | Sat 03-Sep-2022 4:35 PM |
SF | F | Fremantle | 4.0 6.6 8.12 11.13 | 79 | 0.1 2.2 4.4 9.5 | 59 | W | 20 | 17-0-7 | M.C.G. | 90612 | Sat 10-Sep-2022 7:25 PM |
PF | F | Sydney | 3.0 7.1 10.5 14.10 | 94 | 6.3 11.7 13.10 14.11 | 95 | L | -1 | 17-0-8 | S.C.G. | 45608 | Sat 17-Sep-2022 4:45 PM |
Totals | 303.266 | 2084 |
293.237 | 1995 |
P:25 W:17 D:0 L:8 | | 1312330 | |
Averages | 12.11 | 83 |
12.9 | 80 |
| | 52493 | |
[Top]
2021 |
Rnd | T | Opponent | Scoring | F | Scoring | A | R | M | W-D-L | Venue | Crowd | Date |
R1 | H | Western Bulldogs | 1.2 4.6 5.7 7.11 | 53 | 3.2 6.5 9.7 10.9 | 69 | L | -16 | 0-0-1 | M.C.G. | 46051 | Fri 19-Mar-2021 7:50 PM |
R2 | A | Carlton | 6.2 11.5 13.7 16.10 | 106 | 3.2 8.3 12.4 13.7 | 85 | W | 21 | 1-0-1 | M.C.G. | 51723 | Thu 25-Mar-2021 7:20 PM |
R3 | H | Brisbane Lions | 4.2 7.3 9.5 11.6 | 72 | 2.1 6.1 8.3 11.7 | 73 | L | -1 | 1-0-2 | Docklands | 28057 | Thu 01-Apr-2021 7:40 PM |
R4 | H | Greater Western Sydney | 1.2 4.5 7.6 9.6 | 60 | 2.2 6.3 10.3 14.6 | 90 | L | -30 | 1-0-3 | M.C.G. | 29866 | Sat 10-Apr-2021 7:25 PM |
R5 | A | West Coast | 5.4 7.5 7.7 11.10 | 76 | 3.1 9.5 14.6 16.7 | 103 | L | -27 | 1-0-4 | Perth Stadium | 54159 | Fri 16-Apr-2021 6:10 PM |
R6 | H | Essendon | 4.1 8.1 11.5 13.7 | 85 | 4.4 8.7 11.10 16.13 | 109 | L | -24 | 1-0-5 | M.C.G. | 78113 | Sun 25-Apr-2021 3:20 PM |
R7 | H | Gold Coast | 2.3 2.8 5.11 7.13 | 55 | 2.2 6.3 9.3 12.7 | 79 | L | -24 | 1-0-6 | M.C.G. | 24397 | Sat 01-May-2021 1:45 PM |
R8 | A | North Melbourne | 3.2 8.6 12.10 14.10 | 94 | 2.2 3.6 8.7 11.10 | 76 | W | 18 | 2-0-6 | Docklands | 22329 | Sat 08-May-2021 4:35 PM |
R9 | A | Sydney | 4.2 4.4 4.6 5.12 | 42 | 1.2 4.3 7.7 10.12 | 72 | L | -30 | 2-0-7 | S.C.G. | 31448 | Sat 15-May-2021 1:45 PM |
R10 | H | Port Adelaide | 3.1 4.6 6.9 8.10 | 58 | 0.1 2.3 4.8 8.11 | 59 | L | -1 | 2-0-8 | M.C.G. | 23415 | Sun 23-May-2021 3:20 PM |
R11 | H | Geelong | 0.3 0.7 1.11 6.15 | 51 | 2.3 5.8 5.11 8.13 | 61 | L | -10 | 2-0-9 | M.C.G. | | Sat 29-May-2021 1:45 PM |
R12 | A | Adelaide | 5.0 7.0 11.3 12.6 | 78 | 1.1 5.6 8.10 10.13 | 73 | W | 5 | 3-0-9 | Adelaide Oval | 30446 | Sat 05-Jun-2021 4:05 PM |
R13 | A | Melbourne | 1.4 6.8 8.11 11.14 | 80 | 2.2 4.4 8.6 9.9 | 63 | W | 17 | 4-0-9 | S.C.G. | 16453 | Mon 14-Jun-2021 3:20 PM |
R15 | H | Fremantle | 2.2 4.4 7.6 12.7 | 79 | 3.3 7.5 10.6 14.7 | 91 | L | -12 | 4-0-10 | Docklands | 11570 | Sat 26-Jun-2021 1:45 PM |
R16 | H | St Kilda | 1.2 1.5 3.7 8.13 | 61 | 3.1 4.5 10.8 10.10 | 70 | L | -9 | 4-0-11 | M.C.G. | 18082 | Sun 04-Jul-2021 3:20 PM |
R17 | A | Richmond | 1.1 4.3 6.7 13.9 | 87 | 4.0 7.2 10.3 11.5 | 71 | W | 16 | 5-0-11 | M.C.G. | 29437 | Sun 11-Jul-2021 4:10 PM |
R18 | H | Carlton | 3.2 6.4 9.5 9.8 | 62 | 1.3 4.6 7.9 13.13 | 91 | L | -29 | 5-0-12 | M.C.G. | | Sun 18-Jul-2021 3:20 PM |
R19 | A | Port Adelaide | 3.3 3.7 8.8 10.9 | 69 | 2.4 6.8 11.11 14.13 | 97 | L | -28 | 5-0-13 | Docklands | | Fri 23-Jul-2021 7:10 PM |
R20 | H | West Coast | 4.1 10.1 11.4 14.6 | 90 | 0.4 1.5 2.7 6.9 | 45 | W | 45 | 6-0-13 | M.C.G. | | Sat 31-Jul-2021 4:15 PM |
R21 | A | Hawthorn | 2.2 3.3 8.5 12.6 | 78 | 4.2 8.3 13.5 15.7 | 97 | L | -19 | 6-0-14 | M.C.G. | | Sun 08-Aug-2021 2:10 PM |
R22 | A | Brisbane Lions | 3.2 5.3 6.7 8.9 | 57 | 4.2 11.4 18.6 22.10 | 142 | L | -85 | 6-0-15 | Gabba | 15146 | Sat 14-Aug-2021 7:25 PM |
R23 | A | Essendon | 4.2 5.4 7.8 9.10 | 64 | 5.2 11.2 13.5 16.6 | 102 | L | -38 | 6-0-16 | M.C.G. | | Sun 22-Aug-2021 3:20 PM |
Totals | 225.207 | 1557 |
269.204 | 1818 |
P:22 W:6 D:0 L:16 | | 510692 | |
Averages | 10.9 | 71 |
12.9 | 83 |
| | 31918 | |
[Top]
2020 |
Rnd | T | Opponent | Scoring | F | Scoring | A | R | M | W-D-L | Venue | Crowd | Date |
R1 | A | Western Bulldogs | 5.2 8.6 10.7 13.8 | 86 | 1.0 4.0 5.2 5.4 | 34 | W | 52 | 1-0-0 | Docklands | | Fri 20-Mar-2020 7:50 PM |
R2 | H | Richmond | 4.1 5.3 5.4 5.6 | 36 | 0.1 3.1 5.2 5.6 | 36 | D | 0 | 1-1-0 | M.C.G. | | Thu 11-Jun-2020 7:40 PM |
R3 | H | St Kilda | 5.3 10.4 11.7 12.9 | 81 | 2.1 4.2 5.6 5.7 | 37 | W | 44 | 2-1-0 | M.C.G. | | Sat 20-Jun-2020 4:35 PM |
R4 | A | Greater Western Sydney | 2.2 4.4 8.5 9.10 | 64 | 1.3 4.4 8.6 10.6 | 66 | L | -2 | 2-1-1 | Showground | 487 | Fri 26-Jun-2020 7:50 PM |
R5 | H | Essendon | 3.0 3.1 3.5 7.6 | 48 | 3.0 5.0 8.2 10.3 | 63 | L | -15 | 2-1-2 | M.C.G. | | Fri 03-Jul-2020 7:50 PM |
R6 | H | Hawthorn | 5.1 6.5 7.8 8.11 | 59 | 1.0 2.1 2.2 3.9 | 27 | W | 32 | 3-1-2 | Showground | 1772 | Fri 10-Jul-2020 7:50 PM |
R7 | A | Geelong | 2.2 4.3 5.7 8.9 | 57 | 1.1 1.3 3.5 5.5 | 35 | W | 22 | 4-1-2 | Perth Stadium | 22077 | Thu 16-Jul-2020 6:10 PM |
R8 | A | West Coast | 4.2 5.3 5.6 6.9 | 45 | 2.0 7.2 13.2 18.3 | 111 | L | -66 | 4-1-3 | Perth Stadium | 24824 | Sun 26-Jul-2020 1:35 PM |
R9 | A | Fremantle | 1.2 2.4 6.5 7.7 | 49 | 0.0 4.1 6.1 10.1 | 61 | L | -12 | 4-1-4 | Perth Stadium | 20912 | Sun 02-Aug-2020 4:10 PM |
R10 | H | Sydney | 0.6 2.10 5.11 6.14 | 50 | 1.0 5.0 5.2 6.5 | 41 | W | 9 | 5-1-4 | Gabba | 4146 | Thu 06-Aug-2020 5:40 PM |
R11 | A | Adelaide | 1.0 2.1 7.1 10.2 | 62 | 2.1 3.4 3.8 5.8 | 38 | W | 24 | 6-1-4 | Adelaide Oval | 8577 | Tue 11-Aug-2020 6:05 PM |
R12 | A | Melbourne | 1.1 5.2 6.6 6.8 | 44 | 3.3 10.4 12.4 16.4 | 100 | L | -56 | 6-1-5 | Gabba | 5338 | Sat 15-Aug-2020 5:10 PM |
R13 | H | North Melbourne | 1.2 4.3 8.3 10.5 | 65 | 2.1 3.4 5.5 5.5 | 35 | W | 30 | 7-1-5 | Gabba | 2443 | Mon 24-Aug-2020 7:10 PM |
R14 | A | Carlton | 2.2 5.6 6.8 10.12 | 72 | 2.0 7.2 7.4 7.6 | 48 | W | 24 | 8-1-5 | Gabba | 9033 | Sun 30-Aug-2020 3:35 PM |
R15 | A | Brisbane Lions | 1.1 2.3 3.3 5.4 | 34 | 0.2 5.3 6.5 6.6 | 42 | L | -8 | 8-1-6 | Gabba | 15036 | Fri 04-Sep-2020 7:50 PM |
R17 | H | Gold Coast | 2.2 4.5 7.5 10.8 | 68 | 3.1 3.5 5.6 6.10 | 46 | W | 22 | 9-1-6 | Gabba | 2896 | Mon 14-Sep-2020 7:10 PM |
R18 | H | Port Adelaide | 2.0 4.0 6.1 7.3 | 45 | 2.2 5.3 8.7 9.7 | 61 | L | -16 | 9-1-7 | Gabba | 5424 | Mon 21-Sep-2020 7:15 PM |
EF | F | West Coast | 4.0 6.1 9.4 12.4 | 76 | 1.2 5.4 7.6 11.9 | 75 | W | 1 | 10-1-7 | Perth Stadium | 32865 | Sat 03-Oct-2020 6:10 PM |
SF | F | Geelong | 1.0 1.0 1.1 5.2 | 32 | 4.4 9.6 9.8 15.10 | 100 | L | -68 | 10-1-8 | Gabba | 21396 | Sat 10-Oct-2020 6:40 PM |
Totals | 156.137 | 1073 |
157.114 | 1056 |
P:19 W:10 D:1 L:8 | | 177226 | |
Averages | 8.7 | 56 |
8.6 | 56 |
| | 11815 | |
[Top]
2019 |
Rnd | T | Opponent | Scoring | F | Scoring | A | R | M | W-D-L | Venue | Crowd | Date |
R1 | H | Geelong | 3.5 4.9 7.10 9.11 | 65 | 2.2 3.4 7.10 10.12 | 72 | L | -7 | 0-0-1 | M.C.G. | 78017 | Fri 22-Mar-2019 7:50 PM |
R2 | A | Richmond | 3.2 7.3 12.4 17.8 | 110 | 2.2 6.3 9.4 10.6 | 66 | W | 44 | 1-0-1 | M.C.G. | 70699 | Thu 28-Mar-2019 7:20 PM |
R3 | H | West Coast | 3.1 6.3 7.6 11.10 | 76 | 1.2 7.6 10.8 15.8 | 98 | L | -22 | 1-0-2 | M.C.G. | 60878 | Sat 06-Apr-2019 7:25 PM |
R4 | H | Western Bulldogs | 1.2 4.6 6.9 11.12 | 78 | 0.3 2.7 7.8 9.10 | 64 | W | 14 | 2-0-2 | M.C.G. | 59257 | Fri 12-Apr-2019 7:50 PM |
R5 | A | Brisbane Lions | 7.5 8.9 16.12 18.15 | 123 | 3.2 5.6 7.9 8.13 | 61 | W | 62 | 3-0-2 | Gabba | 34017 | Thu 18-Apr-2019 7:35 PM |
R6 | A | Essendon | 4.5 7.6 9.9 10.13 | 73 | 1.0 5.3 8.6 10.9 | 69 | W | 4 | 4-0-2 | M.C.G. | 92241 | Thu 25-Apr-2019 3:20 PM |
R7 | H | Port Adelaide | 7.6 8.12 11.17 15.18 | 108 | 0.3 5.6 6.7 10.9 | 69 | W | 39 | 5-0-2 | Docklands | 37559 | Fri 03-May-2019 7:50 PM |
R8 | A | Carlton | 2.1 5.6 9.9 16.10 | 106 | 1.4 5.6 10.8 13.9 | 87 | W | 19 | 6-0-2 | M.C.G. | 69289 | Sat 11-May-2019 1:45 PM |
R9 | H | St Kilda | 3.1 6.2 11.4 17.10 | 112 | 1.3 4.9 9.11 10.11 | 71 | W | 41 | 7-0-2 | M.C.G. | 60702 | Sat 18-May-2019 1:45 PM |
