Home & Away | Finals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | P | W | D | L | For | Agn | PC | P | W | D | L | For | Agn | RK | P | R | M | F | L | |||||||
2023 | 23 | 17 | 6 | 316.284.2180 | 260.211.1771 | 123.09 | 3 | 2 | 1 | 43.30.288 | 32.36.228 | 2/18 | X | X | ||||||||||||
2022 | 22 | 15 | 7 | 319.233.2147 | 262.227.1799 | 119.34 | 3 | 2 | 1 | 37.25.247 | 45.33.303 | 6/18 | X | |||||||||||||
2021 | 22 | 15 | 7 | 313.253.2131 | 231.213.1599 | 133.27 | 2 | 2 | 20.18.138 | 24.28.172 | 4/18 | X | ||||||||||||||
2020 | 17 | 14 | 3 | 165.194.1184 | 139.114.948 | 124.89 | 2 | 1 | 1 | 16.15.111 | 19.22.136 | 2/18 | X | |||||||||||||
2019 | 22 | 16 | 6 | 288.276.2004 | 243.236.1694 | 118.30 | 2 | 2 | 19.31.145 | 30.15.195 | 2/18 | X | ||||||||||||||
2018 | 22 | 5 | 17 | 266.229.1825 | 297.267.2049 | 89.07 | 15/18 | |||||||||||||||||||
2017 | 22 | 5 | 17 | 276.221.1877 | 367.324.2526 | 74.31 | 18/18 | X | ||||||||||||||||||
2016 | 22 | 3 | 19 | 254.246.1770 | 429.298.2872 | 61.63 | 17/18 | |||||||||||||||||||
2015 | 22 | 4 | 18 | 224.213.1557 | 341.260.2306 | 67.52 | 17/18 | |||||||||||||||||||
2014 | 22 | 7 | 15 | 221.206.1532 | 320.292.2212 | 69.26 | 15/18 | |||||||||||||||||||
2013 | 22 | 10 | 12 | 276.266.1922 | 309.290.2144 | 89.65 | 12/18 | |||||||||||||||||||
2012 | 22 | 10 | 12 | 279.230.1904 | 304.268.2092 | 91.01 | 13/18 | |||||||||||||||||||
2011 | 22 | 4 | 18 | 264.230.1814 | 325.290.2240 | 80.98 | 15/17 | |||||||||||||||||||
2010 | 22 | 7 | 15 | 254.251.1775 | 311.292.2158 | 82.25 | 13/16 | |||||||||||||||||||
2009 | 22 | 13 | 1 | 8 | 298.229.2017 | 273.252.1890 | 106.72 | 2 | 1 | 1 | 24.23.167 | 31.25.211 | 6/16 | X | ||||||||||||
2008 | 22 | 10 | 12 | 306.320.2156 | 322.268.2200 | 98.00 | 10/16 | |||||||||||||||||||
2007 | 22 | 9 | 2 | 11 | 283.288.1986 | 266.289.1885 | 105.36 | 10/16 | ||||||||||||||||||
2006 | 22 | 7 | 15 | 260.284.1844 | 324.295.2239 | 82.36 | 13/16 | |||||||||||||||||||
2005 | 22 | 10 | 12 | 314.255.2139 | 313.286.2164 | 98.84 | 11/16 | |||||||||||||||||||
2004 | 22 | 16 | 6 | 358.299.2447 | 259.229.1783 | 137.24 | 3 | 2 | 1 | 45.36.306 | 37.35.257 | 2/16 | X | X | ||||||||||||
2003 | 22 | 14 | 1 | 7 | 335.285.2295 | 271.256.1882 | 121.94 | 4 | 3 | 1 | 59.55.409 | 41.42.288 | 3/16 | X | X | |||||||||||
2002 | 22 | 17 | 5 | 368.312.2520 | 268.235.1843 | 136.73 | 3 | 3 | 48.40.328 | 26.36.192 | 2/16 | X | X | |||||||||||||
2001 | 22 | 17 | 5 | 368.330.2538 | 291.243.1989 | 127.60 | 3 | 3 | 47.50.332 | 30.26.206 | 2/16 | X | X | |||||||||||||
2000 | 22 | 12 | 10 | 384.298.2602 | 323.284.2222 | 117.10 | 2 | 1 | 1 | 25.29.179 | 33.29.227 | 6/16 | X | |||||||||||||
1999 | 22 | 16 | 6 | 354.298.2422 | 241.225.1671 | 144.94 | 3 | 2 | 1 | 50.42.342 | 37.39.261 | 3/16 | X | |||||||||||||
1998 | 22 | 5 | 1 | 16 | 261.294.1860 | 358.305.2453 | 75.83 | 16/16 | X | |||||||||||||||||
1997 | 22 | 10 | 1 | 11 | 297.294.2076 | 287.251.1973 | 105.22 | 1 | 1 | 13.11.89 | 20.15.135 | 8/16 | X | |||||||||||||
SP:27 | 590 | 288 | 6 | 296 | 7901.7118 54524 | 7934.7000 54604 |
99.85 | 33 | 20 | 0 | 13 | 446.405 3081 | 405.381 2811 |
9.00 | 3 | 2 | 0 | 13 | 2 | |||||||
SP=Seasons played RK=Ladder Rank P=Premier R=Runner-up M=Minor premier F=Finalist L=Last |