[Stats Main][AFL Main]
[2021 Player Stats]
Fremantle - 2021 Game by Game Player Stats
[2020][1995] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- SU
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Disposals |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 12 | 21 | 15 | 18 | 66 |
Aish, James | 17 | 17 | 13 | 14 | 61 |
Blakely, Connor | 14 | 7 | | | 21 |
Brayshaw, Andrew | 29 | 32 | 19 | 15 | 95 |
Cerra, Adam | 24 | 28 | 19 | 23 | 94 |
Chapman, Heath | | 12 | 18 | 18 | 48 |
Colyer, Travis | 13 | 15 | 9 | 11 | 48 |
Conca, Reece | 16 | 18 | 14 | 15 | 63 |
Cox, Brennan | 10 | 10 | 6 | 11 | 37 |
Darcy, Sean | | 19 | 13 | 14 | 46 |
Frederick, Michael | | 13 | 14 | 10 | 37 |
Fyfe, Nat | 27 | 15 | | 31 | 73 |
Giro, Stefan | 8 | 15 | 20 | - | 43 |
Hamling, Joel | 10 | | | | 10 |
Henry, Liam | 8 | | 3 | | 11 |
Hughes, Ethan | 16 | 24 | 16 | 20 | 76 |
Meek, Lloyd | 6 | 13 | 10 | 7 | 36 |
Mundy, David | 19 | 35 | 16 | 25 | 95 |
Pearce, Alex | 2 | | | | 2 |
Ryan, Luke | 21 | 19 | 24 | 17 | 81 |
Schultz, Lachie | 10 | 20 | 2 | | 32 |
Serong, Caleb | 26 | 22 | 22 | 23 | 93 |
Sturt, Sam | | | | 5 | 5 |
Switkowski, Sam | 15 | 16 | 15 | | 46 |
Taberner, Matthew | 13 | 12 | 13 | 14 | 52 |
Treacy, Josh | | | | 10 | 10 |
Walters, Michael | | | 13 | 13 | 26 |
Watson, Tobe | 8 | | | 14 | 22 |
Wilson, Nathan | | 19 | 20 | 11 | 50 |
Young, Hayden | 19 | 17 | 3 | | 39 |
Totals | 343 | 419 | 317 | 339 | 1418 |
---|
Opponent | ME | GW | CA | HW | |
---|
Kicks |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 6 | 10 | 10 | 13 | 39 |
Aish, James | 14 | 8 | 9 | 8 | 39 |
Blakely, Connor | 5 | 4 | | | 9 |
Brayshaw, Andrew | 13 | 13 | 9 | 6 | 41 |
Cerra, Adam | 14 | 17 | 14 | 17 | 62 |
Chapman, Heath | | 8 | 10 | 7 | 25 |
Colyer, Travis | 9 | 12 | 6 | 10 | 37 |
Conca, Reece | 6 | 5 | 7 | 7 | 25 |
Cox, Brennan | 4 | 7 | 2 | 6 | 19 |
Darcy, Sean | | 6 | 6 | 7 | 19 |
Frederick, Michael | | 12 | 10 | 7 | 29 |
Fyfe, Nat | 10 | 10 | | 15 | 35 |
Giro, Stefan | 5 | 10 | 16 | - | 31 |
Hamling, Joel | 3 | | | | 3 |
Henry, Liam | 7 | | 3 | | 10 |
Hughes, Ethan | 9 | 14 | 9 | 8 | 40 |
Meek, Lloyd | - | 5 | 3 | - | 8 |
Mundy, David | 9 | 17 | 5 | 14 | 45 |
Pearce, Alex | 1 | | | | 1 |
Ryan, Luke | 15 | 16 | 20 | 6 | 57 |
Schultz, Lachie | 9 | 12 | 2 | | 23 |
Serong, Caleb | 13 | 12 | 11 | 12 | 48 |
Sturt, Sam | | | | 3 | 3 |
Switkowski, Sam | 5 | 12 | 10 | | 27 |
Taberner, Matthew | 10 | 9 | 10 | 12 | 41 |
Treacy, Josh | | | | 8 | 8 |
Walters, Michael | | | 9 | 10 | 19 |
Watson, Tobe | 4 | | | 10 | 14 |
Wilson, Nathan | | 13 | 12 | 11 | 36 |
Young, Hayden | 17 | 9 | 3 | | 29 |
Totals | 188 | 241 | 196 | 197 | 822 |
---|
Opponent | ME | GW | CA | HW | |
---|
Marks |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 2 | 2 | 3 | 7 | 14 |
Aish, James | 2 | 4 | 6 | 5 | 17 |
Blakely, Connor | 2 | 4 | | | 6 |
Brayshaw, Andrew | 5 | 5 | 3 | - | 13 |
Cerra, Adam | 7 | 7 | 3 | 7 | 24 |
Chapman, Heath | | 3 | 4 | 4 | 11 |
Colyer, Travis | 3 | 6 | 1 | 3 | 13 |
Conca, Reece | 3 | 4 | 3 | 3 | 13 |
Cox, Brennan | 6 | 3 | - | 5 | 14 |
Darcy, Sean | | 6 | 3 | 5 | 14 |
Frederick, Michael | | 8 | 8 | 3 | 19 |
Fyfe, Nat | 5 | 7 | | 3 | 15 |
Giro, Stefan | 2 | 3 | 8 | - | 13 |
Hamling, Joel | - | | | | |
Henry, Liam | 1 | | 2 | | 3 |
Hughes, Ethan | 4 | 6 | 4 | 5 | 19 |
Meek, Lloyd | - | 2 | 1 | 1 | 4 |
Mundy, David | 5 | 4 | 1 | 5 | 15 |
Pearce, Alex | - | | | | |
Ryan, Luke | 4 | 10 | 6 | 1 | 21 |
Schultz, Lachie | - | 8 | - | | 8 |
Serong, Caleb | 2 | 1 | 3 | - | 6 |
Sturt, Sam | | | | 2 | 2 |
Switkowski, Sam | 3 | 8 | 4 | | 15 |
Taberner, Matthew | 4 | 8 | 8 | 9 | 29 |
Treacy, Josh | | | | 5 | 5 |
Walters, Michael | | | 1 | 6 | 7 |
Watson, Tobe | 3 | | | 7 | 10 |
Wilson, Nathan | | 2 | 5 | 4 | 11 |
Young, Hayden | 6 | 3 | 1 | | 10 |
Totals | 69 | 114 | 78 | 90 | 351 |
---|
Opponent | ME | GW | CA | HW | |
---|
Handballs |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 6 | 11 | 5 | 5 | 27 |
Aish, James | 3 | 9 | 4 | 6 | 22 |
Blakely, Connor | 9 | 3 | | | 12 |
Brayshaw, Andrew | 16 | 19 | 10 | 9 | 54 |
Cerra, Adam | 10 | 11 | 5 | 6 | 32 |
Chapman, Heath | | 4 | 8 | 11 | 23 |
Colyer, Travis | 4 | 3 | 3 | 1 | 11 |
Conca, Reece | 10 | 13 | 7 | 8 | 38 |
Cox, Brennan | 6 | 3 | 4 | 5 | 18 |
Darcy, Sean | | 13 | 7 | 7 | 27 |
Frederick, Michael | | 1 | 4 | 3 | 8 |
Fyfe, Nat | 17 | 5 | | 16 | 38 |
Giro, Stefan | 3 | 5 | 4 | - | 12 |
Hamling, Joel | 7 | | | | 7 |
Henry, Liam | 1 | | - | | 1 |
Hughes, Ethan | 7 | 10 | 7 | 12 | 36 |
Meek, Lloyd | 6 | 8 | 7 | 7 | 28 |
Mundy, David | 10 | 18 | 11 | 11 | 50 |
Pearce, Alex | 1 | | | | 1 |
Ryan, Luke | 6 | 3 | 4 | 11 | 24 |
Schultz, Lachie | 1 | 8 | - | | 9 |
Serong, Caleb | 13 | 10 | 11 | 11 | 45 |
Sturt, Sam | | | | 2 | 2 |
Switkowski, Sam | 10 | 4 | 5 | | 19 |
Taberner, Matthew | 3 | 3 | 3 | 2 | 11 |
Treacy, Josh | | | | 2 | 2 |
Walters, Michael | | | 4 | 3 | 7 |
Watson, Tobe | 4 | | | 4 | 8 |
Wilson, Nathan | | 6 | 8 | - | 14 |
Young, Hayden | 2 | 8 | - | | 10 |
Totals | 155 | 178 | 121 | 142 | 596 |
---|
Opponent | ME | GW | CA | HW | |
---|
Goals |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | - | - | - | 1 | 1 |
Aish, James | - | - | - | - | |
Blakely, Connor | 1 | - | | | 1 |
Brayshaw, Andrew | 1 | 2 | - | - | 3 |
Cerra, Adam | - | - | - | - | |
Chapman, Heath | | - | - | 1 | 1 |
Colyer, Travis | - | - | 1 | 2 | 3 |
Conca, Reece | - | - | - | - | |
Cox, Brennan | - | - | - | - | |
Darcy, Sean | | - | 1 | 3 | 4 |
Frederick, Michael | | 1 | 1 | 1 | 3 |
Fyfe, Nat | - | 1 | | - | 1 |
Giro, Stefan | - | - | 1 | - | 1 |
Hamling, Joel | - | | | | |
Henry, Liam | 1 | | - | | 1 |
Hughes, Ethan | - | - | - | - | |
Meek, Lloyd | - | - | - | - | |
Mundy, David | - | - | - | 1 | 1 |
Pearce, Alex | - | | | | |
Ryan, Luke | - | - | - | - | |
Schultz, Lachie | 1 | 3 | - | | 4 |
Serong, Caleb | - | - | - | - | |
Sturt, Sam | | | | 1 | 1 |
Switkowski, Sam | 1 | 2 | 1 | | 4 |
Taberner, Matthew | 3 | 2 | 2 | 2 | 9 |
Treacy, Josh | | | | - | |
Walters, Michael | | | 2 | 1 | 3 |
Watson, Tobe | - | | | - | |
Wilson, Nathan | | - | - | - | |
Young, Hayden | - | - | - | | |
Totals | 8 | 11 | 9 | 13 | 41 |
---|
Opponent | ME | GW | CA | HW | |
---|
Behinds |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | - | - | - | - | |
Aish, James | 1 | - | - | - | 1 |
Blakely, Connor | - | - | | | |
Brayshaw, Andrew | - | 1 | - | - | 1 |
Cerra, Adam | 1 | 1 | - | - | 2 |
Chapman, Heath | | - | - | - | |
Colyer, Travis | 1 | - | - | 1 | 2 |
Conca, Reece | - | - | - | - | |
Cox, Brennan | - | - | - | - | |
Darcy, Sean | | 1 | - | 2 | 3 |
Frederick, Michael | | 2 | 4 | - | 6 |
Fyfe, Nat | - | 2 | | 6 | 8 |
Giro, Stefan | - | - | - | - | |
Hamling, Joel | - | | | | |
Henry, Liam | 1 | | - | | 1 |
Hughes, Ethan | - | 1 | - | - | 1 |
Meek, Lloyd | - | - | - | - | |
Mundy, David | 1 | 1 | - | - | 2 |
Pearce, Alex | 1 | | | | 1 |
Ryan, Luke | - | - | - | - | |
Schultz, Lachie | - | 2 | - | | 2 |
Serong, Caleb | 1 | 1 | - | - | 2 |
Sturt, Sam | | | | 1 | 1 |
Switkowski, Sam | 1 | 3 | 2 | | 6 |
Taberner, Matthew | 1 | 2 | 2 | 2 | 7 |
Treacy, Josh | | | | 1 | 1 |
Walters, Michael | | | - | 2 | 2 |
Watson, Tobe | - | | | - | |
Wilson, Nathan | | - | - | 1 | 1 |
Young, Hayden | - | - | - | | |
Totals | 9 | 17 | 8 | 16 | 50 |
---|
Opponent | ME | GW | CA | HW | |
---|
Hit Outs |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 1 | - | - | - | 1 |
Aish, James | - | - | - | - | |
Blakely, Connor | - | - | | | |
Brayshaw, Andrew | - | - | - | - | |
Cerra, Adam | - | - | - | - | |
Chapman, Heath | | - | - | - | |
Colyer, Travis | - | - | - | - | |
Conca, Reece | - | - | - | - | |
Cox, Brennan | 1 | - | - | - | 1 |
Darcy, Sean | | 10 | 19 | 18 | 47 |
Frederick, Michael | | - | - | - | |
Fyfe, Nat | - | - | | - | |
Giro, Stefan | - | - | - | - | |
Hamling, Joel | 2 | | | | 2 |
Henry, Liam | - | | - | | |
Hughes, Ethan | - | - | - | - | |
Meek, Lloyd | 13 | 17 | 15 | 9 | 54 |
Mundy, David | - | - | - | - | |
Pearce, Alex | - | | | | |
Ryan, Luke | - | - | - | - | |
Schultz, Lachie | - | - | - | | |
Serong, Caleb | - | - | - | - | |
Sturt, Sam | | | | - | |
Switkowski, Sam | - | - | - | | |
Taberner, Matthew | - | - | - | - | |
Treacy, Josh | | | | 3 | 3 |
Walters, Michael | | | - | - | |
Watson, Tobe | - | | | - | |
Wilson, Nathan | | - | - | - | |
Young, Hayden | - | - | - | | |
Totals | 17 | 27 | 34 | 30 | 108 |
---|
Opponent | ME | GW | CA | HW | |
---|
Tackles |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 2 | - | 3 | 2 | 7 |
Aish, James | 1 | 3 | 1 | 2 | 7 |
Blakely, Connor | 2 | 1 | | | 3 |
Brayshaw, Andrew | 4 | 6 | 4 | 5 | 19 |
Cerra, Adam | 5 | 1 | 3 | 6 | 15 |
Chapman, Heath | | 1 | 6 | 2 | 9 |
Colyer, Travis | 2 | 3 | 3 | 2 | 10 |
Conca, Reece | - | 1 | 2 | - | 3 |
Cox, Brennan | - | 2 | 1 | 1 | 4 |
Darcy, Sean | | 1 | 5 | 1 | 7 |
Frederick, Michael | | 1 | 1 | - | 2 |
Fyfe, Nat | 5 | 3 | | 5 | 13 |
Giro, Stefan | 1 | 2 | - | - | 3 |
Hamling, Joel | 1 | | | | 1 |
Henry, Liam | - | | 2 | | 2 |
Hughes, Ethan | 2 | 1 | 2 | 1 | 6 |
Meek, Lloyd | 1 | 1 | 4 | - | 6 |
Mundy, David | 3 | 5 | 11 | 2 | 21 |
Pearce, Alex | - | | | | |
Ryan, Luke | 5 | - | 1 | 3 | 9 |
Schultz, Lachie | 5 | 6 | 1 | | 12 |
Serong, Caleb | 3 | 4 | 2 | 3 | 12 |
Sturt, Sam | | | | - | |
Switkowski, Sam | 5 | 3 | 1 | | 9 |
Taberner, Matthew | - | - | 1 | - | 1 |
Treacy, Josh | | | | 3 | 3 |
Walters, Michael | | | 4 | 1 | 5 |
Watson, Tobe | 2 | | | 1 | 3 |
Wilson, Nathan | | 1 | 1 | 1 | 3 |
Young, Hayden | - | 2 | 3 | | 5 |
Totals | 49 | 48 | 62 | 41 | 200 |
---|
Opponent | ME | GW | CA | HW | |
---|
Rebounds |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 2 | 3 | 4 | 3 | 12 |
Aish, James | 4 | 1 | 1 | 2 | 8 |
Blakely, Connor | - | - | | | |
Brayshaw, Andrew | 3 | 3 | - | 1 | 7 |
Cerra, Adam | 1 | 3 | 2 | 2 | 8 |
Chapman, Heath | | 1 | 5 | 2 | 8 |
Colyer, Travis | - | - | 1 | - | 1 |
Conca, Reece | 5 | 1 | 3 | 3 | 12 |
Cox, Brennan | 2 | 2 | 2 | 2 | 8 |
Darcy, Sean | | - | 1 | - | 1 |
Frederick, Michael | | - | - | - | |
Fyfe, Nat | 2 | - | | 2 | 4 |
Giro, Stefan | - | 5 | 2 | - | 7 |
Hamling, Joel | 1 | | | | 1 |
Henry, Liam | - | | - | | |
Hughes, Ethan | 5 | - | 3 | 2 | 10 |
Meek, Lloyd | - | - | 1 | - | 1 |
Mundy, David | 3 | - | - | - | 3 |
Pearce, Alex | - | | | | |
Ryan, Luke | 9 | 9 | 10 | 4 | 32 |
Schultz, Lachie | - | 1 | - | | 1 |
Serong, Caleb | 1 | 1 | 1 | 2 | 5 |
Sturt, Sam | | | | - | |
Switkowski, Sam | 1 | - | 1 | | 2 |
Taberner, Matthew | - | - | - | - | |
Treacy, Josh | | | | - | |
Walters, Michael | | | 1 | - | 1 |
Watson, Tobe | 2 | | | 1 | 3 |
Wilson, Nathan | | 4 | 8 | 4 | 16 |
Young, Hayden | 8 | 1 | 1 | | 10 |
Totals | 49 | 35 | 47 | 30 | 161 |
---|
Opponent | ME | GW | CA | HW | |
---|
Inside 50s |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 2 | 3 | 1 | 5 | 11 |
Aish, James | 5 | 3 | 2 | 4 | 14 |
Blakely, Connor | 2 | 2 | | | 4 |
Brayshaw, Andrew | 5 | 5 | 3 | 3 | 16 |
Cerra, Adam | 8 | 6 | 1 | 5 | 20 |
Chapman, Heath | | 2 | - | 1 | 3 |
Colyer, Travis | 3 | 5 | 2 | 3 | 13 |
Conca, Reece | 1 | - | - | - | 1 |
Cox, Brennan | 1 | - | - | 1 | 2 |
Darcy, Sean | | 1 | 3 | 2 | 6 |
Frederick, Michael | | 7 | 3 | 2 | 12 |
Fyfe, Nat | 4 | 2 | | 3 | 9 |
Giro, Stefan | 1 | 1 | 3 | - | 5 |
Hamling, Joel | - | | | | |
Henry, Liam | 1 | | 2 | | 3 |
Hughes, Ethan | 1 | 1 | 2 | 2 | 6 |
Meek, Lloyd | - | 1 | 1 | - | 2 |
Mundy, David | 2 | 6 | 3 | 9 | 20 |
Pearce, Alex | - | | | | |
Ryan, Luke | - | - | 1 | 1 | 2 |
Schultz, Lachie | 5 | 3 | 1 | | 9 |
Serong, Caleb | 6 | 5 | 4 | 4 | 19 |
Sturt, Sam | | | | 2 | 2 |
Switkowski, Sam | 3 | 2 | 2 | | 7 |
Taberner, Matthew | 3 | - | 4 | 5 | 12 |
Treacy, Josh | | | | 4 | 4 |
Walters, Michael | | | 4 | 2 | 6 |
Watson, Tobe | 1 | | | 1 | 2 |
Wilson, Nathan | | 1 | 1 | 3 | 5 |
Young, Hayden | 3 | 2 | - | | 5 |
Totals | 57 | 58 | 43 | 62 | 220 |
---|
Opponent | ME | GW | CA | HW | |
---|
Clearances |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 1 | 1 | 1 | 1 | 4 |
Aish, James | 4 | 3 | - | 2 | 9 |
Blakely, Connor | 3 | 1 | | | 4 |
Brayshaw, Andrew | - | 3 | 1 | 1 | 5 |
Cerra, Adam | 3 | 5 | 1 | 1 | 10 |
Chapman, Heath | | - | - | - | |
Colyer, Travis | - | - | - | - | |
Conca, Reece | 1 | - | - | - | 1 |
Cox, Brennan | - | - | - | - | |
Darcy, Sean | | 2 | 4 | 4 | 10 |
Frederick, Michael | | - | 1 | - | 1 |
Fyfe, Nat | 9 | - | | 6 | 15 |
Giro, Stefan | 1 | 1 | - | - | 2 |
Hamling, Joel | - | | | | |
Henry, Liam | 1 | | - | | 1 |
Hughes, Ethan | 1 | - | - | 2 | 3 |
Meek, Lloyd | 1 | 3 | 4 | 3 | 11 |
Mundy, David | 3 | 6 | 5 | 7 | 21 |
Pearce, Alex | - | | | | |
Ryan, Luke | - | - | - | - | |
Schultz, Lachie | - | - | - | | |
Serong, Caleb | 3 | 3 | 8 | 7 | 21 |
Sturt, Sam | | | | - | |
Switkowski, Sam | 3 | 2 | 1 | | 6 |
Taberner, Matthew | 1 | - | - | - | 1 |
Treacy, Josh | | | | - | |
Walters, Michael | | | 2 | 1 | 3 |
Watson, Tobe | - | | | 2 | 2 |
Wilson, Nathan | | - | 1 | - | 1 |
Young, Hayden | - | - | - | | |
Totals | 35 | 30 | 29 | 37 | 131 |
---|
Opponent | ME | GW | CA | HW | |
---|
Clangers |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 6 | 4 | 4 | 4 | 18 |
Aish, James | 3 | 2 | 3 | 3 | 11 |
Blakely, Connor | 2 | - | | | 2 |
Brayshaw, Andrew | 2 | 3 | 5 | 3 | 13 |
Cerra, Adam | 2 | 3 | 7 | 1 | 13 |
Chapman, Heath | | 3 | 3 | 3 | 9 |
Colyer, Travis | 4 | 3 | 2 | 2 | 11 |
Conca, Reece | 6 | 3 | 2 | 1 | 12 |
Cox, Brennan | 1 | 1 | 3 | 1 | 6 |
Darcy, Sean | | 5 | 2 | 3 | 10 |
Frederick, Michael | | 1 | 2 | 2 | 5 |
Fyfe, Nat | 8 | 3 | | 4 | 15 |
Giro, Stefan | 3 | 1 | 1 | - | 5 |
Hamling, Joel | 1 | | | | 1 |
Henry, Liam | 3 | | - | | 3 |
Hughes, Ethan | 5 | 1 | 8 | 6 | 20 |
Meek, Lloyd | 3 | 4 | 2 | - | 9 |
Mundy, David | 2 | 2 | 3 | 4 | 11 |
Pearce, Alex | 1 | | | | 1 |
Ryan, Luke | 6 | 2 | 3 | - | 11 |
Schultz, Lachie | 5 | 3 | 1 | | 9 |
Serong, Caleb | 3 | 2 | 9 | 5 | 19 |
Sturt, Sam | | | | 1 | 1 |
Switkowski, Sam | 1 | - | 3 | | 4 |
Taberner, Matthew | - | 4 | 4 | 3 | 11 |
Treacy, Josh | | | | 3 | 3 |
Walters, Michael | | | 2 | 3 | 5 |
Watson, Tobe | 2 | | | 2 | 4 |
Wilson, Nathan | | 2 | 2 | 4 | 8 |
Young, Hayden | 4 | 4 | 2 | | 10 |
Totals | 73 | 56 | 73 | 58 | 260 |
---|
Opponent | ME | GW | CA | HW | |
---|
Frees |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | - | - | - | 1 | 1 |
Aish, James | 1 | - | - | 1 | 2 |
Blakely, Connor | 1 | 1 | | | 2 |
Brayshaw, Andrew | - | 1 | - | 1 | 2 |
Cerra, Adam | 1 | 2 | 2 | 2 | 7 |
Chapman, Heath | | 1 | - | 1 | 2 |
Colyer, Travis | - | 1 | - | 1 | 2 |
Conca, Reece | 1 | - | 1 | - | 2 |
Cox, Brennan | - | 1 | - | 1 | 2 |
Darcy, Sean | | 1 | 1 | 1 | 3 |
Frederick, Michael | | 2 | 1 | 1 | 4 |
Fyfe, Nat | 1 | 2 | | - | 3 |
Giro, Stefan | - | - | 2 | - | 2 |
Hamling, Joel | 3 | | | | 3 |
Henry, Liam | 2 | | - | | 2 |
Hughes, Ethan | 2 | 1 | 1 | - | 4 |
Meek, Lloyd | 1 | - | 3 | 1 | 5 |
Mundy, David | - | 1 | 1 | 1 | 3 |
Pearce, Alex | 1 | | | | 1 |
Ryan, Luke | - | - | 1 | 1 | 2 |
Schultz, Lachie | 4 | 2 | - | | 6 |
Serong, Caleb | 1 | 1 | 1 | 2 | 5 |
Sturt, Sam | | | | - | |
Switkowski, Sam | - | 2 | 1 | | 3 |
Taberner, Matthew | - | 2 | - | 4 | 6 |
Treacy, Josh | | | | - | |
Walters, Michael | | | 3 | - | 3 |
Watson, Tobe | - | | | - | |
Wilson, Nathan | | - | 1 | - | 1 |
Young, Hayden | 1 | - | - | | 1 |
Totals | 20 | 21 | 19 | 19 | 79 |
---|
Opponent | ME | GW | CA | HW | |
---|
Frees Against |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 2 | 1 | 1 | 1 | 5 |
Aish, James | - | - | 1 | - | 1 |
Blakely, Connor | 1 | - | | | 1 |
Brayshaw, Andrew | 1 | 1 | 3 | 1 | 6 |
Cerra, Adam | 1 | 1 | 3 | - | 5 |
Chapman, Heath | | 1 | 3 | 1 | 5 |
Colyer, Travis | - | - | - | - | |
Conca, Reece | 2 | 3 | 1 | - | 6 |
Cox, Brennan | - | - | 2 | 1 | 3 |
Darcy, Sean | | 3 | 2 | 2 | 7 |
Frederick, Michael | | - | - | 1 | 1 |
Fyfe, Nat | 4 | 2 | | 2 | 8 |
Giro, Stefan | - | 1 | - | - | 1 |
Hamling, Joel | - | | | | |
Henry, Liam | - | | - | | |
Hughes, Ethan | 1 | - | 2 | 2 | 5 |
Meek, Lloyd | 1 | 1 | 1 | - | 3 |
Mundy, David | 1 | - | - | 1 | 2 |
Pearce, Alex | - | | | | |
Ryan, Luke | 2 | 2 | 3 | - | 7 |
Schultz, Lachie | 1 | 1 | 1 | | 3 |
Serong, Caleb | - | - | 3 | - | 3 |
Sturt, Sam | | | | - | |
Switkowski, Sam | - | - | - | | |
Taberner, Matthew | - | 3 | 1 | 1 | 5 |
Treacy, Josh | | | | 1 | 1 |
Walters, Michael | | | 1 | 1 | 2 |
Watson, Tobe | 2 | | | - | 2 |
Wilson, Nathan | | 2 | 1 | 1 | 4 |
Young, Hayden | 2 | - | - | | 2 |
Totals | 21 | 22 | 29 | 16 | 88 |
---|
Opponent | ME | GW | CA | HW | |
---|
Contested Possessions |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 3 | 7 | 4 | 4 | 18 |
Aish, James | 6 | 6 | 2 | 3 | 17 |
Blakely, Connor | 5 | 2 | | | 7 |
Brayshaw, Andrew | 9 | 9 | 5 | 5 | 28 |
Cerra, Adam | 9 | 11 | 5 | 6 | 31 |
Chapman, Heath | | 2 | 9 | 7 | 18 |
Colyer, Travis | 5 | 5 | 2 | 4 | 16 |
Conca, Reece | 9 | 6 | 6 | 4 | 25 |
Cox, Brennan | 6 | 4 | 4 | 4 | 18 |
Darcy, Sean | | 9 | 9 | 10 | 28 |
Frederick, Michael | | 3 | 6 | 4 | 13 |
Fyfe, Nat | 13 | 8 | | 14 | 35 |
Giro, Stefan | 2 | 2 | 5 | - | 9 |
Hamling, Joel | 6 | | | | 6 |
Henry, Liam | 6 | | 2 | | 8 |
Hughes, Ethan | 7 | 3 | 7 | 8 | 25 |
Meek, Lloyd | 4 | 10 | 10 | 5 | 29 |
Mundy, David | 6 | 15 | 9 | 11 | 41 |
Pearce, Alex | 2 | | | | 2 |
Ryan, Luke | 5 | - | 3 | 9 | 17 |
Schultz, Lachie | 7 | 6 | 2 | | 15 |
Serong, Caleb | 11 | 10 | 12 | 8 | 41 |
Sturt, Sam | | | | 3 | 3 |
Switkowski, Sam | 7 | 9 | 8 | | 24 |
Taberner, Matthew | 9 | 8 | 4 | 5 | 26 |
Treacy, Josh | | | | 5 | 5 |
Walters, Michael | | | 7 | 5 | 12 |
Watson, Tobe | 2 | | | 4 | 6 |
Wilson, Nathan | | 5 | 6 | 2 | 13 |
Young, Hayden | 4 | 5 | - | | 9 |
Totals | 143 | 145 | 127 | 130 | 545 |
---|
Opponent | ME | GW | CA | HW | |
---|
Uncontested Possessions |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | 8 | 15 | 9 | 14 | 46 |
Aish, James | 12 | 11 | 11 | 11 | 45 |
Blakely, Connor | 9 | 5 | | | 14 |
Brayshaw, Andrew | 24 | 25 | 13 | 10 | 72 |
Cerra, Adam | 15 | 18 | 14 | 17 | 64 |
Chapman, Heath | | 11 | 9 | 12 | 32 |
Colyer, Travis | 9 | 11 | 7 | 6 | 33 |
Conca, Reece | 7 | 13 | 8 | 10 | 38 |
Cox, Brennan | 6 | 6 | 3 | 7 | 22 |
Darcy, Sean | | 12 | 6 | 3 | 21 |
Frederick, Michael | | 10 | 9 | 5 | 24 |
Fyfe, Nat | 14 | 7 | | 17 | 38 |
Giro, Stefan | 6 | 14 | 14 | - | 34 |
Hamling, Joel | 4 | | | | 4 |
Henry, Liam | 4 | | 2 | | 6 |
Hughes, Ethan | 11 | 21 | 11 | 14 | 57 |
Meek, Lloyd | 3 | 3 | 2 | 3 | 11 |
Mundy, David | 14 | 21 | 10 | 15 | 60 |
Pearce, Alex | 1 | | | | 1 |
Ryan, Luke | 9 | 14 | 14 | 8 | 45 |
Schultz, Lachie | 3 | 12 | - | | 15 |
Serong, Caleb | 14 | 14 | 8 | 15 | 51 |
Sturt, Sam | | | | 2 | 2 |
Switkowski, Sam | 8 | 7 | 8 | | 23 |
Taberner, Matthew | 3 | 5 | 9 | 9 | 26 |
Treacy, Josh | | | | 5 | 5 |
Walters, Michael | | | 6 | 9 | 15 |
Watson, Tobe | 6 | | | 10 | 16 |
Wilson, Nathan | | 11 | 11 | 9 | 31 |
Young, Hayden | 13 | 12 | 3 | | 28 |
Totals | 203 | 278 | 187 | 211 | 879 |
---|
Opponent | ME | GW | CA | HW | |
---|
Contested Marks |
---|
Player | R1 | R2 | R3 | R4 | Tot |
---|
Acres, Blake | - | - | - | - | |
Aish, James | - | - | - | - | |
Blakely, Connor | - | - | | | |
Brayshaw, Andrew | - | - | - | - | |
Cerra, Adam | - | - | - | - | |
Chapman, Heath | | - | 1 | 1 | 2 |
Colyer, Travis | 1 | - | - | - | 1 |
Conca, Reece | - | - | - | 1 | 1 |
