[Stats Main][AFL Main]
[2026 Player Stats]
Carlton - 2026 Game by Game Player Stats
[2025][1897] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Disposals |
|---|
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|
| Acres, Blake | | | | | | | | | | | | 20 | 22 | 25 | 21 | | | 17 | 21 | 17 | 20 | 32 | 17 | 212 |
| Ainsworth, Ben | 14 | 8 | 17 | 21 | 13 | 19 | 14 | 22 | 21 | 16 | 17 | 25 | 20 | 16 | 28 | 16 | 11 | 18 | 19 | 17 | 12 | 19 | 20 | 403 |
| Boyd, Jordan | | | | 16 | 13 | | | | | | | | | | | | | | | | | | | 29 |
| Byrne, Talor | | | 8 | 5 | 9 | 8 | 5 | | | | 8 | 6 | 7 | 5 | 11 | 12 | 8 | 14 | 17 | 12 | 13 | 9 | 6 | 163 |
| Carroll, Matt | | 19 | 15 | 15 | 13 | 17 | 21 | 12 | 12 | 16 | - | | | | | | | | | | | | | 140 |
| Cerra, Adam | | | | 19 | 23 | 22 | 21 | 25 | 23 | 17 | 17 | 19 | 18 | 18 | 18 | 21 | 27 | 6 | 20 | 21 | 24 | 24 | 20 | 403 |
| Chesser, Campbell | 17 | 15 | 14 | | | | | | | | | | | | | | | | | | | | | 46 |
| Cottrell, Matthew | | | | | | | 10 | 12 | | | | | | 16 | 13 | 12 | 19 | 15 | 17 | 12 | 16 | 17 | 17 | 176 |
| Cowan, Lachlan | | 14 | 16 | 13 | 18 | 20 | 10 | 8 | 16 | 20 | 14 | 20 | 13 | 20 | 19 | 14 | 13 | 17 | 17 | 14 | 15 | 14 | 16 | 341 |
| Cripps, Patrick | 19 | 32 | 21 | 21 | 29 | 25 | 31 | 14 | 32 | 29 | 32 | 30 | 23 | 33 | 31 | 25 | 21 | 30 | 30 | 18 | 26 | 34 | 24 | 610 |
| Dean, Harry | 14 | 7 | 10 | | | 13 | 6 | 8 | 8 | 12 | 12 | 15 | 15 | 10 | 13 | | 10 | 15 | 13 | 15 | 8 | 17 | 12 | 233 |
| Derksen, Wade | | | | 11 | 10 | | | | | | 15 | | 15 | 18 | 11 | 11 | 13 | 9 | 18 | 18 | 16 | 9 | 15 | 189 |
| Evans, Francis | | | 11 | 17 | 15 | 10 | 8 | 12 | 16 | 15 | 19 | 9 | 11 | 7 | 17 | 19 | 19 | 13 | 17 | 7 | 22 | 15 | 11 | 290 |
| Florent, Oliver | 22 | 24 | 17 | 20 | 25 | 23 | 20 | 30 | 16 | 28 | 26 | 19 | 15 | 19 | 19 | 21 | 16 | 24 | 25 | 26 | 25 | 28 | 29 | 517 |
| Fogarty, Lachie | 14 | 6 | | | | | | | | | | | | | | | | | | | | | | 20 |
| Haynes, Nick | | | | | 18 | 18 | 19 | 21 | 14 | 17 | 18 | 14 | 17 | 18 | 23 | 17 | 13 | 15 | 24 | 13 | 20 | 26 | | 325 |
| Hayward, Will | 11 | 16 | 15 | 6 | | 16 | 21 | 13 | 22 | 19 | 19 | 17 | 17 | 17 | 18 | 15 | 18 | 11 | 16 | 23 | 19 | 14 | | 343 |
| Hewett, George | 19 | 23 | 18 | 22 | | | | | 20 | 14 | 26 | 22 | 27 | 30 | 26 | 26 | 9 | 25 | 24 | 33 | 26 | 30 | 29 | 449 |
| Hollands, Elijah | 19 | 14 | 25 | 18 | 16 | 1 | | | | | | | | | | | | | | | | | | 93 |
| Hollands, Oliver | 18 | 14 | 23 | 21 | 15 | 16 | | 17 | 23 | 17 | | | | | | 13 | 7 | | | | | | 15 | 199 |
| Ison, Jack | | | | | | | | | | 15 | 17 | 6 | 7 | 6 | 13 | 12 | 14 | | | | | | | 90 |
| Kemp, Brodie | 15 | 10 | 7 | 11 | 9 | 16 | 8 | 16 | 9 | 13 | 14 | 9 | 11 | 11 | 15 | 10 | 6 | 13 | 14 | 12 | 8 | 7 | 13 | 257 |
| Lord, Cooper | 26 | 20 | | | | | 18 | | | | | | | | | | | 18 | 23 | 24 | 18 | 17 | 21 | 185 |
| McGovern, Mitch | 16 | 15 | 13 | 8 | 10 | 7 | 8 | 11 | 7 | 6 | 12 | 9 | 9 | 11 | 11 | 13 | 12 | 11 | 9 | 10 | 15 | 11 | 12 | 246 |
| McKay, Harry | 13 | 12 | 16 | 12 | 7 | 12 | | 12 | 21 | 14 | 19 | 16 | 16 | 15 | 19 | 9 | 11 | 1 | | 20 | 9 | 17 | 7 | 278 |
| Moir, Ashton | 10 | | | | | | 7 | | | | | | | | | | | | | | | | | 17 |
| Newman, Nic | | | | 19 | 19 | 24 | 22 | 28 | 22 | 21 | 21 | 25 | 23 | 25 | 22 | 22 | 27 | 20 | 2 | | | | | 342 |
| OKeeffe, Hudson | | 7 | 3 | | 7 | | | | | | | | | | | | | | | | | | | 17 |
| Pittonet, Marc | 18 | 13 | 8 | 11 | 16 | 21 | | 4 | 10 | 10 | 12 | 9 | 12 | 13 | 16 | 12 | | | 8 | 12 | 17 | 15 | 17 | 254 |
| Reidy, Liam | 5 | | | | | | 15 | 6 | | | | | | | | | | 16 | | | | | | 42 |
| Riley, Flynn | | | | | | | | | | | | | | | | | 6 | | | | | | | 6 |
| Saad, Adam | 11 | | | | | | | 16 | 16 | | | | | | | | | | | | | | | 43 |
| Smith, Jagga | 27 | 32 | 25 | 17 | 19 | 20 | 19 | 21 | 25 | 25 | 27 | 27 | 24 | 26 | 23 | 29 | 20 | 29 | 31 | 29 | 21 | 25 | 31 | 572 |
| Walsh, Sam | 32 | 30 | 31 | 19 | 29 | 28 | 32 | 24 | 29 | 25 | 28 | 30 | 24 | 34 | 33 | 22 | 35 | 25 | 31 | 27 | 26 | 33 | 32 | 659 |
| Weitering, Jacob | 15 | 9 | 17 | 10 | | 20 | 14 | 13 | 10 | 12 | | 19 | | | | | | | | | | 16 | 14 | 169 |
| Williams, Zac | 16 | 17 | 19 | | 15 | 26 | 17 | 18 | 10 | 19 | | | | | | | | | | | | | | 157 |
| Wilson, Billy | | | | | | | | | 10 | 19 | 22 | 22 | 24 | 15 | 25 | 17 | 16 | 21 | 24 | 18 | 21 | 27 | 18 | 299 |
| Young, Flynn | | | | | | | | | | | 9 | 7 | 12 | | | | | | | | | | | 28 |
| Young, Lewis | 11 | 10 | 16 | 7 | 10 | 8 | 10 | | | | | | | | | 4 | | | 18 | 10 | 8 | | 17 | 129 |
| Totals | 382 | 367 | 365 | 339 | 358 | 390 | 356 | 363 | 392 | 399 | 404 | 395 | 382 | 408 | 445 | 372 | 351 | 383 | 438 | 408 | 405 | 456 | 413 | 8971 |
|---|
| Opponent | SY | RI | ME | NM | AD | CW | FR | SK | BL | WB | PA | GE | ES | GW | WC | RI | HW | CW | GC | BL | SK | WB | FR | |
|---|
| Kicks |
|---|
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|
| Acres, Blake | | | | | | | | | | | | 11 | 13 | 13 | 13 | | | 7 | 13 | 10 | 14 | 25 | 12 | 131 |
| Ainsworth, Ben | 7 | 4 | 11 | 11 | 8 | 10 | 6 | 13 | 13 | 11 | 6 | 12 | 14 | 9 | 14 | 13 | 9 | 13 | 14 | 8 | 5 | 7 | 12 | 230 |
| Boyd, Jordan | | | | 14 | 12 | | | | | | | | | | | | | | | | | | | 26 |
| Byrne, Talor | | | 4 | 2 | 5 | 5 | 2 | | | | 6 | 5 | 6 | 3 | 8 | 6 | 5 | 10 | 11 | 7 | 7 | 7 | 4 | 103 |
| Carroll, Matt | | 10 | 9 | 11 | 8 | 13 | 12 | 9 | 9 | 11 | - | | | | | | | | | | | | | 92 |
| Cerra, Adam | | | | 11 | 7 | 11 | 10 | 8 | 12 | 12 | 11 | 14 | 12 | 11 | 12 | 16 | 15 | 3 | 9 | 12 | 15 | 11 | 16 | 228 |
| Chesser, Campbell | 8 | 9 | 6 | | | | | | | | | | | | | | | | | | | | | 23 |
| Cottrell, Matthew | | | | | | | 5 | 9 | | | | | | 11 | 7 | 9 | 13 | 10 | 13 | 7 | 6 | 10 | 8 | 108 |
| Cowan, Lachlan | | 8 | 11 | 9 | 14 | 12 | 5 | 4 | 9 | 18 | 10 | 14 | 9 | 14 | 17 | 8 | 9 | 11 | 14 | 10 | 11 | 7 | 12 | 236 |
| Cripps, Patrick | 8 | 12 | 7 | 11 | 13 | 7 | 8 | 8 | 9 | 12 | 13 | 8 | 10 | 14 | 12 | 8 | 10 | 15 | 12 | 9 | 12 | 10 | 8 | 236 |
| Dean, Harry | 7 | 5 | 8 | | | 7 | 5 | 7 | 3 | 8 | 8 | 6 | 10 | 7 | 11 | | 6 | 7 | 10 | 6 | 6 | 10 | 7 | 144 |
| Derksen, Wade | | | | 8 | 7 | | | | | | 10 | | 6 | 10 | 8 | 9 | 10 | 5 | 12 | 14 | 10 | 6 | 13 | 128 |
| Evans, Francis | | | 6 | 11 | 8 | 8 | 4 | 8 | 6 | 6 | 11 | 6 | 9 | 5 | 9 | 13 | 12 | 8 | 10 | 4 | 16 | 10 | 6 | 176 |
| Florent, Oliver | 16 | 18 | 15 | 14 | 16 | 17 | 11 | 17 | 6 | 19 | 18 | 13 | 12 | 12 | 11 | 17 | 11 | 14 | 20 | 19 | 15 | 21 | 16 | 348 |
| Fogarty, Lachie | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | 6 |
| Haynes, Nick | | | | | 14 | 11 | 14 | 18 | 7 | 11 | 12 | 9 | 11 | 12 | 13 | 15 | 10 | 12 | 19 | 9 | 13 | 19 | | 229 |
| Hayward, Will | 9 | 10 | 9 | 4 | | 9 | 11 | 5 | 11 | 15 | 14 | 11 | 9 | 9 | 12 | 7 | 6 | 6 | 8 | 13 | 13 | 10 | | 201 |
| Hewett, George | 9 | 8 | 9 | 10 | | | | | 12 | 5 | 11 | 9 | 11 | 16 | 11 | 10 | 4 | 12 | 11 | 18 | 11 | 12 | 14 | 203 |
| Hollands, Elijah | 12 | 7 | 10 | 13 | 10 | 1 | | | | | | | | | | | | | | | | | | 53 |
| Hollands, Oliver | 12 | 8 | 16 | 16 | 10 | 7 | | 7 | 16 | 14 | | | | | | 9 | 6 | | | | | | 9 | 130 |
| Ison, Jack | | | | | | | | | | 12 | 11 | 3 | 5 | 4 | 8 | 7 | 10 | | | | | | | 60 |
| Kemp, Brodie | 8 | 6 | 5 | 8 | 4 | 10 | 8 | 14 | 6 | 7 | 6 | 3 | 9 | 9 | 7 | 8 | 2 | 9 | 6 | 10 | 6 | 4 | 11 | 166 |
| Lord, Cooper | 11 | 14 | | | | | 8 | | | | | | | | | | | 11 | 12 | 18 | 11 | 13 | 11 | 109 |
| McGovern, Mitch | 12 | 11 | 7 | 6 | 8 | 5 | 7 | 7 | 5 | 4 | 10 | 8 | 6 | 9 | 7 | 9 | 10 | 6 | 8 | 4 | 9 | 7 | 8 | 173 |
| McKay, Harry | 10 | 10 | 12 | 10 | 5 | 9 | | 8 | 11 | 11 | 13 | 11 | 10 | 12 | 11 | 4 | 5 | - | | 16 | 6 | 11 | 6 | 191 |
| Moir, Ashton | 7 | | | | | | 3 | | | | | | | | | | | | | | | | | 10 |
| Newman, Nic | | | | 17 | 16 | 18 | 15 | 22 | 17 | 16 | 13 | 14 | 17 | 20 | 19 | 19 | 20 | 14 | 1 | | | | | 258 |
| OKeeffe, Hudson | | 3 | 1 | | 4 | | | | | | | | | | | | | | | | | | | 8 |
| Pittonet, Marc | 8 | 6 | 4 | 5 | 8 | 11 | | 3 | 1 | 4 | 5 | 5 | 5 | 2 | 7 | 6 | | | 3 | 8 | 12 | 7 | 8 | 118 |
| Reidy, Liam | 3 | | | | | | 4 | 3 | | | | | | | | | | 10 | | | | | | 20 |
| Riley, Flynn | | | | | | | | | | | | | | | | | 4 | | | | | | | 4 |
| Saad, Adam | 5 | | | | | | | 13 | 9 | | | | | | | | | | | | | | | 27 |
| Smith, Jagga | 11 | 13 | 13 | 7 | 10 | 9 | 8 | 11 | 10 | 14 | 9 | 12 | 6 | 11 | 8 | 9 | 8 | 14 | 12 | 8 | 10 | 15 | 14 | 242 |
| Walsh, Sam | 16 | 13 | 13 | 10 | 8 | 11 | 19 | 10 | 16 | 8 | 10 | 13 | 6 | 11 | 10 | 9 | 21 | 13 | 15 | 14 | 12 | 17 | 16 | 291 |
| Weitering, Jacob | 12 | 7 | 11 | 7 | | 13 | 9 | 9 | 7 | 7 | | 14 | | | | | | | | | | 12 | 11 | 119 |
| Williams, Zac | 10 | 12 | 11 | | 6 | 17 | 12 | 13 | 8 | 11 | | | | | | | | | | | | | | 100 |
| Wilson, Billy | | | | | | | | | 4 | 11 | 10 | 17 | 18 | 7 | 16 | 10 | 10 | 14 | 16 | 15 | 12 | 17 | 16 | 193 |
| Young, Flynn | | | | | | | | | | | 5 | 5 | 6 | | | | | | | | | | | 16 |
| Young, Lewis | 6 | 6 | 11 | 4 | 4 | 5 | 4 | | | | | | | | | 1 | | | 7 | 4 | 3 | | 7 | 62 |
| Totals | 212 | 201 | 209 | 219 | 205 | 226 | 190 | 226 | 207 | 247 | 222 | 223 | 220 | 231 | 251 | 222 | 216 | 224 | 256 | 243 | 235 | 268 | 245 | 5198 |
|---|
| Opponent | SY | RI | ME | NM | AD | CW | FR | SK | BL | WB | PA | GE | ES | GW | WC | RI | HW | CW | GC | BL | SK | WB | FR | |
|---|
| Marks |
|---|
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|
| Acres, Blake | | | | | | | | | | | | 5 | 10 | 8 | 7 | | | 3 | 9 | 5 | 6 | 10 | 5 | 68 |
| Ainsworth, Ben | 3 | 2 | 7 | 8 | 3 | 4 | 2 | 6 | 7 | 4 | 5 | 4 | 6 | 5 | 9 | 3 | 6 | 8 | 9 | 7 | 1 | 6 | 10 | 125 |
| Boyd, Jordan | | | | 7 | 3 | | | | | | | | | | | | | | | | | | | 10 |
| Byrne, Talor | | | 2 | 3 | 3 | 4 | - | | | | 3 | - | 3 | 1 | 6 | 4 | 3 | 4 | 6 | 3 | 7 | 6 | 1 | 59 |
| Carroll, Matt | | 3 | 3 | 6 | 2 | 6 | 5 | 5 | 3 | 10 | - | | | | | | | | | | | | | 43 |
| Cerra, Adam | | | | 3 | - | 4 | 3 | 7 | 5 | 5 | 6 | 5 | 11 | 4 | 6 | 7 | 1 | 2 | 6 | 8 | 5 | 6 | 8 | 102 |
| Chesser, Campbell | 5 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | 12 |
| Cottrell, Matthew | | | | | | | 1 | 4 | | | | | | - | - | 3 | 3 | 7 | 6 | 5 | 3 | 7 | 5 | 44 |
| Cowan, Lachlan | | 2 | 6 | 4 | 3 | 8 | 2 | 2 | 4 | 7 | 8 | 9 | 6 | 6 | 9 | 4 | 2 | 4 | 10 | 5 | 7 | 6 | 8 | 122 |
| Cripps, Patrick | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | - | 6 | 2 | 2 | 5 | 1 | 2 | 60 |
| Dean, Harry | 1 | - | 6 | | | 5 | 4 | 5 | 3 | 7 | 7 | 3 | 8 | 4 | 9 | | 3 | 5 | 6 | 4 | 3 | 7 | 7 | 97 |
| Derksen, Wade | | | | 4 | 4 | | | | | | 7 | | 4 | 5 | 6 | 4 | 4 | 4 | 8 | 11 | 4 | 3 | 10 | 78 |
| Evans, Francis | | | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 6 | 3 | 1 | 8 | 4 | 4 | 63 |
| Florent, Oliver | 7 | 5 | 2 | 9 | 3 | 3 | 5 | 9 | 2 | 11 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 8 | 10 | 5 | 115 |
| Fogarty, Lachie | 1 | - | | | | | | | | | | | | | | | | | | | | | | 1 |
| Haynes, Nick | | | | | 8 | 5 | 7 | 9 | 3 | 7 | 8 | 4 | 8 | 4 | 8 | 10 | 3 | 10 | 13 | 7 | 13 | 11 | | 138 |
| Hayward, Will | 3 | 6 | 5 | 2 | | 5 | 9 | 4 | 10 | 10 | 4 | 7 | 3 | 8 | 6 | 5 | 1 | 3 | 5 | 8 | 9 | 7 | | 120 |
| Hewett, George | 2 | 5 | 5 | 6 | | | | | 4 | 1 | 1 | 2 | 6 | 9 | 4 | 4 | - | 3 | 1 | 11 | 4 | 12 | 3 | 83 |
| Hollands, Elijah | 1 | 3 | 3 | 8 | 2 | - | | | | | | | | | | | | | | | | | | 17 |
| Hollands, Oliver | 4 | 3 | 9 | 10 | 4 | 6 | | 6 | 4 | 6 | | | | | | 6 | 2 | | | | | | 5 | 65 |
| Ison, Jack | | | | | | | | | | 6 | 4 | 3 | 3 | 5 | 6 | 2 | 1 | | | | | | | 30 |
| Kemp, Brodie | 3 | 6 | 3 | 4 | 2 | 8 | 7 | 8 | 5 | 5 | 7 | 2 | 7 | 6 | 7 | 6 | 1 | 8 | 1 | 8 | 5 | 3 | 5 | 117 |
| Lord, Cooper | 3 | 5 | | | | | - | | | | | | | | | | | 3 | 8 | 9 | 5 | 8 | 5 | 46 |
| McGovern, Mitch | 5 | 6 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | - | 8 | 5 | 4 | 5 | 5 | 6 | 7 | 6 | 4 | 2 | 6 | 8 | 4 | 98 |
| McKay, Harry | 5 | 7 | 9 | 6 | 3 | 5 | | 5 | 10 | 4 | 9 | 4 | 7 | 7 | 6 | 4 | 3 | - | | 10 | 4 | 4 | 4 | 116 |
| Moir, Ashton | 3 | | | | | | 2 | | | | | | | | | | | | | | | | | 5 |
| Newman, Nic | | | | 9 | 1 | 6 | 7 | 13 | 6 | 6 | 5 | 9 | 6 | 12 | 8 | 7 | 5 | 9 | - | | | | | 109 |
| OKeeffe, Hudson | | 2 | 1 | | - | | | | | | | | | | | | | | | | | | | 3 |
| Pittonet, Marc | 3 | - | 2 | 1 | - | 2 | | 1 | 1 | - | 2 | - | 1 | 1 | 1 | 3 | | | 1 | 3 | 2 | 2 | 3 | 29 |
| Reidy, Liam | 1 | | | | | | 2 | - | | | | | | | | | | - | | | | | | 3 |
| Riley, Flynn | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 |
| Saad, Adam | 1 | | | | | | | 3 | 3 | | | | | | | | | | | | | | | 7 |
| Smith, Jagga | 3 | 1 | 4 | 3 | - | 1 | 8 | 6 | 1 | 6 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 7 | 2 | 3 | 3 | 3 | 72 |
| Walsh, Sam | 3 | 4 | 2 | 3 | 2 | 7 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 1 | 6 | 7 | 3 | 4 | 5 | 4 | 94 |
| Weitering, Jacob | 5 | 5 | 6 | 7 | | 9 | 5 | 8 | 6 | 5 | | 11 | | | | | | | | | | 10 | 10 | 87 |
| Williams, Zac | 1 | 3 | 1 | | - | 6 | 2 | 4 | 3 | 6 | | | | | | | | | | | | | | 26 |
| Wilson, Billy | | | | | | | | | 2 | 8 | 3 | 5 | 6 | 2 | 12 | 2 | 2 | 6 | 10 | 5 | 2 | 7 | 9 | 81 |
| Young, Flynn | | | | | | | | | | | 3 | 2 | 4 | | | | | | | | | | | 9 |
| Young, Lewis | 4 | 3 | 6 | 3 | 1 | 2 | 4 | | | | | | | | | 2 | | | 6 | 3 | 3 | | 7 | 44 |
| Totals | 69 | 75 | 92 | 114 | 50 | 101 | 85 | 118 | 95 | 124 | 108 | 94 | 119 | 105 | 133 | 101 | 57 | 111 | 133 | 125 | 117 | 146 | 127 | 2399 |
|---|
| Opponent | SY | RI | ME | NM | AD | CW | FR | SK | BL | WB | PA | GE | ES | GW | WC | RI | HW | CW | GC | BL | SK | WB | FR | |
|---|
| Handballs |
|---|
| Player | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|
| Acres, Blake | | | | | | | | | | | | 9 | 9 | 12 | 8 | | | 10 | 8 | 7 | 6 | 7 | 5 | 81 |
| Ainsworth, Ben | 7 | 4 | 6 | 10 | 5 | 9 | 8 | 9 | 8 | 5 | 11 | 13 | 6 | 7 | 14 | 3 | 2 | 5 | 5 | 9 | 7 | 12 | 8 | 173 |
| Boyd, Jordan | | | | 2 | 1 | | | | | | | | | | | | | | | | | | | 3 |
| Byrne, Talor | | | 4 | 3 | 4 | 3 | 3 | | | | 2 | 1 | 1 | 2 | 3 | 6 | 3 | 4 | 6 | 5 | 6 | 2 | 2 | 60 |
| Carroll, Matt | | 9 | 6 | 4 | 5 | 4 | 9 | 3 | 3 | 5 | - | | | | | | | | | | | | | 48 |
| Cerra, Adam | | | | 8 | 16 | 11 | 11 | 17 | 11 | 5 | 6 | 5 | 6 | 7 | 6 | 5 | 12 | 3 | 11 | 9 | 9 | 13 | 4 | 175 |
| Chesser, Campbell | 9 | 6 | 8 | | | | | | | | | | | | | | | | | | | | | 23 |
| Cottrell, Matthew | | | | | | | 5 | 3 | | | | | | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 10 | 7 | 9 | 68 |
| Cowan, Lachlan | | 6 | 5 | 4 | 4 | 8 | 5 | 4 | 7 | 2 | 4 | 6 | 4 | 6 | 2 | 6 | 4 | 6 | 3 | 4 | 4 | 7 | 4 | 105 |
| Cripps, Patrick | 11 | 20 | 14 | 10 | 16 | 18 | 23 | 6 | 23 | 17 | 19 | 22 | 13 | 19 | 19 | 17 | 11 | 15 | 18 | 9 | 14 | 24 | 16 | 374 |
| Dean, Harry | 7 | 2 | 2 | | | 6 | 1 | 1 | 5 | 4 | 4 | 9 | 5 | 3 | 2 | | 4 | 8 | 3 | 9 | 2 | 7 | 5 | 89 |
| Derksen, Wade | | | | 3 | 3 | | | | | | 5 | | 9 | 8 | 3 | 2 | 3 | 4 | 6 | 4 | 6 | 3 | 2 | 61 |
| Evans, Francis | | | 5 | 6 | 7 | 2 | 4 | 4 | 10 | 9 | 8 | 3 | 2 | 2 | 8 | 6 | 7 | 5 | 7 | 3 | 6 | 5 | 5 | 114 |
| Florent, Oliver | 6 | 6 | 2 | 6 | 9 | 6 | 9 | 13 | 10 | 9 | 8 | 6 | 3 | 7 | 8 | 4 | 5 | 10 | 5 | 7 | 10 | 7 | 13 | 169 |
| Fogarty, Lachie | 9 | 5 | | | | | | | | | | | | | | | | | | | | | | 14 |
| Haynes, Nick | | | | | 4 | 7 | 5 | 3 | 7 | 6 | 6 | 5 | 6 | 6 | 10 | 2 | 3 | 3 | 5 | 4 | 7 | 7 | | 96 |
| Hayward, Will | 2 | 6 | 6 | 2 | | 7 | 10 | 8 | 11 | 4 | 5 | 6 | 8 | 8 | 6 | 8 | 12 | 5 | 8 | 10 | 6 | 4 | | 142 |
| Hewett, George | 10 | 15 | 9 | 12 | | | | | 8 | 9 | 15 | 13 | 16 | 14 | 15 | 16 | 5 | 13 | 13 | 15 | 15 | 18 | 15 | 246 |
| Hollands, Elijah | 7 | 7 | 15 | 5 | 6 | - | | | | | | | | | | | | | | | | | | 40 |
| Hollands, Oliver | 6 | 6 | 7 | 5 | 5 | 9 | | 10 | 7 | 3 | | | | | | 4 | 1 | | | | | | 6 | 69 |
| Ison, Jack | | | | | | | | | | 3 | 6 | 3 | 2 | 2 | 5 | 5 | 4 | | | | | | | 30 |
| Kemp, Brodie | 7 | 4 | 2 | 3 | 5 | 6 | - | 2 | 3 | 6 | 8 | 6 | 2 | 2 | 8 | 2 | 4 | 4 | 8 | 2 | 2 | 3 | 2 | 91 |
| Lord, Cooper | 15 | 6 | | | | | 10 | | | | | | | | | | | 7 | 11 | 6 | 7 | 4 | 10 | 76 |
| McGovern, Mitch | 4 | 4 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 5 | 1 | 6 | 6 | 4 | 4 | 73 |
| McKay, Harry | 3 | 2 | 4 | 2 | 2 | 3 | | 4 | 10 | 3 | 6 | 5 | 6 | 3 | 8 | 5 | 6 | 1 | | 4 | 3 | 6 | 1 | 87 |
| Moir, Ashton | 3 | | | | | | 4 | | | | | | | | | | | | | | | | | 7 |
| Newman, Nic | | | | 2 | 3 | 6 | 7 | 6 | 5 | 5 | 8 | 11 | 6 | 5 | 3 | 3 | 7 | 6 | 1 | | | | | 84 |
| OKeeffe, Hudson | | 4 | 2 | | 3 | | | | | | | | | | | | | | | | | | | 9 |
| Pittonet, Marc | 10 | 7 | 4 | 6 | 8 | 10 | | 1 | 9 | 6 | 7 | 4 | 7 | 11 | 9 | 6 | | | 5 | 4 | 5 | 8 | 9 | 136 |
| Reidy, Liam | 2 | | | | | | 11 | 3 | | | | | | | | | | 6 | | | | | | 22 |
| Riley, Flynn | | | | | | | | | | | | | | | | | 2 | | | | | | | 2 |
| Saad, Adam | 6 | | | | | | | 3 | 7 | | | | | | | | | | | | | | | 16 |
| Smith, Jagga | 16 | 19 | 12 | 10 | 9 | 11 | 11 | 10 | 15 | 11 | 18 | 15 | 18 | 15 | 15 | 20 | 12 | 15 | 19 | 21 | 11 | 10 | 17 | 330 |
| Walsh, Sam | 16 | 17 | 18 | 9 | 21 | 17 | 13 | 14 | 13 | 17 | 18 | 17 | 18 | 23 | 23 | 13 | 14 | 12 | 16 | 13 | 14 | 16 | 16 | 368 |
| Weitering, Jacob | 3 | 2 | 6 | 3 | | 7 | 5 | 4 | 3 | 5 | | 5 | | | | | | | | | | 4 | 3 | 50 |
| Williams, Zac | 6 | 5 | 8 | | 9 | 9 | 5 | 5 | 2 | 8 | | | | | | | | | | | | | | 57 |
| Wilson, Billy | | | | | | | | | 6 | 8 | 12 | 5 | 6 | 8 | 9 | 7 | 6 | 7 | 8 | 3 | 9 | 10 | 2 | 106 |
| Young, Flynn | | | | | | | | | | | 4 | 2 | 6 | | | | | | | | | | | 12 |
| Young, Lewis | 5 | 4 | 5 | 3 | 6 | 3 | 6 | | | | | | | | | 3 | | | 11 | 6 | 5 | | 10 | 67 |
| Totals | 170 | 166 | 156 | 120 | 153 | 164 | 166 | 137 | 185 | 152 | 182 | 172 | 162 | 177 | 194 | 150 | 135 | 159 | 182 | 165 | 170 | 188 | 168 | 3773 |
|---|
