[AFL Main]
[Adelaide Main][Coaches Main]Adelaide Coaches Win-Loss Records
| | Home & Away | Finals | Total |
|---|
| Coach | Seas | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
|---|
| Craig, Neil | 2004-2011 | 89 | | 68 | 157 | 56.69 | 3 | | 6 | 9 | 33.33 | 92 | | 74 | 166 | 55.42 | | |
| Nicks, Matthew | 2020-2025 | 55 | 1 | 73 | 129 | 43.02 | | | 2 | 2 | 0.00 | 55 | 1 | 75 | 131 | 42.37 | | |
| Ayres, Gary | 2000-2004 | 53 | | 48 | 101 | 52.48 | 2 | | 4 | 6 | 33.33 | 55 | | 52 | 107 | 51.40 | | |
| Pyke, Don | 2016-2019 | 53 | 1 | 34 | 88 | 60.80 | 3 | | 2 | 5 | 60.00 | 56 | 1 | 36 | 93 | 60.75 | | 1 |
| Cornes, Graham | 1991-1994 | 42 | 1 | 43 | 86 | 49.42 | 1 | | 2 | 3 | 33.33 | 43 | 1 | 45 | 89 | 48.88 | | |
| Blight, Malcolm | 1997-1999 | 34 | | 32 | 66 | 51.52 | 7 | | 1 | 8 | 87.50 | 41 | | 33 | 74 | 55.41 | 2 | 2 |
| Sanderson, Brenton | 2012-2014 | 38 | | 28 | 66 | 57.58 | 1 | | 2 | 3 | 33.33 | 39 | | 30 | 69 | 56.52 | | |
| Shaw, Robert | 1995-1996 | 17 | | 27 | 44 | 38.64 | | | | | | 17 | | 27 | 44 | 38.64 | | |
| Walsh, Phil | 2015 | 7 | | 5 | 12 | 58.33 | | | | | | 7 | | 5 | 12 | 58.33 | | |
| Camporeale, Scott | 2015 | 6 | | 3 | 9 | 66.67 | 1 | | 1 | 2 | 50.00 | 7 | | 4 | 11 | 63.64 | | |
| Bickley, Mark | 2011 | 3 | | 3 | 6 | 50.00 | | | | | | 3 | | 3 | 6 | 50.00 | | |
| Burns, Scott | 2022 | | | 1 | 1 | 0.00 | | | | | | | | 1 | 1 | 0.00 | | |
[Top]
[Stats Main][AFL Main]