[West Coast Index][AFL Main]

West Coast - All Games - By Venue

[Adelaide Oval][Bellerive Oval][Blacktown][Bruce Stadium][Carrara][Docklands][Football Park][Gabba][Kardinia Park][M.C.G.]
[Manuka Oval][Marrara Oval][Moorabbin Oval][North Hobart][Perth Stadium][Princes Park][S.C.G.][Stad. Aust.][Subiaco][Summit Sports Park]
[Showground][Traeger Park][Victoria Park][W.A.C.A.][Waverley Park][Western Oval][Windy Hill][York Park]

Adelaide Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R12AAdelaide0.2 3.4 4.7 5.8 387.4 13.5 18.9 21.11 137L-999-0-9Adelaide Oval 40965Sun 26-May-2024 4:10 PM
R2APort Adelaide3.1 5.3 7.7 10.10 703.6 9.10 11.15 16.24 120L-509-0-8Adelaide Oval 34078Sun 17-Mar-2024 3:30 PM
R13AAdelaide2.1 4.2 6.3 8.4 527.5 14.8 21.10 27.12 174L-1229-0-7Adelaide Oval 39450Sat 10-Jun-2023 4:05 PM
R6APort Adelaide2.3 3.6 7.8 10.9 693.2 9.6 13.9 16.13 109L-409-0-6Adelaide Oval 31638Sat 22-Apr-2023 1:15 PM
R5AGeelong2.3 3.7 9.8 13.11 895.3 14.5 19.7 21.10 136L-479-0-5Adelaide Oval 30120Sun 16-Apr-2023 12:40 PM
R12AAdelaide0.1 3.4 5.5 8.9 575.2 9.6 10.10 13.10 88L-319-0-4Adelaide Oval 22859Sat 04-Jun-2022 1:15 PM
R6APort Adelaide1.2 1.4 1.8 4.9 331.2 8.5 11.8 18.9 117L-849-0-3Adelaide Oval 28587Sat 23-Apr-2022 4:05 PM
R18AAdelaide0.3 4.6 9.9 14.14 981.3 4.4 6.6 8.8 56W429-0-2Adelaide Oval 24554Sun 18-Jul-2021 4:10 PM
R10AAdelaide3.3 3.4 8.6 13.7 852.2 7.8 9.10 10.13 73W128-0-2Adelaide Oval 41630Sat 25-May-2019 4:05 PM
R21APort Adelaide1.1 3.2 6.5 9.8 625.1 6.2 9.2 9.4 58W47-0-2Adelaide Oval 32534Sat 11-Aug-2018 4:05 PM
R15AAdelaide2.4 5.5 10.6 12.6 781.3 3.8 6.10 12.16 88L-106-0-2Adelaide Oval 44771Sat 30-Jun-2018 4:05 PM
EFFPort Adelaide4.2 7.4 7.5 12.6 781.0 5.5 6.8 10.16 76W26-0-1Adelaide Oval 41172Sat 09-Sep-2017 7:20 PM
R7APort Adelaide4.1 7.3 12.4 15.7 972.3 5.7 7.13 12.15 87W105-0-1Adelaide Oval 38333Sat 06-May-2017 4:05 PM
R23AAdelaide2.4 7.9 12.12 14.16 1002.3 6.4 6.11 10.11 71W294-0-1Adelaide Oval 50785Fri 26-Aug-2016 7:40 PM
R9APort Adelaide5.2 9.4 12.7 14.10 943.1 5.3 9.6 13.8 86W83-0-1Adelaide Oval 38695Sat 21-May-2016 4:05 PM
R22AAdelaide0.1 5.4 6.6 10.9 698.3 9.6 14.8 19.12 126L-572-0-1Adelaide Oval 52460Sun 30-Aug-2015 12:40 PM
R6APort Adelaide3.4 4.7 8.11 11.12 783.4 7.6 8.6 10.8 68W102-0-0Adelaide Oval 38508Sun 10-May-2015 4:10 PM
R19AAdelaide5.5 10.8 14.11 20.16 1366.0 9.2 15.7 16.9 105W311-0-0Adelaide Oval 49470Sat 02-Aug-2014 1:10 PM
Totals202.171 1383 261.209 1775 P:18 W:9 D:0 L:9 680609 
Averages 11.10 77 14.12 99    37812 
[Top]
Bellerive Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R23ANorth Melbourne3.3 3.8 8.9 15.12 1024.2 7.6 10.10 14.13 97W52-0-2Bellerive Oval 6619Sat 10-Aug-2024 1:45 PM
R19ANorth Melbourne2.0 5.1 6.2 6.5 411.4 5.4 9.7 12.9 81L-401-0-2Bellerive Oval 11176Sun 29-Jul-2018 1:10 PM
R10ANorth Melbourne1.4 5.11 7.12 10.15 754.4 5.4 9.6 13.7 85L-101-0-1Bellerive Oval 12011Sun 07-Jun-2015 3:20 PM
R15ANorth Melbourne3.2 4.6 8.8 12.14 865.1 9.3 11.5 13.6 84W21-0-0Bellerive Oval 14113Sat 07-Jul-2012 1:45 PM
Totals43.46 304 52.35 347 P:4 W:2 D:0 L:2 43919 
Averages 11.12 76 13.9 87    10980 
[Top]
Blacktown
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R3AGreater Western Sydney11.4 15.8 21.9 23.12 1502.0 4.1 6.5 10.9 69W811-0-0Blacktown 6875Sun 15-Apr-2012 1:10 PM
Totals23.12 150 10.9 69 P:1 W:1 D:0 L:0 6875 
Averages 23.12 150 10.9 69    6875 
[Top]
Bruce Stadium
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R9AFitzroy1.3 7.7 9.8 12.10 821.0 3.1 6.2 8.6 54W281-0-0Bruce Stadium 11282Sat 27-May-1995 2:10 PM
Totals12.10 82 8.6 54 P:1 W:1 D:0 L:0 11282 
Averages 12.10 82 8.6 54    11282 
[Top]
Carrara
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R8AGold Coast3.1 7.2 8.3 12.3 752.3 7.5 13.7 17.10 112L-377-2-8Carrara 11440Sun 28-Apr-2024 1:00 PM
R20AGold Coast2.4 5.5 9.7 16.8 1045.1 10.5 13.8 16.11 107L-37-2-7Carrara 8282Sun 31-Jul-2022 1:10 PM
R18ANorth Melbourne0.0 3.1 4.4 7.7 492.4 2.6 3.10 4.10 34W157-2-6Carrara 724Thu 17-Sep-2020 7:10 PM
R16AWestern Bulldogs4.1 4.2 5.3 7.5 470.3 3.8 4.10 6.13 49L-26-2-6Carrara 532Sun 06-Sep-2020 6:10 PM
R14ARichmond1.0 4.2 8.6 9.7 611.1 5.2 11.2 14.4 88L-276-2-5Carrara 3628Thu 27-Aug-2020 7:10 PM
R5HSydney3.1 5.4 8.9 11.11 773.3 4.5 5.6 6.7 43W346-2-4Carrara 2238Sat 04-Jul-2020 1:45 PM
R4APort Adelaide1.2 2.4 5.4 6.5 414.4 6.7 10.11 13.11 89L-485-2-4Carrara 450Sat 27-Jun-2020 1:45 PM
R2AGold Coast1.4 5.5 6.8 6.10 462.0 6.2 11.4 14.6 90L-445-2-3Carrara Sat 13-Jun-2020 7:40 PM
R11AGold Coast3.3 5.5 7.8 11.11 772.5 5.10 9.10 11.14 80L-35-2-2Carrara 11402Sat 03-Jun-2017 1:45 PM
R18AGold Coast2.6 5.11 7.12 11.17 832.2 5.5 8.9 12.11 83D05-2-1Carrara 9341Sat 01-Aug-2015 7:20 PM
R23AGold Coast6.2 9.8 20.10 23.13 1516.3 9.6 11.8 15.9 99W525-1-1Carrara 11840Sun 31-Aug-2014 1:10 PM
R8ANorth Melbourne4.3 9.5 10.7 12.11 835.2 7.2 11.8 13.11 89L-64-1-1Carrara 6354Sat 17-May-2008 7:10 PM
R5ABrisbane Bears4.5 6.10 10.13 13.14 923.2 6.5 10.6 14.8 92D04-1-0Carrara 6923Sat 18-Apr-1992 7:40 PM
R12ABrisbane Bears6.7 10.11 17.14 21.19 1454.2 7.3 9.6 14.9 93W524-0-0Carrara 5728Sun 09-Jun-1991 2:10 PM
R21ABrisbane Bears4.4 9.7 11.10 14.16 1001.2 5.5 7.8 8.11 59W413-0-0Carrara 7286Sun 26-Aug-1990 2:10 PM
R5ABrisbane Bears3.5 6.7 11.9 19.11 1255.4 7.7 8.8 10.13 73W522-0-0Carrara 9694Sun 30-Apr-1989 1:10 PM
R20ABrisbane Bears4.7 10.11 17.11 21.14 1404.2 9.7 16.8 18.11 119W211-0-0Carrara 4859Sun 16-Aug-1987 2:10 PM
Totals219.182 1496 205.169 1399 P:17 W:7 D:2 L:8 100721 
Averages 13.11 88 12.10 82    6295 
[Top]
Docklands
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R20ASt Kilda2.0 4.4 5.5 6.5 413.3 7.5 10.9 17.11 113L-7230-1-45Docklands 18251Sat 20-Jul-2024 1:45 PM
R16AEssendon4.3 6.5 11.10 13.14 924.2 10.4 14.5 19.8 122L-3030-1-44Docklands 40840Sun 23-Jun-2024 1:00 PM
R10ACollingwood1.1 3.1 3.5 5.7 374.4 11.8 14.11 15.13 103L-6630-1-43Docklands 37433Sun 12-May-2024 1:00 PM
R4AWestern Bulldogs2.2 2.3 2.7 3.12 302.4 8.6 11.8 16.10 106L-7630-1-42Docklands 22991Sun 31-Mar-2024 1:00 PM
R23AWestern Bulldogs5.3 7.6 9.7 14.8 923.2 5.7 10.10 12.13 85W730-1-41Docklands 23965Sun 20-Aug-2023 1:10 PM
R21AEssendon2.2 4.3 6.5 11.6 721.6 7.8 8.10 10.13 73L-129-1-41Docklands 30742Sat 05-Aug-2023 1:45 PM
R19ACarlton0.2 2.4 5.8 10.9 699.5 15.8 17.11 21.14 140L-7129-1-40Docklands 34954Sat 22-Jul-2023 2:10 PM
R1ANorth Melbourne3.3 4.4 8.6 12.10 823.4 7.7 10.9 12.15 87L-529-1-39Docklands 21274Sat 18-Mar-2023 1:45 PM
R4ACollingwood2.2 7.2 9.3 14.3 871.2 6.6 9.10 10.14 74W1329-1-38Docklands 25897Sat 09-Apr-2022 4:35 PM
R2ANorth Melbourne2.3 4.4 6.6 8.11 593.3 6.10 8.11 10.14 74L-1528-1-38Docklands 14204Sun 27-Mar-2022 1:10 PM
R4ASt Kilda6.2 10.3 13.3 13.4 824.2 5.5 10.11 15.12 102L-2028-1-37Docklands 16710Sat 10-Apr-2021 4:35 PM
R2AWestern Bulldogs3.2 6.3 12.6 14.9 933.3 6.10 9.12 14.16 100L-728-1-36Docklands 21391Sun 28-Mar-2021 3:20 PM
R20ACarlton2.5 9.5 14.7 15.9 994.1 6.3 8.6 11.9 75W2428-1-35Docklands 32802Sun 04-Aug-2019 3:20 PM
R8ASt Kilda3.3 5.6 11.8 12.16 882.1 4.5 6.8 10.10 70W1827-1-35Docklands 24246Sat 11-May-2019 7:25 PM
R10AHawthorn3.2 6.3 9.6 11.9 753.1 6.3 8.6 9.6 60W1526-1-35Docklands 28077Sun 27-May-2018 1:10 PM
R2AWestern Bulldogs3.5 9.9 12.10 18.13 1213.3 3.6 5.13 9.16 70W5125-1-35Docklands 22868Sun 01-Apr-2018 3:20 PM
R20ASt Kilda3.5 7.8 10.10 14.11 953.2 7.5 10.7 15.13 103L-824-1-35Docklands 22688Sun 06-Aug-2017 1:10 PM
R18ACollingwood4.2 7.3 12.5 13.7 853.4 5.6 8.11 13.15 93L-824-1-34Docklands 22927Sun 23-Jul-2017 3:20 PM
R15AWestern Bulldogs4.6 6.9 11.13 12.15 873.2 4.5 7.9 11.14 80W724-1-33Docklands 29671Sat 01-Jul-2017 1:45 PM
R9AEssendon2.4 3.7 5.13 8.16 645.2 12.8 16.10 19.11 125L-6123-1-33Docklands 36403Sun 21-May-2017 1:10 PM
R1ANorth Melbourne3.3 9.8 16.8 21.10 1364.6 8.8 11.10 13.15 93W4323-1-32Docklands 21997Sun 26-Mar-2017 1:10 PM
R11AWestern Bulldogs4.4 5.4 8.6 11.9 754.1 6.6 10.7 12.11 83L-822-1-32Docklands 28769Sun 05-Jun-2016 3:20 PM
R16ACollingwood2.6 4.10 7.16 11.21 871.4 4.6 7.9 7.14 56W3122-1-31Docklands 36527Sat 18-Jul-2015 4:35 PM
R8ASt Kilda7.3 8.4 15.6 20.11 1311.2 6.4 10.5 12.6 78W5321-1-31Docklands 23598Sat 23-May-2015 1:45 PM
R1AWestern Bulldogs3.1 7.1 12.2 14.3 874.0 7.5 11.6 14.13 97L-1020-1-31Docklands 22366Sat 04-Apr-2015 7:20 PM
R21AEssendon2.4 8.4 11.6 11.8 742.1 4.5 9.7 11.11 77L-320-1-30Docklands 35905Sat 16-Aug-2014 4:40 PM
R14ASt Kilda3.2 8.6 12.10 15.13 1034.3 6.5 8.7 10.10 70W3320-1-29Docklands 17317Sun 22-Jun-2014 3:20 PM
R6ACarlton4.3 7.6 11.9 12.17 894.2 8.5 9.7 14.8 92L-319-1-29Docklands 31005Sat 26-Apr-2014 4:40 PM
R20AEssendon3.6 6.9 12.10 18.12 1203.3 6.7 8.13 9.13 67W5319-1-28Docklands 32595Sun 11-Aug-2013 1:10 PM
R18AWestern Bulldogs4.4 7.6 10.8 13.11 893.3 7.7 12.10 16.15 111L-2218-1-28Docklands 17019Sun 28-Jul-2013 3:20 PM
R13AHawthorn6.2 7.6 12.7 16.7 1036.0 12.2 16.4 19.9 123L-2018-1-27Docklands 32567Fri 21-Jun-2013 7:50 PM
R11ASt Kilda3.5 4.7 7.9 12.12 844.2 6.7 9.10 11.14 80W418-1-26Docklands 23795Sun 09-Jun-2013 4:40 PM
R7AEssendon1.3 3.5 3.7 7.10 521.6 5.10 12.14 16.17 113L-6117-1-26Docklands 43260Sat 12-May-2012 7:40 PM
R5ARichmond5.3 11.6 12.11 16.11 1074.2 9.4 12.9 14.13 97W1017-1-25Docklands 28464Sun 29-Apr-2012 3:15 PM
R1AWestern Bulldogs6.2 10.6 16.9 21.10 1364.3 8.5 10.11 12.15 87W4916-1-25Docklands 24977Sun 01-Apr-2012 1:10 PM
R21AMelbourne3.2 10.9 13.9 16.14 1101.2 3.4 8.7 9.8 62W4815-1-25Docklands 15740Sun 14-Aug-2011 1:10 PM
R19AWestern Bulldogs6.4 10.9 13.11 15.13 1032.1 4.2 10.4 15.5 95W814-1-25Docklands 20883Sat 30-Jul-2011 2:10 PM
R17ASt Kilda0.1 4.2 8.6 9.7 616.1 8.4 8.4 13.4 82L-2113-1-25Docklands 31416Sat 16-Jul-2011 7:10 PM
R14ACarlton2.6 8.10 12.11 15.13 1032.3 4.6 9.7 10.7 67W3613-1-24Docklands 38241Sun 26-Jun-2011 2:10 PM
R7AEssendon4.4 9.9 9.12 12.18 902.1 8.3 14.6 16.10 106L-1612-1-24Docklands 33631Sun 08-May-2011 1:10 PM
R16AEssendon4.5 10.9 16.11 20.12 1324.2 8.7 10.11 14.16 100W3212-1-23Docklands 26991Sat 17-Jul-2010 7:10 PM
R14ACollingwood0.2 4.4 5.8 7.10 526.5 9.7 18.9 20.15 135L-8311-1-23Docklands 38781Sat 03-Jul-2010 7:10 PM
R10ACarlton3.1 5.2 8.5 11.10 765.5 8.8 12.13 15.15 105L-2911-1-22Docklands 29175Sun 30-May-2010 2:10 PM
R3ANorth Melbourne6.5 7.5 12.6 13.13 916.1 10.6 15.11 17.14 116L-2511-1-21Docklands 18394Sat 10-Apr-2010 2:10 PM
R19AWestern Bulldogs3.2 10.3 13.3 16.6 1020.8 5.11 10.16 13.19 97W511-1-20Docklands 22417Sat 08-Aug-2009 2:10 PM
R12ARichmond2.0 6.2 9.7 11.11 775.6 8.8 10.12 13.14 92L-1510-1-20Docklands 30117Sat 13-Jun-2009 7:10 PM
R10ACarlton3.3 3.5 7.7 10.10 705.2 9.10 11.12 16.15 111L-4110-1-19Docklands 39611Fri 29-May-2009 7:40 PM
R3ASt Kilda2.4 4.5 9.7 9.10 645.2 15.2 20.7 25.11 161L-9710-1-18Docklands 29066Sat 11-Apr-2009 2:10 PM
R12AEssendon4.1 6.6 9.11 13.13 914.6 7.11 11.14 16.17 113L-2210-1-17Docklands 33386Fri 13-Jun-2008 7:40 PM
R6AWestern Bulldogs4.1 8.3 9.4 11.8 747.3 11.6 19.10 20.14 134L-6010-1-16Docklands 29927Sat 26-Apr-2008 7:10 PM
R21ASt Kilda1.1 6.4 11.9 16.10 1065.5 9.8 10.9 14.14 98W810-1-15Docklands 38183Fri 24-Aug-2007 7:40 PM
R19AKangaroos4.4 9.9 13.14 17.17 1194.4 8.7 11.10 15.12 102W179-1-15Docklands 26113Sun 12-Aug-2007 1:10 PM
R17AWestern Bulldogs4.4 11.9 15.11 24.14 1582.5 4.7 6.12 9.17 71W878-1-15Docklands 30900Fri 27-Jul-2007 7:40 PM
R11AEssendon5.5 10.8 13.9 14.10 941.0 6.2 12.4 15.5 95L-17-1-15Docklands 48913Fri 08-Jun-2007 7:40 PM
R18ASt Kilda2.5 4.9 7.11 14.14 981.2 3.4 5.10 8.11 59W397-1-14Docklands 40177Fri 04-Aug-2006 7:40 PM
R16ACollingwood5.5 8.8 10.11 13.12 903.3 10.7 12.11 19.13 127L-376-1-14Docklands 38777Sat 22-Jul-2006 2:10 PM
R8AEssendon3.4 6.7 10.9 16.17 1132.3 6.6 12.7 14.8 92W216-1-13Docklands 31434Sun 21-May-2006 2:10 PM
R15AKangaroos3.2 8.4 14.6 15.11 1013.4 6.6 9.9 14.13 97W45-1-13Docklands 33151Fri 08-Jul-2005 7:40 PM
R11ACollingwood5.4 6.6 8.7 11.9 753.2 8.3 12.6 14.9 93L-184-1-13Docklands 44401Fri 04-Jun-2004 7:40 PM
R9ASt Kilda3.3 6.8 9.10 9.14 686.4 13.7 19.9 26.13 169L-1014-1-12Docklands 30478Sun 23-May-2004 2:10 PM
R3AEssendon3.0 7.5 15.8 20.11 1318.0 10.1 16.3 22.5 137L-64-1-11Docklands 33195Sat 10-Apr-2004 7:10 PM
R1AWestern Bulldogs5.5 11.8 15.10 22.12 1447.2 11.6 16.11 20.17 137W74-1-10Docklands 18841Sun 28-Mar-2004 2:15 PM
R18ASt Kilda0.2 2.7 8.7 9.13 671.7 9.9 13.11 19.14 128L-613-1-10Docklands 21531Sun 03-Aug-2003 2:10 PM
R10AEssendon4.2 11.3 13.8 16.10 1067.1 10.6 14.10 19.14 128L-223-1-9Docklands 32715Sun 01-Jun-2003 2:10 PM
R8ACollingwood7.5 9.7 12.7 18.11 1193.0 6.6 12.9 15.13 103W163-1-8Docklands 39912Sat 17-May-2003 2:10 PM
EFFEssendon2.2 6.6 9.8 11.12 783.4 6.6 11.7 17.9 111L-332-1-8Docklands 37475Sat 07-Sep-2002 2:30 PM
R10ASt Kilda3.2 5.5 7.8 11.11 778.0 15.3 20.5 20.7 127L-502-1-7Docklands 18876Sun 02-Jun-2002 2:10 PM
R20ARichmond2.4 3.6 5.11 10.13 733.7 9.11 13.15 20.18 138L-652-1-6Docklands 25856Sat 18-Aug-2001 2:10 PM
R12ACollingwood5.3 6.4 10.5 14.8 924.5 13.8 20.12 26.17 173L-812-1-5Docklands 36589Fri 22-Jun-2001 7:40 PM
R6AEssendon3.3 7.4 8.7 10.10 704.3 11.8 19.10 24.14 158L-882-1-4Docklands 33829Sun 06-May-2001 2:10 PM
R3ASt Kilda6.2 10.5 15.8 19.11 1255.3 8.5 11.10 16.11 107W182-1-3Docklands 19496Sun 15-Apr-2001 2:10 PM
R15AEssendon3.1 5.2 10.5 11.10 761.7 7.10 13.12 15.18 108L-321-1-3Docklands 39694Sat 17-Jun-2000 7:40 PM
R11ACollingwood7.5 8.8 13.14 18.20 1281.4 4.9 9.12 13.14 92W361-1-2Docklands 29072Sun 21-May-2000 2:10 PM
R9ARichmond2.6 3.8 6.14 9.16 703.4 9.7 11.10 11.13 79L-90-1-2Docklands 26304Sat 06-May-2000 7:40 PM
R7AMelbourne3.2 7.3 9.3 12.5 774.6 8.8 14.13 20.18 138L-610-1-1Docklands 20774Sun 23-Apr-2000 2:10 PM
R3ASt Kilda4.6 7.7 13.12 17.14 1165.0 10.2 12.3 18.8 116D00-1-0Docklands 21215Sat 25-Mar-2000 7:40 PM
Totals1008.842 6890 1133.940 7738 P:76 W:30 D:1 L:45 2204172 
Averages 13.11 91 15.12 102    29002 
[Top]
Football Park
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R15AAdelaide4.3 5.4 8.7 11.9 753.2 6.5 7.11 9.15 69W611-0-23Football Park 26426Sat 06-Jul-2013 7:10 PM
R5APort Adelaide4.4 7.13 9.16 10.19 791.0 2.5 7.7 12.12 84L-510-0-23Football Park 26132Sat 27-Apr-2013 7:15 PM
R21APort Adelaide3.4 8.8 9.10 14.14 980.5 1.7 4.10 6.14 50W4810-0-22Football Park 13683Sun 19-Aug-2012 12:40 PM
R17AAdelaide1.2 5.5 8.7 11.9 756.5 10.6 14.7 19.10 124L-499-0-22Football Park 40724Sat 21-Jul-2012 1:40 PM
R12AAdelaide1.3 8.7 9.10 15.16 1063.1 3.3 8.5 10.7 67W399-0-21Football Park 31412Sat 11-Jun-2011 2:10 PM
R2APort Adelaide3.7 9.10 12.16 16.20 1162.3 7.3 12.4 15.8 98W188-0-21Football Park 23214Sat 02-Apr-2011 2:40 PM
R20APort Adelaide0.5 2.6 4.10 8.12 602.4 3.6 7.9 8.13 61L-17-0-21Football Park 14113Sat 14-Aug-2010 7:10 PM
R21AAdelaide2.2 4.2 5.5 7.6 482.4 8.8 12.12 18.14 122L-747-0-20Football Park 39640Sat 22-Aug-2009 2:40 PM
R16APort Adelaide1.1 3.3 6.5 11.10 766.5 10.8 15.9 17.10 112L-367-0-19Football Park 21106Sun 19-Jul-2009 12:40 PM
R2AAdelaide2.1 4.4 7.5 8.9 576.4 10.5 13.6 21.7 133L-767-0-18Football Park 38162Sat 29-Mar-2008 2:40 PM
QFFPort Adelaide2.3 3.6 7.10 9.11 651.3 2.7 6.9 9.14 68L-37-0-17Football Park 37750Fri 07-Sep-2007 7:50 PM
R15APort Adelaide1.1 3.4 6.6 9.8 625.9 10.13 17.16 22.21 153L-917-0-16Football Park 27879Sat 14-Jul-2007 2:40 PM
R13AAdelaide3.3 7.7 11.10 14.11 954.3 6.6 8.10 10.14 74W217-0-15Football Park 42127Sun 01-Jul-2007 12:40 PM
PFFAdelaide0.4 2.7 6.12 11.19 853.3 6.5 8.8 11.9 75W106-0-15Football Park 50514Sat 23-Sep-2006 3:00 PM
R12APort Adelaide3.2 4.6 6.7 8.12 602.4 5.11 10.15 13.19 97L-375-0-15Football Park 28125Sat 17-Jun-2006 7:10 PM
R2AAdelaide1.4 6.6 11.10 13.12 903.3 4.5 7.7 13.10 88W25-0-14Football Park 43206Sun 09-Apr-2006 2:40 PM
R1AAdelaide1.1 3.4 6.5 9.10 643.3 5.7 7.9 7.11 53W114-0-14Football Park 39055Sun 27-Mar-2005 2:45 PM
R17APort Adelaide2.5 4.8 7.16 9.22 765.0 10.4 12.4 16.6 102L-263-0-14Football Park 26286Sun 25-Jul-2004 12:40 PM
EFFAdelaide1.1 3.4 5.7 8.9 573.4 7.6 11.12 16.17 113L-563-0-13Football Park 38641Sat 06-Sep-2003 2:30 PM
R16APort Adelaide1.2 4.3 6.6 7.8 506.1 10.3 12.9 17.12 114L-643-0-12Football Park 37624Sat 19-Jul-2003 7:10 PM
R4AAdelaide3.0 6.4 7.8 10.13 734.3 5.9 10.14 15.16 106L-333-0-11Football Park 43525Sun 20-Apr-2003 12:40 PM
R6APort Adelaide1.2 8.5 8.9 11.13 798.4 10.7 14.12 20.13 133L-543-0-10Football Park 27056Sun 05-May-2002 2:10 PM
R22APort Adelaide0.3 2.6 3.7 7.9 515.7 11.12 18.17 24.19 163L-1123-0-9Football Park 22976Sun 02-Sep-2001 1:40 PM
R14AAdelaide3.0 4.4 4.5 7.9 514.5 5.7 8.11 8.16 64L-133-0-8Football Park 31534Sat 07-Jul-2001 7:10 PM
R19AAdelaide5.2 5.4 11.10 13.12 903.6 9.10 11.11 15.17 107L-173-0-7Football Park 35425Fri 14-Jul-2000 8:10 PM
R11APort Adelaide3.3 4.4 6.6 8.9 572.2 6.7 7.10 7.13 55W23-0-6Football Park 28284Sat 06-Jun-1998 8:10 PM
R7AAdelaide2.2 4.3 5.7 10.11 715.6 6.8 9.12 11.13 79L-82-0-6Football Park 39057Sun 10-May-1998 1:40 PM
QFFAdelaide3.1 4.6 7.9 9.12 664.4 6.10 10.10 14.15 99L-332-0-5Football Park 43831Sun 07-Sep-1997 12:30 PM
R14AAdelaide0.1 1.3 3.7 4.7 314.2 10.5 14.8 16.10 106L-752-0-4Football Park 39221Fri 04-Jul-1997 8:10 PM
R10AAdelaide5.5 9.8 18.11 19.16 1301.1 8.3 9.5 11.10 76W542-0-3Football Park 43398Sun 09-Jun-1996 5:10 PM
R4AAdelaide3.3 3.8 5.9 6.10 461.3 3.6 3.11 7.14 56L-101-0-3Football Park 42723Sun 23-Apr-1995 3:55 PM
R17AAdelaide4.1 6.4 8.8 11.12 782.3 6.5 10.7 12.10 82L-41-0-2Football Park 42860Sun 17-Jul-1994 5:15 PM
R2AAdelaide2.6 3.10 5.13 12.14 864.2 10.6 12.7 15.11 101L-151-0-1Football Park 46258Sun 04-Apr-1993 5:08 PM
R20AAdelaide1.1 5.3 8.7 14.11 951.7 2.7 9.12 11.14 80W151-0-0Football Park 45864Sun 04-Aug-1991 1:40 PM
Totals349.404 2498 455.434 3164 P:34 W:11 D:0 L:23 1177831 
Averages 10.12 73 13.13 93    34642 
[Top]
Gabba
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R17ABrisbane Lions2.0 2.2 3.3 5.5 357.3 10.8 13.14 16.20 116L-8116-0-13Gabba 24843Sat 08-Jul-2023 1:45 PM
R8ABrisbane Lions1.0 1.1 3.2 4.6 303.3 5.6 9.7 16.9 105L-7516-0-12Gabba 19331Sat 07-May-2022 7:25 PM
R23ABrisbane Lions3.3 8.5 10.7 13.9 877.2 10.4 13.6 19.11 125L-3816-0-11Gabba 21845Sat 21-Aug-2021 4:35 PM
R17ASt Kilda2.1 5.6 5.9 9.11 653.5 3.5 3.9 6.14 50W1516-0-10Gabba 1925Thu 10-Sep-2020 7:10 PM
R15HEssendon4.1 7.3 9.5 9.6 601.4 4.5 5.8 6.9 45W1515-0-10Gabba 1932Tue 01-Sep-2020 8:10 PM
R6HAdelaide2.3 4.4 8.7 10.7 671.1 2.1 3.3 5.4 34W3314-0-10Gabba 210Sat 11-Jul-2020 3:05 PM
R3ABrisbane Lions2.1 3.4 5.4 6.8 441.2 2.6 7.9 10.14 74L-3013-0-10Gabba 1965Sat 20-Jun-2020 7:40 PM
R1ABrisbane Lions6.2 7.5 7.5 8.10 581.5 8.6 11.10 15.12 102L-4413-0-9Gabba 20029Sat 23-Mar-2019 7:20 PM
R23ABrisbane Lions5.4 9.7 12.12 14.14 984.0 4.2 7.6 11.6 72W2613-0-8Gabba 16367Sun 26-Aug-2018 1:10 PM
R13ABrisbane Lions4.3 11.6 14.11 20.11 1314.2 5.6 7.8 12.10 82W4912-0-8Gabba 12777Sat 18-Jun-2016 1:40 PM
R4ABrisbane Lions5.3 8.8 12.11 17.16 1181.1 4.4 5.9 9.11 65W5311-0-8Gabba 16632Sun 26-Apr-2015 1:10 PM
R17ABrisbane Lions3.2 5.3 9.5 11.10 761.1 4.3 6.6 9.10 64W1210-0-8Gabba 13610Sat 12-Jul-2014 7:40 PM
R7ABrisbane Lions4.2 7.2 10.3 17.6 1083.0 6.6 9.9 12.10 82W269-0-8Gabba 17614Sat 11-May-2013 2:10 PM
R10ABrisbane Lions2.1 5.5 10.7 15.10 1003.3 7.4 8.5 16.6 102L-28-0-8Gabba 15546Sun 03-Jun-2012 1:10 PM
R23ABrisbane Lions5.2 5.5 9.10 13.11 894.4 7.6 9.12 11.15 81W88-0-7Gabba 13500Sat 27-Aug-2011 7:10 PM
R1ABrisbane Lions4.2 7.6 10.8 12.10 822.6 6.10 9.12 16.18 114L-327-0-7Gabba 29201Sat 27-Mar-2010 7:10 PM
R1ABrisbane Lions6.2 9.4 11.8 13.8 862.1 5.3 14.6 14.11 95L-97-0-6Gabba 26800Sat 28-Mar-2009 6:10 PM
