[AFL Main]
[1999 Games] [1999 Player Statistics]

Round: 2 Venue: Subiaco Date: Sat, 3-Apr-1999 7:00 PM (9:00 PM) Attendance: 29932
West Coast2.1.134.6.308.11.5911.17.83
Brisbane Lions2.2.145.4.3410.5.6511.7.73
Qrt marginBL by 1BL by 4BL by 6WC by 10
Qrt scoresBL 14-13BL 20-17BL 31-29WC 24-8
Field umpiresDarren Goldspink (181), Brett Allen (128), Darren McCauley (40)


[West Coast Player Details][Brisbane Lions Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
West Coast Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
26 Ball, Jason55813  7 113  1 58 1    
6 Banfield, Drew163723   13552 12618  11  
10 Braun, Michael1127181  2 73 11 612      
9 Cousins, Ben17652213 11342 1 91412 2  
14 Cummings, Scott85 825     112 3515    
32 Embley, Andrew3136 1 1 251   51      
19 Gardiner, Michael74613  9  61 2  58      
7 Gehrig, Fraser13127205   14 1 13516241   
27 Jakovich, Glen81412     2 121 28   1  
31 Jones, Rowan5351011 1 31 11 46   1  
2 Kemp, Dean1124151  2 3 13  69      
30 Matera, Peter5238     21    35 11   
33 Matera, Phillip5 510 2 1 3   1 73      
11 McIntosh, Ashley93514    51     591 1   
17 McKenna, Guy62814   331 1 1 78      
8 Metropolis, Daniel4115 1 1111 11 411     
5 Morrison, Chad7229 1    12 1 641     
36 Read, Phillip81816 1  312111 78  1   
42 Rintoul, Chad142317 1  141111 88      
12 White, Mitchell84715    21 11  212 1    
37 Williams, Andrew551217   1 361 1 810 1    
44 Wirrpanda, David1441327   13322  113131132  
Rushed1 
Totals1897012331211171615245636181416612618681687  
Opposition172671082801173519323851281614 1201561610115  

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Brisbane Lions Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Akermanis, Jason54510   121 3 2 37      
10 Ashcroft, Marcus1161021   11141 1 7141  1  
17 Bartlett, Trent32251    1     5 21    
9 Boyd, Brad92918   1 471   71011    
1 Champion, Richard2135  1  21    22  2   
16 Clarke, Matthew657131 312125 11 85111   
32 Hart, Shaun1136171  21141 2 86      
31 Heuskes, Adam114819   1412231 712  1   
2 Johnson, Chris9321122 1 2112  57 1 1  
41 Kennedy, Matthew4126   22 1111 34      
18 Lambert, Craig912029   1 21023  141611    
44 Lappin, Nigel16652111 2494111 6141 2   
15 Lawrence, Steven413711       1 52 1    
23 Leppitsch, Justin4548    2 1211 543     
4 McRae, Craig6228     2 312 33      
7 Molloy, Jarrod7418113  3 2 1 71432   
39 Notting, Tim65511   121 1   38      
21 OBree, Shane153722   26 422  715   2  
5 Scott, Brad3214       1   13      
22 Scott, Chris162218    4533   513  21  
3 Voss, Michael1144152  22 411  78111   
33 White, Darryl41 41   11     221     
Rushed2 
Totals172671082801173519323851281614 1201561610115  
Opposition1897012331211171615245636181416612618681687  

[Top]

West Coast Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)West Coast Games (W-D-L W%)West Coast Goals (Ave.)
26Ball, Jason26y 133d89 (55-0-34 61.80%)111 (1.25) 
6Banfield, Drew25y 35d123 (77-0-46 62.60%)49 (0.40) 
10Braun, Michael21y 10d29 (15-0-14 51.72%)16 (0.55) 
9Cousins, Ben20y 277d63 (40-0-23 63.49%)78 (1.24) 
14Cummings, Scott25y 75d79 (42-4-33 55.70%)191 (2.42)2 (2-0-0 100.00%)6 (3.00)
32Embley, Andrew17y 280d2 (2-0-0 100.00%)  
19Gardiner, Michael19y 272d27 (17-0-10 62.96%)13 (0.48) 
7Gehrig, Fraser23y 31d87 (52-0-35 59.77%)113 (1.30) 
27Jakovich, Glen26y 10d162 (101-1-60 62.65%)26 (0.16) 
31Jones, Rowan19y 135d3 (2-0-1 66.67%)2 (0.67) 
2Kemp, Dean30y 45d195 (128-2-65 66.15%)107 (0.55) 
30Matera, Peter30y185 (122-1-62 66.22%)174 (0.94) 
33Matera, Phillip23y 127d40 (21-0-19 52.50%)54 (1.35) 
11McIntosh, Ashley26y 165d155 (103-0-52 66.45%)93 (0.60) 
17McKenna, Guy29y 327d237 (151-1-85 63.92%)27 (0.11) 
8Metropolis, Daniel27y 17d65 (39-0-26 60.00%)29 (0.45) 
5Morrison, Chad21y 5d66 (39-0-27 59.09%)57 (0.86) 
36Read, Phillip19y 165d22 (11-0-11 50.00%)12 (0.55) 
42Rintoul, Chad24y 246d25 (15-0-10 60.00%)16 (0.64)2 (2-0-0 100.00%) 
12White, Mitchell26y 6d117 (75-1-41 64.53%)62 (0.53) 
37Williams, Andrew20y 33d7 (5-0-2 71.43%)1 (0.14) 
44Wirrpanda, David19y 243d14 (10-0-4 71.43%)7 (0.50) 
Totals23y 269d1792 (1122-10-660 62.61%)1238 (0.69)  
CMalthouse, Mick45y 229d356 (212-4-140 60.11%) 221 (145-2-74 66.06%) 

[Top]

Brisbane Lions Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Brisbane Lions Games (W-D-L W%)Brisbane Lions Goals (Ave.)
12Akermanis, Jason22y 38d74 (37-3-34 52.03%)77 (1.04)36 (14-2-20 41.67%)33 (0.92)
10Ashcroft, Marcus27y 190d199 (69-4-126 35.68%)110 (0.55)47 (16-2-29 36.17%)26 (0.55)
17Bartlett, Trent22y 128d36 (17-2-17 50.00%)6 (0.17)14 (4-1-9 32.14%)5 (0.36)
9Boyd, Brad27y 236d79 (19-0-60 24.05%)54 (0.68)9 (3-0-6 33.33%)5 (0.56)
1Champion, Richard30y 354d158 (59-3-96 38.29%)61 (0.39)39 (15-1-23 39.74%)24 (0.62)
16Clarke, Matthew25y 197d111 (49-2-60 45.05%)17 (0.15)42 (13-1-28 32.14%)11 (0.26)
32Hart, Shaun27y 321d141 (52-2-87 37.59%)108 (0.77)39 (15-1-23 39.74%)27 (0.69)
31Heuskes, Adam23y 14d88 (42-2-44 48.86%)7 (0.08)2 (1-0-1 50.00%) 
2Johnson, Chris22y 308d94 (18-2-74 20.21%)103 (1.10)35 (11-2-22 34.29%)36 (1.03)
41Kennedy, Matthew29y 58d149 (50-2-97 34.23%)26 (0.17)36 (11-1-24 31.94%)1 (0.03)
18Lambert, Craig30y 180d195 (67-2-126 34.87%)77 (0.39)23 (10-1-12 45.65%)5 (0.22)
44Lappin, Nigel22y 286d104 (48-3-53 47.60%)66 (0.63)43 (16-2-25 39.53%)26 (0.60)
15Lawrence, Steven22y 319d42 (14-2-26 35.71%)28 (0.67)29 (8-2-19 31.03%)27 (0.93)
23Leppitsch, Justin23y 184d84 (36-3-45 44.64%)134 (1.60)40 (14-2-24 37.50%)76 (1.90)
4McRae, Craig25y 193d75 (35-2-38 48.00%)90 (1.20)36 (14-2-20 41.67%)34 (0.94)
7Molloy, Jarrod22y 326d77 (17-1-59 22.73%)86 (1.12)18 (9-1-8 52.78%)32 (1.78)
39Notting, Tim20y 164d6 (1-0-5 16.67%)  
21OBree, Shane20y 19d9 (2-0-7 22.22%)  
5Scott, Brad22y 335d43 (13-1-29 31.40%)11 (0.26)21 (5-1-15 26.19%)5 (0.24)
22Scott, Chris22y 335d83 (37-2-44 45.78%)41 (0.49)28 (10-1-17 37.50%)18 (0.64)
3Voss, Michael23y 270d108 (49-1-58 45.83%)87 (0.81)29 (11-0-18 37.93%)15 (0.52)
33White, Darryl25y 295d133 (54-4-75 42.11%)134 (1.01)43 (15-2-26 37.21%)28 (0.65)
Totals24y 249d2088 (785-43-1260 37.60%)1323 (0.63)  
CMatthews, Leigh47y 33d226 (126-5-95 56.86%) 2 (1-0-1 50.00%) 

[Top]


[1999 Games] [1999 Player Statistics]

[AFL Main]