Date:21-Jun-1983 Venue:S.C.G. Attendance: 21620 Referee:John Gocher Half-Time: NSW 6, QLD 6 | |||||||||||||
New South Wales | Queensland | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS | Player | TR | GL | AT | FG | PT | PS | Player | TR | GL | AT | FG | PT |
FB | Marty Gurr | FB | Colin Scott | ||||||||||
WG | Neil Hunt | 1 | 4 | WG | Terry Butler | ||||||||
CN | Mick Cronin | 1 | 3 | 2 | CN | Mal Meninga | 1 | 1 | 1 | 6 | |||
CN | Steve Ella | 1 | 4 | CN | Gene Miles | ||||||||
WG | Eric Grothe(P0) | WG | Chris Close | ||||||||||
FE | Brett Kenny | FE | Wally Lewis | ||||||||||
HB | Peter Sterling | HB | Mark Murray | ||||||||||
LK | Ray Price | LK | Paul Vautin | ||||||||||
SR | Paul Field | SR | Wally Fullerton-Smith | ||||||||||
SR | Gavin Miller | SR | Bryan Niebling | ||||||||||
PF | Lindsay Johnston | PF | Dave Brown(E2) | ||||||||||
HK | Ray Brown | HK | Greg Conescu | ||||||||||
PF | Geoff Gerard | PF | Brad Tessmann | ||||||||||
RP | Steve Mortimer | RP | Brett French | ||||||||||
RP | Stan Jurd | RP | Ross Henrick | ||||||||||
2 | 1 | 3 | 10 | 1 | 1 | 1 | 6 | ||||||
Penalties | 11 | Penalties | 7 | ||||||||||
Scrums | 10 | Scrums | 7 |
[State Of Origin][League Main]