[Scorers Main][League Main]
Tony Brown
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R9,1956 | Newtown v Norths | 29-7 | W | | 2 | | | 6 |
| 2 | R10,1956 | Newtown v Souths | 29-16 | W | | 1 | | | 3 |
| 3 | R5,1957 | Newtown v Wests | 28-20 | W | | 1 | | | 3 |
| 4 | R8,1958 | Newtown v Souths | 29-11 | W | | 1 | | | 3 |
| 5 | R13,1958 | Newtown v Manly | 17-9 | W | | 1 | | | 3 |
| 6 | R4,1959 | Newtown v Parramatta | 19-10 | W | | 2 | | | 6 |
| 7 | R8,1959 | Newtown v Balmain | 25-10 | W | | 1 | | | 3 |
| 8 | R11,1959 | Newtown v Norths | 16-14 | W | | 1 | | | 3 |
| 9 | R17,1959 | Newtown v Balmain | 28-23 | W | | 1 | | | 3 |
| 10 | R3,1960 | Newtown v Parramatta | 24-21 | W | | 1 | | | 3 |
| 11 | R5,1960 | Newtown v Norths | 21-11 | W | | 1 | | | 3 |
| 12 | R12,1961 | Newtown v Canterbury | 23-9 | W | | 1 | | | 3 |
| 13 | R16,1961 | Newtown v Balmain | 10-32 | L | | 1 | | | 3 |
| 14 | R5,1962 | Newtown v Parramatta | 11-5 | W | | 1 | | | 3 |
| 15 | R13,1962 | Newtown v Norths | 27-14 | W | | 1 | | | 3 |
| 16 | R5,1963 | Newtown v Manly | 5-2 | W | | 1 | | | 3 |
| 17 | R7,1963 | Newtown v St George | 7-25 | L | | 1 | | | 3 |
| 18 | R12,1963 | Newtown v Easts | 19-0 | W | | 1 | | | 3 |
| 19 | R18,1963 | Newtown v Wests | 20-44 | L | | | 4 | | 8 |
| 20 | R6,1964 | Newtown v Wests | 21-13 | W | | | 1 | | 2 |
| 21 | R9,1964 | Newtown v Parramatta | 8-15 | L | | | 1 | | 2 |
[Top]
[Scorers Main][League Main]