[Scorers Main][League Main]
Terry Wickey
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R11,1975 | Penrith v St George | 15-24 | L | | 1 | | | 3 |
| 2 | R13,1975 | Penrith v Cronulla | 40-15 | W | | 1 | | | 3 |
| 3 | R14,1975 | Penrith v Wests | 16-11 | W | | 1 | | | 3 |
| 4 | R16,1975 | Penrith v Canterbury | 23-8 | W | | 1 | | | 3 |
| 5 | R18,1975 | Penrith v Parramatta | 15-30 | L | | 1 | | | 3 |
| 6 | R20,1975 | Penrith v Newtown | 20-20 | D | | 1 | | | 3 |
| 7 | R12,1976 | Penrith v Cronulla | 15-16 | L | | 1 | | | 3 |
| 8 | R22,1976 | Penrith v Parramatta | 10-11 | L | | 1 | | | 3 |
| 9 | R5,1977 | Penrith v Wests | 13-21 | L | | 1 | | | 3 |
| 10 | R15,1977 | Penrith v Souths | 43-2 | W | | 1 | | | 3 |
| 11 | R17,1977 | Penrith v Balmain | 15-25 | L | | 2 | | | 6 |
| 12 | R3,1978 | Penrith v Wests | 11-25 | L | | 1 | | | 3 |
| 13 | R9,1978 | Penrith v Parramatta | 10-19 | L | | 1 | | | 3 |
| 14 | R10,1978 | Penrith v Newtown | 21-5 | W | | 1 | | | 3 |
| 15 | R1,1979 | Penrith v Canterbury | 14-25 | L | | 1 | | | 3 |
| 16 | R15,1979 | Penrith v Manly | 15-20 | L | | 1 | | | 3 |
| 17 | R1,1980 | Penrith v Manly | 20-25 | L | HB | | | | |
| 18 | R2,1980 | Penrith v Wests | 24-27 | L | HB | | | | |
| 19 | R4,1980 | Penrith v St George | 12-36 | L | LK | | | | |
| 20 | R3,1982 | Canberra v Norths | 5-27 | L | BE | | | | |
| 21 | R4,1982 | Canberra v Canterbury | 9-22 | L | HB | | | | |
| 22 | R5,1982 | Canberra v St George | 4-13 | L | HB | | | | |
| 23 | R6,1982 | Canberra v Manly | 13-23 | L | HB | | | | |
| 24 | R7,1982 | Canberra v Parramatta | 3-54 | L | HB | | | | |
| 25 | R8,1982 | Canberra v Newtown | 12-11 | W | HB | | | | |
| 26 | R9,1982 | Canberra v Illawarra | 0-45 | L | HB | | | | |
| 27 | R11,1982 | Canberra v Balmain | 0-35 | L | HB | | | | |
| 28 | R12,1982 | Canberra v Penrith | 19-27 | L | HB | | | | |
| 29 | R16,1982 | Canberra v Wests | 8-40 | L | BE | | | | |
[Top]
[Scorers Main][League Main]