[Scorers Main][League Main]
Rob Cameron
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R15,1963 | Manly v St George | 5-12 | L | | 1 | | | 3 |
2 | R18,1963 | Manly v Easts | 18-5 | W | | 1 | | | 3 |
3 | R2,1964 | Manly v Wests | 31-14 | W | | 1 | | | 3 |
4 | R4,1964 | Manly v Canterbury | 31-11 | W | | 1 | | | 3 |
5 | R8,1969 | Manly v Penrith | 16-15 | W | | 1 | | | 3 |
6 | R18,1969 | Manly v Easts | 39-11 | W | | 1 | | | 3 |
7 | R22,1969 | Manly v Newtown | 19-12 | W | | 1 | | | 3 |
8 | FN,1969 | Manly v St George | 19-10 | W | | 1 | | | 3 |
9 | R4,1970 | Manly v Parramatta | 38-5 | W | | 2 | | | 6 |
10 | R7,1970 | Manly v Cronulla | 21-10 | W | | 2 | | | 6 |
11 | R16,1971 | Manly v Norths | 48-5 | W | | 1 | | | 3 |
12 | R19,1971 | Manly v Cronulla | 22-7 | W | | 1 | | | 3 |
13 | R20,1971 | Manly v Penrith | 43-22 | W | | 2 | | | 6 |
[Top]
[Scorers Main][League Main]