[Scorers Main][League Main]
Peter Schofield
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R1,1978 | Norths v Parramatta | 12-45 | L | | | 3 | | 6 |
2 | R2,1978 | Norths v Cronulla | 2-28 | L | | | 1 | | 2 |
3 | R3,1978 | Norths v Easts | 11-16 | L | | | 1 | | 2 |
4 | R4,1978 | Norths v St George | 12-21 | L | | | 3 | | 6 |
5 | R5,1978 | Norths v Newtown | 16-5 | W | | | 5 | | 10 |
6 | R6,1978 | Norths v Penrith | 16-17 | L | | 1 | 2 | | 7 |
7 | R7,1978 | Norths v Canterbury | 17-22 | L | | | 4 | | 8 |
8 | R8,1978 | Norths v Balmain | 19-19 | D | | | 5 | | 10 |
9 | R9,1978 | Norths v Manly | 10-11 | L | | | 2 | | 4 |
10 | R10,1978 | Norths v Wests | 16-26 | L | | | 5 | | 10 |
11 | R11,1978 | Norths v Souths | 13-22 | L | | 1 | 2 | | 7 |
12 | R14,1978 | Norths v Easts | 5-15 | L | | | 1 | | 2 |
13 | R17,1978 | Norths v Penrith | 55-3 | W | | | 8 | | 16 |
14 | R18,1978 | Norths v Canterbury | 2-22 | L | | | 1 | | 2 |
15 | R19,1978 | Norths v Balmain | 16-8 | W | | | 5 | | 10 |
16 | R20,1978 | Norths v Manly | 12-40 | L | | | 3 | | 6 |
17 | R21,1978 | Norths v Wests | 26-27 | L | | 1 | 8 | | 19 |
18 | R5,1979 | Norths v Manly | 20-17 | W | | 1 | | | 3 |
19 | R8,1979 | Norths v Parramatta | 17-48 | L | | 1 | | | 3 |
20 | R9,1979 | Norths v Balmain | 10-25 | L | | | 1 | | 2 |
21 | R10,1979 | Norths v Easts | 10-3 | W | | | 1 | | 2 |
22 | R12,1979 | Norths v Cronulla | 12-26 | L | | 1 | | | 3 |
23 | R16,1979 | Norths v Manly | 14-21 | L | | 1 | | | 3 |
24 | R22,1979 | Norths v Wests | 18-30 | L | | | 3 | | 6 |
25 | R1,1980 | Penrith v Manly | 20-25 | L | CN | | 4 | | 8 |
26 | R2,1980 | Penrith v Wests | 24-27 | L | CN | 1 | 6 | | 15 |
27 | R3,1980 | Penrith v Canterbury | 14-40 | L | CN | | 4 | | 8 |
28 | R4,1980 | Penrith v St George | 12-36 | L | CN | | 3 | | 6 |
29 | R5,1980 | Penrith v Balmain | 11-15 | L | CN | | 4 | | 8 |
30 | R6,1980 | Penrith v Parramatta | 19-19 | D | CN | | 5 | | 10 |
31 | R7,1980 | Penrith v Souths | 5-59 | L | CN | | 1 | | 2 |
32 | R8,1980 | Penrith v Newtown | 15-17 | L | WG | | 3 | | 6 |
33 | R9,1980 | Penrith v Cronulla | 15-14 | W | WG | | 4 | | 8 |
34 | R10,1980 | Penrith v Easts | 2-26 | L | WG | | 1 | | 2 |
35 | R11,1980 | Penrith v Norths | 10-27 | L | WG | | 2 | | 4 |
36 | R15,1980 | Penrith v Canterbury | 10-14 | L | CN | | 2 | | 4 |
[Top]
[Scorers Main][League Main]