[Scorers Main][League Main]
Peter Gallagher
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R5,1962 | Easts v Norths | 12-28 | L | | 1 | | | 3 |
2 | R14,1962 | Easts v Norths | 19-15 | W | | 1 | | | 3 |
3 | R15,1962 | Easts v Parramatta | 19-4 | W | | 1 | | | 3 |
4 | R17,1963 | Easts v Wests | 19-8 | W | | 1 | | | 3 |
5 | R9,1964 | Easts v Manly | 10-7 | W | | 1 | | | 3 |
6 | R11,1964 | Easts v Newtown | 10-21 | L | | 1 | | | 3 |
7 | R3,1965 | Easts v Canterbury | 7-23 | L | | 1 | 2 | | 7 |
8 | R7,1965 | Easts v Souths | 7-24 | L | | 1 | | | 3 |
9 | R10,1965 | Easts v Manly | 17-7 | W | | 1 | | | 3 |
10 | R3,1966 | Manly v Newtown | 19-27 | L | | 3 | | | 9 |
11 | R4,1966 | Manly v Balmain | 17-22 | L | | 1 | | | 3 |
12 | R5,1966 | Manly v Easts | 24-7 | W | | 1 | | | 3 |
13 | R10,1966 | Manly v Norths | 21-15 | W | | 1 | | | 3 |
14 | R12,1966 | Manly v Newtown | 23-7 | W | | 1 | | | 3 |
15 | R14,1966 | Manly v Easts | 53-0 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]