[Scorers Main][League Main]
Paul Sait
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R13,1968 | Souths v St George | 19-28 | L | | 1 | | | 3 |
| 2 | R14,1968 | Souths v Balmain | 20-6 | W | | 1 | | | 3 |
| 3 | R18,1968 | Souths v Penrith | 19-14 | W | | 2 | | | 6 |
| 4 | R19,1968 | Souths v Canterbury | 14-9 | W | | 1 | | | 3 |
| 5 | R4,1969 | Souths v Wests | 20-10 | W | | 1 | | | 3 |
| 6 | R9,1969 | Souths v Manly | 16-4 | W | | 1 | | | 3 |
| 7 | R2,1970 | Souths v Parramatta | 29-6 | W | | 1 | | | 3 |
| 8 | R9,1970 | Souths v Cronulla | 6-25 | L | | 1 | | | 3 |
| 9 | R10,1970 | Souths v Wests | 25-4 | W | | 1 | | | 3 |
| 10 | R14,1970 | Souths v Newtown | 36-20 | W | | 1 | | | 3 |
| 11 | R16,1970 | Souths v Easts | 25-13 | W | | 1 | | | 3 |
| 12 | R17,1970 | Souths v Balmain | 24-29 | L | | 1 | | | 3 |
| 13 | R21,1970 | Souths v Wests | 26-7 | W | | 1 | | | 3 |
| 14 | R22,1970 | Souths v Manly | 24-20 | W | | 1 | | | 3 |
| 15 | R2,1971 | Souths v Balmain | 28-11 | W | | 1 | | | 3 |
| 16 | R11,1971 | Souths v Easts | 28-12 | W | | 1 | | | 3 |
| 17 | R13,1971 | Souths v Balmain | 35-9 | W | | 1 | | | 3 |
| 18 | R5,1972 | Souths v Cronulla | 30-16 | W | | 1 | | | 3 |
| 19 | R11,1972 | Souths v Wests | 21-7 | W | | 1 | | | 3 |
| 20 | R17,1972 | Souths v Norths | 28-2 | W | | 1 | | | 3 |
| 21 | R18,1972 | Souths v Penrith | 14-20 | L | | 1 | | | 3 |
| 22 | R19,1972 | Souths v St George | 17-7 | W | | 1 | | | 3 |
| 23 | R11,1973 | Souths v Norths | 14-14 | D | | 1 | | | 3 |
| 24 | R17,1973 | Souths v Easts | 19-17 | W | | 1 | | | 3 |
| 25 | R5,1975 | Souths v Balmain | 39-2 | W | | 1 | | | 3 |
| 26 | R8,1976 | Souths v Balmain | 5-22 | L | | 1 | | | 3 |
| 27 | R17,1978 | Souths v Newtown | 28-5 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]