[Scorers Main][League Main]
Pat Savage
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R4,1992 | Brisbane v Penrith | 10-24 | L | WG | | | | |
| 2 | R5,1992 | Brisbane v Manly | 28-12 | W | WG | | | | |
| 3 | R6,1992 | Brisbane v Newcastle | 12-8 | W | WG | | | | |
| 4 | R7,1992 | Brisbane v Illawarra | 8-10 | L | WG | | | | |
| 5 | R8,1992 | Brisbane v St George | 20-18 | W | BE | 2 | | | 8 |
| 6 | R9,1992 | Brisbane v Souths | 26-18 | W | WG | | | | |
| 7 | R10,1992 | Brisbane v Canterbury | 24-28 | L | WG | | | | |
| 8 | R12,1992 | Brisbane v Balmain | 26-10 | W | WG | | | | |
| 9 | R13,1992 | Brisbane v Parramatta | 20-4 | W | BE | | | | |
| 10 | R16,1992 | Brisbane v Cronulla | 20-16 | W | BE | | | | |
| 11 | R21,1992 | Brisbane v Newcastle | 37-12 | W | BE | 1 | | | 4 |
| 12 | R22,1992 | Brisbane v Illawarra | 15-8 | W | WG | | | | |
| 13 | R12,1993 | Brisbane v Gold Coast | 14-6 | W | WG | | | | |
| 14 | R14,1994 | Brisbane v Souths | 40-10 | W | BE | | | | |
| 15 | R1,1996 | Gold Coast v Norths | 26-42 | L | BE | | | | |
| 16 | R2,1996 | Gold Coast v Manly | 22-36 | L | BE | | | | |
| 17 | R3,1996 | Gold Coast v Souths | 18-16 | W | BE | | | | |
| 18 | R8,1996 | Gold Coast v Newcastle | 0-42 | L | BE | | | | |
| 19 | R9,1996 | Gold Coast v Cronulla | 10-18 | L | WG | | | | |
[Top]
[Scorers Main][League Main]