[Scorers Main][League Main]
Noel Mulligan
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R3,1945 | Newtown v Balmain | 25-17 | W | | 1 | | | 3 |
| 2 | R14,1945 | Newtown v Wests | 28-15 | W | | 1 | | | 3 |
| 3 | R2,1946 | Newtown v St George | 22-15 | W | | 1 | | | 3 |
| 4 | R4,1946 | Newtown v Canterbury | 10-7 | W | | 1 | | | 3 |
| 5 | R10,1946 | Newtown v Wests | 26-16 | W | | 1 | | | 3 |
| 6 | R1,1948 | Newtown v Manly | 14-15 | L | | 1 | | | 3 |
| 7 | R4,1948 | Newtown v St George | 16-9 | W | | 1 | | | 3 |
| 8 | R5,1948 | Newtown v Souths | 16-8 | W | | 1 | | | 3 |
| 9 | R4,1950 | St George v Souths | 15-17 | L | | 1 | | | 3 |
| 10 | R18,1950 | St George v Easts | 40-15 | W | | 1 | | | 3 |
| 11 | R2,1951 | St George v Canterbury | 47-4 | W | | 2 | | | 6 |
| 12 | R7,1951 | St George v Souths | 16-16 | D | | 1 | | | 3 |
| 13 | FN,1951 | St George v Souths | 35-8 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]