[Scorers Main][League Main]
Mick Healey
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R10,1973 | Norths v Easts | 18-19 | L | | 1 | | | 3 |
| 2 | R7,1974 | Norths v Penrith | 28-23 | W | | 1 | | | 3 |
| 3 | R17,1974 | Norths v Canterbury | 9-5 | W | | 1 | | | 3 |
| 4 | R18,1974 | Norths v Penrith | 12-6 | W | | 1 | | | 3 |
| 5 | R21,1974 | Norths v St George | 10-16 | L | | 1 | | | 3 |
| 6 | R6,1975 | Norths v Manly | 22-30 | L | | | 1 | | 2 |
| 7 | R18,1975 | Norths v Wests | 10-7 | W | | 1 | | | 3 |
| 8 | R10,1976 | Norths v Wests | 12-41 | L | | 1 | | | 3 |
| 9 | R21,1976 | Norths v Wests | 15-24 | L | | 1 | | | 3 |
| 10 | R1,1977 | Norths v Parramatta | 20-23 | L | | 1 | | | 3 |
| 11 | R6,1977 | Norths v St George | 8-25 | L | | 1 | | | 3 |
| 12 | R18,1977 | Norths v Newtown | 37-14 | W | | 4 | | | 12 |
| 13 | R20,1977 | Norths v Souths | 36-20 | W | | 2 | | | 6 |
| 14 | R22,1977 | Norths v Penrith | 23-15 | W | | 2 | | | 6 |
| 15 | R6,1979 | Norths v Penrith | 15-23 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]