[Scorers Main][League Main]
John Robinson
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R2,1962 | Souths v Newtown | 10-12 | L | | | 1 | | 2 |
2 | R3,1962 | Souths v Easts | 11-11 | D | | | 1 | | 2 |
3 | R4,1962 | Souths v Balmain | 23-16 | W | | | 1 | | 2 |
4 | R5,1962 | Souths v Manly | 23-26 | L | | | 4 | | 8 |
5 | R6,1962 | Souths v Canterbury | 10-15 | L | | | 2 | | 4 |
6 | R7,1962 | Souths v St George | 4-21 | L | | | 2 | | 4 |
7 | R8,1962 | Souths v Wests | 14-19 | L | | | 4 | | 8 |
8 | R9,1962 | Souths v Norths | 16-17 | L | | | 5 | | 10 |
9 | R10,1963 | Souths v Canterbury | 10-9 | W | | | 1 | | 2 |
10 | R11,1963 | Souths v Newtown | 12-23 | L | | | 3 | | 6 |
11 | R12,1963 | Souths v St George | 5-29 | L | | | 1 | | 2 |
12 | R14,1963 | Souths v Wests | 4-22 | L | | | 2 | | 4 |
13 | R15,1963 | Souths v Balmain | 8-34 | L | | | 1 | | 2 |
14 | R16,1963 | Souths v Easts | 21-9 | W | | | 6 | | 12 |
15 | R17,1963 | Souths v Manly | 7-22 | L | | | 2 | | 4 |
16 | R18,1963 | Souths v Parramatta | 7-9 | L | | | 2 | | 4 |
[Top]
[Scorers Main][League Main]