[Scorers Main][League Main]
John Bonham
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R2,1970 | Newtown v Wests | 9-31 | L | | | 2 | 0/1 | 6 |
| 2 | R3,1970 | Newtown v Souths | 20-29 | L | | | 4 | | 8 |
| 3 | R4,1970 | Newtown v Penrith | 24-21 | W | | | 6 | | 12 |
| 4 | R5,1970 | Newtown v Parramatta | 18-12 | W | | | 2 | 0/1 | 6 |
| 5 | R7,1970 | Newtown v Canterbury | 18-25 | L | | | 3 | | 6 |
| 6 | R8,1970 | Newtown v Easts | 15-14 | W | | | 5 | | 10 |
| 7 | R9,1970 | Newtown v Balmain | 19-13 | W | | | 5 | | 10 |
| 8 | R10,1970 | Newtown v St George | 16-18 | L | | | 5 | | 10 |
| 9 | R11,1970 | Newtown v Norths | 13-23 | L | | | 2 | | 4 |
| 10 | R12,1970 | Newtown v Cronulla | 12-33 | L | | | 1 | | 2 |
| 11 | R15,1970 | Newtown v Penrith | 19-12 | W | | 1 | | | 3 |
| 12 | R16,1970 | Newtown v Parramatta | 44-14 | W | | 1 | 10 | | 23 |
| 13 | R17,1970 | Newtown v Manly | 15-4 | W | | | 3 | | 6 |
| 14 | R18,1970 | Newtown v Canterbury | 19-10 | W | | | 5 | | 10 |
| 15 | R21,1970 | Newtown v St George | 9-21 | L | | | 3 | | 6 |
| 16 | R22,1970 | Newtown v Norths | 11-15 | L | | | 4/6 | | 8 |
| 17 | R2,1971 | Newtown v St George | 12-23 | L | | 1 | 3 | | 9 |
| 18 | R4,1971 | Newtown v Cronulla | 10-9 | W | | | 2 | | 4 |
| 19 | R5,1971 | Newtown v Wests | 7-6 | W | | | 2 | | 4 |
| 20 | R6,1971 | Newtown v Parramatta | 16-26 | L | | | 5 | | 10 |
| 21 | R7,1971 | Newtown v Penrith | 32-9 | W | | | 7 | | 14 |
| 22 | R8,1971 | Newtown v Norths | 8-8 | D | | | 1 | | 2 |
| 23 | R9,1971 | Newtown v Canterbury | 28-18 | W | | 3 | 5 | | 19 |
| 24 | R10,1971 | Newtown v Souths | 14-25 | L | | 1 | 4 | | 11 |
| 25 | R11,1971 | Newtown v Manly | 23-11 | W | | 1 | 4 | | 11 |
| 26 | R12,1971 | Newtown v Easts | 6-19 | L | | | 3 | | 6 |
| 27 | R13,1971 | Newtown v St George | 11-13 | L | | | 1 | | 2 |
| 28 | R14,1971 | Newtown v Balmain | 23-26 | L | | 1 | 4 | | 11 |
| 29 | R15,1971 | Newtown v Cronulla | 2-25 | L | | | 1 | | 2 |
| 30 | R16,1971 | Newtown v Wests | 18-26 | L | | | 3 | | 6 |
| 31 | R17,1971 | Newtown v Parramatta | 12-7 | W | | | 3 | | 6 |
| 32 | R1,1972 | Newtown v Easts | 12-35 | L | | | 3 | | 6 |
| 33 | R2,1972 | Newtown v Canterbury | 22-10 | W | | | 5 | | 10 |
| 34 | R3,1972 | Newtown v Manly | 13-14 | L | | | 2 | | 4 |
| 35 | R4,1972 | Newtown v Cronulla | 27-12 | W | | 3 | 5 | | 19 |
| 36 | R5,1972 | Newtown v Norths | 21-21 | D | | | 6 | | 12 |
| 37 | R6,1972 | Newtown v Penrith | 23-5 | W | | | 4 | | 8 |
| 38 | R7,1972 | Newtown v St George | 14-24 | L | | | 4 | | 8 |
| 39 | R8,1972 | Newtown v Balmain | 16-21 | L | | | 2 | | 4 |
| 40 | R9,1972 | Newtown v Souths | 12-21 | L | | | 2 | | 4 |
| 41 | R20,1972 | Newtown v Souths | 27-19 | W | | 1 | | | 3 |
| 42 | R21,1972 | Newtown v Wests | 24-18 | W | | | 2 | | 4 |
| 43 | R22,1972 | Newtown v Parramatta | 11-21 | L | | | 1 | | 2 |
| 44 | R7,1973 | Newtown v Balmain | 31-7 | W | | | 6 | | 12 |
| 45 | R9,1973 | Newtown v Norths | 12-7 | W | | | 2 | | 4 |
| 46 | R10,1973 | Newtown v Parramatta | 18-10 | W | | | 6 | | 12 |
| 47 | R15,1973 | Newtown v Easts | 10-13 | L | | | 2 | | 4 |
| 48 | R16,1973 | Newtown v Souths | 7-8 | L | | | 2 | | 4 |
| 49 | R17,1973 | Newtown v Wests | 17-0 | W | | | 4 | | 8 |
| 50 | R18,1973 | Newtown v Balmain | 27-14 | W | | | 3 | | 6 |
| 51 | R20,1973 | Newtown v Norths | 27-7 | W | | | 6 | | 12 |
| 52 | R21,1973 | Newtown v Parramatta | 39-8 | W | | 1 | 7 | | 17 |
| 53 | R22,1973 | Newtown v Penrith | 20-10 | W | | | 2 | | 4 |
| 54 | FN,1973 | Newtown v Canterbury | 13-2 | W | | | 3 | | 6 |
| 55 | FN,1973 | Newtown v St George | 12-12 | D | | | 3 | | 6 |
| 56 | FN,1973 | Newtown v St George | 8-5 | W | | | 1 | | 2 |
| 57 | FN,1973 | Newtown v Cronulla | 11-20 | L | | | 4 | | 8 |
[Top]
[Scorers Main][League Main]