[Scorers Main][League Main]
Jack Barnett
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R1,1910 | Newtown v Annandale | 31-6 | W | | 1 | | | 3 |
2 | R2,1910 | Newtown v Wests | 30-0 | W | | 1 | | | 3 |
3 | R3,1910 | Newtown v Norths | 33-7 | W | | 1 | | | 3 |
4 | R5,1910 | Newtown v Easts | 11-20 | L | | 1 | | | 3 |
5 | R11,1910 | Newtown v Balmain | 29-8 | W | | 1 | | | 3 |
6 | R1,1912 | Newtown v Wests | 29-0 | W | | 1 | | | 3 |
7 | R14,1912 | Newtown v Norths | 11-5 | W | | 1 | | | 3 |
8 | R1,1913 | Newtown v Easts | 15-17 | L | | 2 | | | 6 |
9 | R4,1913 | Newtown v Souths | 16-13 | W | | 1 | | | 3 |
10 | R8,1913 | Newtown v Easts | 14-11 | W | | 1 | | | 3 |
11 | R13,1913 | Newtown v Glebe | 28-9 | W | | 2 | | | 6 |
12 | R1,1914 | Newtown v Wests | 15-5 | W | | 1 | | | 3 |
13 | R2,1914 | Newtown v Annandale | 13-3 | W | | 1 | | | 3 |
14 | R6,1914 | Newtown v Glebe | 17-9 | W | | 1 | | | 3 |
15 | R10,1915 | Newtown v Wests | 11-0 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]