[Scorers Main][League Main]
Henry Bolewski
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R13,1912 | Glebe v Wests | 34-18 | W | | | 5 | | 10 |
| 2 | R9,1915 | Glebe v Annandale | 28-5 | W | | | 2 | | 4 |
| 3 | R10,1915 | Glebe v Norths | 59-3 | W | | 1 | 4 | | 11 |
| 4 | R2,1916 | Glebe v Annandale | 16-5 | W | | 1 | 1 | | 5 |
| 5 | R8,1916 | Glebe v Balmain | 16-0 | W | | | 1 | | 2 |
| 6 | R9,1916 | Glebe v Annandale | 27-13 | W | | 1 | | | 3 |
| 7 | R10,1916 | Glebe v Newtown | 17-12 | W | | 1 | | | 3 |
| 8 | R3,1917 | Glebe v Norths | 26-0 | W | | 2 | 2 | | 10 |
| 9 | R5,1917 | Glebe v Newtown | 29-2 | W | | 1 | 3 | | 9 |
| 10 | R8,1917 | Glebe v Annandale | 31-5 | W | | | 4 | | 8 |
| 11 | R9,1917 | Glebe v Easts | 10-14 | L | | | 1 | | 2 |
| 12 | R10,1917 | Glebe v Norths | 20-8 | W | | | 2 | | 4 |
| 13 | R1,1920 | Newtown v Norths | 17-15 | W | | 1 | | | 3 |
| 14 | R2,1920 | Newtown v Easts | 7-19 | L | | | 1 | | 2 |
| 15 | R6,1920 | Newtown v Glebe | 23-30 | L | | 1 | | | 3 |
| 16 | R5,1921 | Glebe v University | 48-16 | W | | 1 | 1 | | 5 |
[Top]
[Scorers Main][League Main]