[Scorers Main][League Main]
Harry Butler
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R1,1908 | Souths v Norths | 11-7 | W | | 1 | 1 | | 5 |
2 | R5,1908 | Souths v Newtown | 31-3 | W | | 1 | | | 3 |
3 | R6,1908 | Souths v Glebe | 21-5 | W | | | 1 | | 2 |
4 | R7,1908 | Souths v Newcastle08-09 | 30-11 | W | | 2 | | | 6 |
5 | R9,1908 | Souths v Balmain | 16-2 | W | | 1 | | | 3 |
6 | FN,1908 | Souths v Easts | 14-12 | W | | 1 | | | 3 |
7 | R2,1909 | Souths v Newcastle08-09 | 28-9 | W | | 2 | | | 6 |
8 | R6,1909 | Souths v Wests | 34-3 | W | | 1 | | | 3 |
9 | R7,1909 | Souths v Norths | 37-5 | W | | 1 | | | 3 |
10 | R3,1910 | Souths v Easts | 14-10 | W | | 1 | | | 3 |
11 | R6,1910 | Souths v Wests | 32-13 | W | | 2 | 2 | | 10 |
12 | R7,1910 | Souths v Annandale | 34-8 | W | | 1 | | | 3 |
13 | R8,1910 | Souths v Wests | 67-0 | W | | 1 | | | 3 |
14 | R9,1910 | Souths v Norths | 53-4 | W | | 1 | 1 | | 5 |
15 | R6,1911 | Souths v Balmain | 24-10 | W | | 1 | | | 3 |
16 | R1,1913 | Souths v Wests | 33-11 | W | | 1 | | | 3 |
17 | R4,1913 | Souths v Newtown | 13-16 | L | | 1 | | | 3 |
18 | R11,1915 | Souths v Wests | 11-3 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]