[Scorers Main][League Main]
Gary Sullivan
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R18,1970 | Newtown v Canterbury | 19-10 | W | | 1 | | | 3 |
| 2 | R20,1970 | Newtown v Balmain | 9-15 | L | | 1 | | | 3 |
| 3 | R11,1971 | Newtown v Manly | 23-11 | W | | 2 | | | 6 |
| 4 | R3,1972 | Newtown v Manly | 13-14 | L | | 1 | | | 3 |
| 5 | R7,1972 | Newtown v St George | 14-24 | L | | 1 | | | 3 |
| 6 | R8,1972 | Newtown v Balmain | 16-21 | L | | 1 | | | 3 |
| 7 | R11,1972 | Newtown v Parramatta | 27-15 | W | | 1 | | | 3 |
| 8 | R14,1972 | Newtown v Manly | 9-10 | L | | 1 | | | 3 |
| 9 | R21,1972 | Newtown v Wests | 24-18 | W | | 1 | | | 3 |
| 10 | R21,1973 | Newtown v Parramatta | 39-8 | W | | 2 | | | 6 |
| 11 | R21,1974 | Newtown v Canterbury | 16-15 | W | | 1 | | | 3 |
| 12 | R1,1975 | Newtown v Parramatta | 21-30 | L | | 1 | | | 3 |
| 13 | R2,1975 | Newtown v Norths | 17-25 | L | | 1 | | | 3 |
| 14 | R5,1975 | Newtown v St George | 17-34 | L | | 1 | | | 3 |
| 15 | R12,1975 | Newtown v Cronulla | 20-11 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]