[Scorers Main][League Main]
Frank O'Rourke
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R6,1924 | University v Glebe | 8-11 | L | | 1 | | | 3 |
2 | R1,1925 | University v Wests | 15-22 | L | | 1 | 3 | | 9 |
3 | R3,1925 | University v Balmain | 2-8 | L | | | 1 | | 2 |
4 | R4,1925 | University v Newtown | 17-8 | W | | 2 | 1 | | 8 |
5 | R6,1925 | University v St George | 10-16 | L | | 1 | 1 | | 5 |
6 | R7,1925 | University v Norths | 15-11 | W | | | 3 | | 6 |
7 | R8,1925 | University v Glebe | 21-15 | W | | 1 | 2 | | 7 |
8 | R9,1925 | University v Easts | 8-11 | L | | 1 | 1 | | 5 |
9 | R10,1925 | University v Souths | 2-8 | L | | | 1 | | 2 |
10 | R13,1925 | University v Balmain | 10-10 | D | | | 2 | | 4 |
11 | R2,1926 | University v St George | 9-15 | L | | | 3 | | 6 |
12 | R3,1926 | University v Wests | 14-8 | W | | 1 | 4 | | 11 |
13 | R4,1926 | University v Easts | 19-3 | W | | | 2 | | 4 |
14 | R5,1926 | University v Balmain | 10-3 | W | | 1 | 2 | | 7 |
15 | R6,1926 | University v Norths | 21-18 | W | | 1 | 2 | | 7 |
16 | R10,1926 | University v Newtown | 8-5 | W | | | 1 | | 2 |
17 | R3,1927 | University v Easts | 13-30 | L | | 1 | | | 3 |
18 | R6,1927 | University v Wests | 12-21 | L | | 2 | | | 6 |
19 | R8,1927 | University v Souths | 14-31 | L | | 1 | | | 3 |
20 | R9,1927 | University v Newtown | 10-15 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]