[Scorers Main][League Main]
Frank Matterson
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R9,1924 | Wests v Easts | 18-5 | W | | 1 | | | 3 |
2 | R4,1925 | Wests v Norths | 12-21 | L | | 1 | | | 3 |
3 | R7,1926 | Wests v Balmain | 20-19 | W | | 1 | | | 3 |
4 | R11,1926 | Wests v Newtown | 16-7 | W | | 1 | | | 3 |
5 | R14,1926 | Wests v St George | 35-12 | W | | 3 | | | 9 |
6 | R18,1926 | Wests v Norths | 36-21 | W | | 1 | | | 3 |
7 | R3,1927 | Wests v Newtown | 33-11 | W | | 1 | | | 3 |
8 | R5,1927 | Wests v Souths | 12-27 | L | | 1 | | | 3 |
9 | R6,1927 | Wests v University | 21-12 | W | | 2 | | | 6 |
10 | R13,1927 | Wests v Norths | 8-10 | L | | 1 | | | 3 |
11 | R15,1927 | Wests v University | 21-13 | W | | 1 | | | 3 |
12 | R17,1927 | Wests v St George | 8-17 | L | | 1 | | | 3 |
13 | R18,1927 | Wests v Easts | 8-6 | W | | 1 | | | 3 |
14 | R5,1928 | Wests v St George | 10-12 | L | | 1 | | | 3 |
15 | R10,1928 | Wests v Glebe | 16-5 | W | | 1 | | | 3 |
16 | R2,1929 | Wests v Balmain | 18-18 | D | | 1 | | | 3 |
17 | R3,1929 | Wests v University | 24-4 | W | | 1 | | | 3 |
18 | R4,1929 | Wests v Norths | 29-3 | W | | 1 | | | 3 |
19 | R6,1929 | Wests v Souths | 7-13 | L | | 1 | | | 3 |
20 | R1,1930 | Wests v Norths | 18-7 | W | | 1 | | | 3 |
21 | R6,1930 | Wests v Newtown | 16-0 | W | | 1 | | | 3 |
22 | R2,1931 | Wests v Norths | 16-19 | L | | 1 | | | 3 |
23 | R4,1931 | Wests v University | 24-17 | W | | 1 | | | 3 |
24 | R6,1931 | Wests v Newtown | 17-15 | W | | 1 | | | 3 |
25 | R7,1931 | Wests v Balmain | 13-7 | W | | 1 | | | 3 |
26 | FN,1931 | Wests v Souths | 3-17 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]