[Scorers Main][League Main]
Don McKinnon
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R7,1978 | Norths v Canterbury | 17-22 | L | | 1 | | | 3 |
2 | R9,1978 | Norths v Manly | 10-11 | L | | 1 | | | 3 |
3 | R17,1978 | Norths v Penrith | 55-3 | W | | 1 | | | 3 |
4 | R15,1978 | Norths v St George | 19-5 | W | | 2 | | | 6 |
5 | R19,1978 | Norths v Balmain | 16-8 | W | | 1 | | | 3 |
6 | R2,1979 | Norths v Canterbury | 14-22 | L | | 2 | | | 6 |
7 | R5,1979 | Norths v Manly | 20-17 | W | | 1 | | | 3 |
8 | R3,1980 | Norths v Wests | 8-14 | L | PR | | | | |
9 | R4,1980 | Norths v Canterbury | 19-22 | L | PR | | | | |
10 | R5,1980 | Norths v St George | 16-20 | L | PR | | | | |
11 | R6,1980 | Norths v Balmain | 6-4 | W | PR | | | | |
12 | R7,1980 | Norths v Parramatta | 12-17 | L | PR | | | | |
13 | R9,1980 | Norths v Newtown | 8-17 | L | PR | | | | |
14 | R10,1980 | Norths v Cronulla | 7-18 | L | PR | 1 | | | 3 |
15 | R11,1980 | Norths v Penrith | 27-10 | W | PR | | | | |
16 | R13,1980 | Norths v Easts | 11-11 | D | PR | 1 | | | 3 |
17 | R14,1980 | Norths v Manly | 10-9 | W | PR | | | | |
18 | R15,1980 | Norths v Wests | 8-39 | L | PR | | | | |
19 | R16,1980 | Norths v Canterbury | 2-23 | L | PR | | | | |
20 | R17,1980 | Norths v St George | 10-18 | L | PR | | | | |
21 | R12,1980 | Norths v Balmain | 14-37 | L | PR | | | | |
22 | R18,1980 | Norths v Parramatta | 18-27 | L | PR | 1 | | | 3 |
23 | R19,1980 | Norths v Souths | 20-21 | L | PR | | | | |
24 | R20,1980 | Norths v Newtown | 5-25 | L | PR | | | | |
25 | R21,1980 | Norths v Cronulla | 20-11 | W | PR | | | | |
26 | R22,1980 | Norths v Penrith | 7-15 | L | PR | | | | |
27 | R1,1981 | Norths v Souths | 22-7 | W | PR | | | | |
28 | R2,1981 | Norths v Cronulla | 6-24 | L | PR | | | | |
29 | R3,1981 | Norths v Penrith | 5-15 | L | PR | | | | |
30 | R4,1981 | Norths v St George | 39-10 | W | PR | | | | |
31 | R5,1981 | Norths v Parramatta | 15-13 | W | PR | | | | |
32 | R6,1981 | Norths v Wests | 4-19 | L | PR | | | | |
33 | R7,1981 | Norths v Balmain | 15-20 | L | PR | | | | |
34 | R8,1981 | Norths v Easts | 17-18 | L | PR | | | | |
35 | R9,1981 | Norths v Manly | 23-4 | W | PR | | | | |
36 | R10,1981 | Norths v Newtown | 11-9 | W | PR | | | | |
37 | R11,1981 | Norths v Canterbury | 5-16 | L | PR | | | | |
38 | R12,1981 | Norths v Souths | 13-8 | W | PR | | | | |
39 | R13,1981 | Norths v Cronulla | 16-17 | L | PR | | | | |
40 | R14,1981 | Norths v Penrith | 31-10 | W | PR | 1 | | | 3 |
41 | R15,1981 | Norths v St George | 12-19 | L | PR | | | | |
42 | R20,1981 | Norths v Manly | 10-30 | L | PR | | | | |
43 | R21,1981 | Norths v Newtown | 10-14 | L | PR | | | | |
44 | R22,1981 | Norths v Canterbury | 18-15 | W | PR | | | | |
45 | R1,1982 | Norths v St George | 13-21 | L | PR | | | | |
46 | R2,1982 | Norths v Manly | 18-24 | L | PR | | | | |
47 | R3,1982 | Norths v Canberra | 27-5 | W | PR | | | | |
48 | R4,1982 | Norths v Newtown | 2-18 | L | PR | | | | |
49 | R5,1982 | Norths v Illawarra | 12-9 | W | PR | | | | |
50 | R6,1982 | Norths v Cronulla | 11-11 | D | PR | | | | |
51 | R7,1982 | Norths v Balmain | 13-8 | W | PR | | | | |
52 | R8,1982 | Norths v Penrith | 16-23 | L | PR | | | | |
53 | R9,1982 | Norths v Easts | 28-12 | W | PR | | | | |
54 | R10,1982 | Norths v Souths | 5-12 | L | PR | | | | |
55 | R11,1982 | Norths v Wests | 15-5 | W | PR | 1 | | | 3 |
56 | R12,1982 | Norths v Parramatta | 7-36 | L | PR | | | | |
57 | R13,1982 | Norths v Canterbury | 19-17 | W | PR | 1 | | | 3 |
58 | R14,1982 | Norths v Wests | 19-10 | W | PR | 1 | | | 3 |
59 | R15,1982 | Norths v St George | 10-13 | L | PR | | | | |
60 | R16,1982 | Norths v Manly | 31-12 | W | PR | | | | |
61 | R17,1982 | Norths v Canberra | 23-9 | W | PR | | | | |
62 | R18,1982 | Norths v Newtown | 15-11 | W | PR | | | | |
63 | R19,1982 | Norths v Illawarra | 16-7 | W | PR | | | | |
64 | R20,1982 | Norths v Cronulla | 15-12 | W | PR | | | | |
65 | R21,1982 | Norths v Balmain | 18-13 | W | PR | | | | |
66 | R24,1982 | Norths v Souths | 25-7 | W | PR | | | | |
67 | R25,1982 | Norths v Parramatta | 5-25 | L | PR | 1 | | | 3 |
68 | R26,1982 | Norths v Canterbury | 19-17 | W | PR | | | | |
69 | FN,1982 | Norths v Manly | 3-26 | L | PR | 1 | | | 3 |
70 | FN,1982 | Norths v Easts | 10-12 | L | PR | 1 | | | 3 |
71 | R1,1983 | Norths v St George | 18-38 | L | PR | | | | |
72 | R2,1983 | Norths v Newtown | 22-20 | W | PR | | | | |
73 | R3,1983 | Norths v Canberra | 10-32 | L | PR | | | | |
74 | R4,1983 | Norths v Parramatta | 10-12 | L | PR | | | | |
75 | R6,1983 | Norths v Souths | 24-10 | W | PR | | | | |
76 | R7,1983 | Norths v Wests | 22-16 | W | PR | | | | |
77 | R8,1983 | Norths v Cronulla | 12-18 | L | PR | | | | |
78 | R9,1983 | Norths v Illawarra | 34-16 | W | PR | | | | |
79 | R10,1983 | Norths v Canterbury | 24-10 | W | PR | | | | |
80 | R11,1983 | Norths v Manly | 10-20 | L | PR | | | | |
81 | R12,1983 | Norths v Easts | 10-2 | W | PR | | | | |
82 | R14,1983 | Norths v Wests | 14-10 | W | PR | | | | |
83 | R15,1983 | Norths v St George | 8-4 | W | PR | | | | |
84 | R16,1983 | Norths v Newtown | 16-16 | D | PR | 1 | | | 4 |
85 | R17,1983 | Norths v Canberra | 20-6 | W | PR | 1 | | | 4 |
86 | R18,1983 | Norths v Parramatta | 10-18 | L | PR | | | | |
87 | R19,1983 | Norths v Penrith | 8-14 | L | PR | | | | |
88 | R20,1983 | Norths v Souths | 12-16 | L | PR | | | | |
89 | R13,1983 | Norths v Balmain | 4-8 | L | PR | | | | |
90 | R21,1983 | Norths v Cronulla | 14-12 | W | PR | | | | |
91 | R22,1983 | Norths v Illawarra | 11-12 | L | PR | | | | |
92 | R23,1983 | Norths v Canterbury | 25-24 | W | PR | | | | |
93 | R24,1983 | Norths v Manly | 16-54 | L | PR | | | | |
94 | R25,1983 | Norths v Easts | 29-24 | W | PR | | | | |
95 | R26,1983 | Norths v Balmain | 12-16 | L | PR | | | | |
96 | R2,1984 | Norths v Parramatta | 8-30 | L | BE | | | | |
97 | R3,1984 | Norths v Canberra | 32-8 | W | PR | | | | |
98 | R4,1984 | Norths v Wests | 16-8 | W | PR | | | | |
99 | R5,1984 | Norths v St George | 27-20 | W | PR | | | | |
100 | R6,1984 | Norths v Illawarra | 14-18 | L | PR | | | | |
101 | R7,1984 | Norths v Easts | 20-22 | L | PR | | | | |
102 | R8,1984 | Norths v Manly | 26-12 | W | PR | 1 | | | 4 |
103 | R9,1984 | Norths v Balmain | 6-12 | L | PR | | | | |
104 | R10,1984 | Norths v Penrith | 4-12 | L | PR | | | | |
105 | R11,1984 | Norths v Canterbury | 8-19 | L | PR | | | | |
106 | R12,1984 | Norths v Cronulla | 10-12 | L | PR | | | | |
107 | R13,1984 | Norths v Souths | 6-14 | L | PR | | | | |
108 | R15,1984 | Norths v Wests | 13-6 | W | PR | | | | |
109 | R16,1984 | Norths v Canberra | 17-14 | W | PR | | | | |
110 | R17,1984 | Norths v Parramatta | 10-22 | L | PR | | | | |
111 | R18,1984 | Norths v St George | 12-18 | L | PR | | | | |
112 | R19,1984 | Norths v Illawarra | 34-24 | W | PR | | | | |
113 | R20,1984 | Norths v Easts | 6-6 | D | PR | | | | |
114 | R21,1984 | Norths v Manly | 4-56 | L | PR | | | | |
115 | R22,1984 | Norths v Balmain | 32-16 | W | PR | 1 | | | 4 |
116 | R23,1984 | Norths v Penrith | 28-18 | W | PR | 1 | | | 4 |
117 | R24,1984 | Norths v Canterbury | 0-17 | L | PR | | | | |
118 | R25,1984 | Norths v Cronulla | 24-34 | L | PR | | | | |
119 | R26,1984 | Norths v Souths | 14-29 | L | PR | 1 | | | 4 |
120 | R1,1985 | Norths v Balmain | 6-26 | L | PR | | | | |
121 | R2,1985 | Norths v Illawarra | 15-10 | W | PR | | | | |
122 | R3,1985 | Norths v Canberra | 20-28 | L | PR | 1 | | | 4 |
123 | R4,1985 | Norths v Parramatta | 6-8 | L | PR | | | | |
124 | R6,1985 | Norths v Souths | 18-14 | W | PR | | | | |
125 | R7,1985 | Norths v Penrith | 10-22 | L | PR | | | | |
126 | R8,1985 | Norths v Cronulla | 2-16 | L | PR | | | | |
127 | R11,1985 | Norths v Manly | 4-18 | L | PR | | | | |
128 | R12,1985 | Norths v Easts | 14-10 | W | PR | | | | |
129 | R13,1985 | Norths v St George | 6-22 | L | PR | | | | |
130 | R14,1985 | Norths v Balmain | 6-29 | L | PR | | | | |
131 | R15,1985 | Norths v Illawarra | 8-26 | L | BE | | | | |
132 | R16,1985 | Norths v Canberra | 12-42 | L | PR | | | | |
133 | R25,1985 | Norths v Easts | 18-34 | L | PR | 1 | | | 4 |
134 | R26,1985 | Norths v St George | 6-14 | L | PR | | | | |
135 | R1,1986 | Norths v Illawarra | 16-12 | W | PR | | | | |
136 | R2,1986 | Norths v Wests | 26-10 | W | PR | | | | |
137 | R6,1986 | Norths v Canterbury | 19-4 | W | PR | | | | |
138 | R7,1986 | Norths v Souths | 13-31 | L | PR | | | | |
139 | R8,1986 | Norths v Canberra | 6-32 | L | PR | | | | |
140 | R9,1986 | Norths v Parramatta | 9-10 | L | PR | | | | |
141 | R15,1986 | Norths v Wests | 18-16 | W | PR | | | | |
142 | R16,1986 | Norths v Penrith | 22-18 | W | PR | | | | |
143 | R17,1986 | Norths v Easts | 14-21 | L | PR | | | | |
144 | R19,1986 | Norths v Canterbury | 12-32 | L | PR | | | | |
145 | R20,1986 | Norths v Souths | 14-38 | L | PR | | | | |
146 | R21,1986 | Norths v Canberra | 31-10 | W | BE | | | | |
147 | R23,1986 | Norths v Manly | 14-8 | W | BE | | | | |
148 | FN,1986 | Norths v Balmain | 7-14 | L | PR | | | | |
149 | R1,1987 | Norths v Canterbury | 8-28 | L | BE | | | | |
150 | R3,1987 | Norths v Easts | 4-5 | L | BE | | | | |
151 | R4,1987 | Norths v Canberra | 10-8 | W | PR | | | | |
152 | R5,1987 | Norths v Illawarra | 28-14 | W | PR | 1 | | | 4 |
153 | R7,1987 | Norths v St George | 18-16 | W | PR | | | | |
154 | R8,1987 | Norths v Balmain | 6-26 | L | PR | | | | |
155 | R9,1987 | Norths v Penrith | 10-19 | L | PR | | | | |
156 | R10,1987 | Norths v Wests | 20-24 | L | PR | | | | |
157 | R26,1987 | Norths v Souths | 22-14 | W | BE | | | | |
158 | R1,1988 | Manly v Brisbane | 10-44 | L | PR | | | | |
159 | R2,1988 | Manly v Norths | 44-18 | W | PR | | | | |
160 | R3,1988 | Manly v Parramatta | 64-12 | W | PR | 1 | | | 4 |
161 | R8,1988 | Manly v Souths | 14-28 | L | PR | | | | |
162 | R9,1988 | Manly v Canterbury | 18-0 | W | BE | | | | |
163 | R15,1988 | Manly v St George | 34-18 | W | BE | | | | |
[Top]
[Scorers Main][League Main]